Area Code Profile
610, PA
Browse ZIP codes and key stats for 610, Pennsylvania: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:42:06(ET)| Location | 610, PA |
|---|---|
| Population (ZIP areas) | 2,822,312(sum of local ZIP code populations) |
| Total ZIP codes | 222total |
| ZIP codes (by type) | 183 Standard38 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 610
ZIP codes in area code 610
222 ZIP codes covered by this area code.
Cities served by area code 610
200 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Philadelphia | 87 | $61,953 | 1,603,797 |
| Allentown | 8 | $55,494 | 125,845 |
| Reading | 12 | $44,091 | 95,112 |
| Bethlehem | 6 | $68,879 | 75,781 |
| Upper Darby | 1 | — | 42,761 |
| Havertown | 1 | — | 36,964 |
| Norristown | 3 | $66,701 | 35,748 |
| Chester | 2 | $41,342 | 32,605 |
| Drexel Hill | 1 | $88,168 | 29,181 |
| Easton | 5 | $69,348 | 28,127 |
| Springfield | 1 | — | 25,045 |
| King of Prussia | 1 | $117,912 | 24,695 |
| Pottstown | 2 | $60,828 | 23,433 |
| Aston | 1 | — | 21,642 |
| Newtown Square | 1 | — | 20,853 |
| Glen Mills | 1 | — | 20,550 |
| Lansdale | 1 | $88,229 | 18,773 |
| West Chester | 4 | $78,385 | 18,671 |
| Phoenixville | 1 | $102,138 | 18,602 |
| Chester Springs | 1 | — | 16,352 |
| Wynnewood | 1 | $221,705 | 15,390 |
| Whitehall | 1 | $89,404 | 15,064 |
| Ardmore | 1 | $119,111 | 13,566 |
| Coatesville | 1 | $59,256 | 13,350 |
| Wallingford | 1 | — | 12,270 |
| Broomall | 1 | $105,625 | 11,718 |
| Emmaus | 3 | $83,917 | 11,652 |
| Garnet Valley | 1 | — | 11,646 |
| Lansdowne | 1 | $73,232 | 11,107 |
| Landenberg | 1 | — | 11,030 |
| Lafayette Hill | 1 | — | 10,806 |
| Darby | 1 | $39,863 | 10,715 |
| Northampton | 1 | $90,762 | 10,395 |
| Harleysville | 2 | $106,735 | 9,899 |
| Woodlyn | 1 | $79,696 | 9,685 |
| Kunkletown | 1 | — | 9,655 |
| Bala Cynwyd | 1 | $150,000 | 9,285 |
| Center Valley | 1 | — | 9,271 |
| Conshohocken | 2 | $122,721 | 9,261 |
| Audubon | 1 | $111,234 | 8,688 |
| Brookhaven | 1 | $91,042 | 8,300 |
| Folsom | 1 | $113,064 | 8,287 |
| Villanova | 1 | $250,001 | 8,213 |
| Downingtown | 1 | $96,228 | 7,892 |
| Orefield | 1 | — | 7,863 |
| Breinigsville | 1 | $120,749 | 7,495 |
| Plymouth Meeting | 1 | $112,491 | 7,452 |
| Blandon | 1 | $109,417 | 7,289 |
| Glenolden | 1 | $72,786 | 7,223 |
| Wayne | 1 | $150,539 | 7,160 |
| Clifton Heights | 1 | $70,931 | 6,863 |
| Folcroft | 1 | $61,306 | 6,792 |
| Lionville | 1 | $100,582 | 6,582 |
| Swarthmore | 1 | $152,361 | 6,543 |
| Haverford | 1 | — | 6,526 |
| Catasauqua | 1 | $85,049 | 6,518 |
| Blue Bell | 2 | $171,818 | 6,506 |
| Hellertown | 1 | $72,813 | 6,132 |
| Nazareth | 1 | $56,855 | 6,053 |
| Sharon Hill | 1 | $75,130 | 6,014 |
| Paoli | 1 | $138,396 | 6,002 |
| Norwood | 1 | $96,134 | 5,943 |
| Kennett Square | 1 | $80,505 | 5,936 |
| Media | 3 | $89,092 | 5,901 |
| Bryn Mawr | 1 | $92,961 | 5,879 |
| Merion Station | 1 | $250,001 | 5,741 |
| Oxford | 1 | $67,733 | 5,736 |
| Exton | 1 | $120,697 | 5,622 |
| Palmerton | 1 | $68,143 | 5,593 |
| Perkiomenville | 1 | — | 5,534 |
| Gilbertsville | 1 | $116,818 | 5,508 |
| Barto | 1 | — | 5,343 |
| Lehighton | 1 | $64,651 | 5,248 |
| Bangor | 1 | $70,076 | 5,187 |
| Birdsboro | 1 | $86,290 | 5,106 |
| Collegeville | 1 | $91,466 | 5,043 |
| Bridgeport | 1 | $82,705 | 5,015 |
| Royersford | 1 | $75,288 | 4,940 |
| Narberth | 1 | $123,977 | 4,492 |
| Slatington | 1 | $49,625 | 4,283 |
| Hamburg | 1 | $55,446 | 4,270 |
| Boyertown | 1 | $56,723 | 4,264 |
| Kutztown | 1 | $53,090 | 4,162 |
| Skippack | 1 | $167,778 | 4,129 |
| Gladwyne | 1 | — | 4,096 |
| Fleetwood | 1 | $93,276 | 4,049 |
| Essington | 1 | — | 3,979 |
| Parkesburg | 1 | $76,250 | 3,862 |
| Mount Bethel | 1 | $53,239 | 3,819 |
| Crum Lynne | 1 | — | 3,797 |
| Berwyn | 1 | $145,833 | 3,775 |
| Thorndale | 1 | $99,479 | 3,669 |
| Pen Argyl | 1 | $76,096 | 3,510 |
| Spring City | 1 | $76,419 | 3,494 |
| Malvern | 1 | $117,548 | 3,419 |
| Coplay | 1 | $61,906 | 3,348 |
| Fogelsville | 1 | — | 3,343 |
| Zionsville | 1 | — | 3,297 |
| Schnecksville | 1 | $114,375 | 3,261 |
| Macungie | 1 | $75,677 | 3,257 |
| Danielsville | 1 | — | 3,180 |
| Upper Black Eddy | 1 | — | 3,173 |
| Ottsville | 1 | — | 3,118 |
| Mohnton | 1 | $80,745 | 2,927 |
| Chester Heights | 1 | $104,009 | 2,897 |
| Womelsdorf | 1 | $110,735 | 2,892 |
| Wind Gap | 1 | $71,375 | 2,820 |
| Bath | 1 | $72,391 | 2,808 |
| Morton | 1 | $61,563 | 2,778 |
| Wernersville | 1 | $75,750 | 2,776 |
| West Grove | 1 | $92,697 | 2,770 |
| Holmes | 2 | — | 2,737 |
| Thornton | 1 | — | 2,648 |
| Alburtis | 1 | $107,500 | 2,596 |
| Marcus Hook | 1 | $53,157 | 2,454 |
| Coopersburg | 1 | $84,357 | 2,447 |
| Trexlertown | 1 | $109,792 | 2,382 |
| Kintnersville | 1 | — | 2,350 |
| Germansville | 1 | — | 2,347 |
| Spring Mount | 1 | $104,583 | 2,338 |
| Temple | 1 | $73,651 | 2,073 |
| Walnutport | 1 | $75,588 | 2,067 |
| Topton | 1 | $92,552 | 2,041 |
| Robesonia | 1 | $91,188 | 2,035 |
| Leesport | 1 | $95,577 | 1,954 |
| Honey Brook | 1 | $94,375 | 1,892 |
| Mont Clare | 1 | $91,397 | 1,852 |
| Lincoln University | 1 | — | 1,739 |
| Cherryville | 1 | $104,271 | 1,618 |
| Morgantown | 1 | $78,166 | 1,614 |
| Devon | 1 | $219,063 | 1,580 |
| Ferndale | 1 | $56,625 | 1,547 |
| Chadds Ford | 1 | $184,286 | 1,476 |
| New Berlinville | 1 | $77,143 | 1,382 |
| Shoemakersville | 1 | $79,476 | 1,360 |
| Richlandtown | 1 | $74,439 | 1,353 |
| Elverson | 1 | $78,000 | 1,330 |
| Atglen | 1 | $120,417 | 1,313 |
| Toughkenamon | 1 | $116,458 | 1,297 |
| Schwenksville | 1 | $72,500 | 1,296 |
| Avondale | 1 | $78,681 | 1,274 |
| Nottingham | 1 | $79,656 | 1,260 |
| Oley | 1 | $88,837 | 1,244 |
| Bally | 1 | $76,339 | 1,228 |
| Tatamy | 1 | $122,188 | 1,203 |
| Laurys Station | 1 | $167,961 | 1,170 |
| Christiana | 1 | $74,766 | 1,112 |
| Pomeroy | 1 | $63,750 | 1,085 |
| Saylorsburg | 1 | $90,530 | 1,025 |
| Sadsburyville | 1 | $113,125 | 1,001 |
| Zieglerville | 1 | — | 941 |
| Stockertown | 1 | $109,167 | 919 |
| Bernville | 1 | $89,167 | 905 |
| Bowmanstown | 1 | $68,365 | 889 |
| Bechtelsville | 1 | $90,000 | 884 |
| Glenmoore | 1 | $148,875 | 872 |
| Riegelsville | 1 | $93,750 | 847 |
| New Tripoli | 1 | $64,570 | 840 |
| Cheyney | 1 | — | 824 |
| Immaculata | 1 | — | 788 |
| Martins Creek | 1 | $78,000 | 664 |
| Cochranville | 1 | $116,250 | 631 |
| Mertztown | 1 | $65,227 | 600 |
| Kimberton | 1 | $58,625 | 568 |
| Gilbert | 1 | — | 562 |
| Modena | 1 | $82,895 | 541 |
| Douglassville | 1 | $42,083 | 518 |
| Erwinna | 1 | — | 480 |
| Mohrsville | 1 | — | 469 |
| Slatedale | 1 | $96,071 | 458 |
| Lyon Station | 1 | — | 443 |
| Parryville | 1 | $62,250 | 416 |
| Lenni | 1 | — | 412 |
| Strausstown | 1 | $100,227 | 409 |
| Shartlesville | 1 | $81,400 | 404 |
| Bowers | 1 | $72,656 | 355 |
| Virginville | 1 | $102,019 | 334 |
| Springtown | 1 | — | 316 |
| Worcester | 1 | — | 316 |
| Centerport | 1 | $79,688 | 314 |
| Oaks | 1 | $165,583 | 302 |
| Frederick | 1 | — | 224 |
| Treichlers | 1 | — | 224 |
| Kresgeville | 1 | — | 212 |
| Unionville | 1 | $81,354 | 212 |
| Neffs | 1 | — | 189 |
| Lenhartsville | 1 | $68,750 | 180 |
| Geigertown | 1 | — | 170 |
| Brandamore | 1 | — | 166 |
| Kempton | 1 | — | 159 |
| Maxatawny | 1 | — | 130 |
| Parker Ford | 1 | — | 103 |
| Limekiln | 1 | — | 96 |
| Sassamansville | 1 | — | 92 |
| Point Pleasant | 1 | — | 89 |
| East Texas | 1 | — | 66 |
| Ashfield | 1 | — | 42 |
| Aquashicola | 1 | — | 41 |
| Earlville | 1 | — | — |
| Old Zionsville | 1 | — | — |
Counties served by area code 610
15 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Philadelphia County | 87 | $61,953 | 1,603,797 |
| Allegheny County | 141 | $78,548 | 1,250,578 |
| Montgomery County | 72 | $113,915 | 856,553 |
| Bucks County | 52 | $114,764 | 646,538 |
| Delaware County | 42 | $89,546 | 576,830 |
| Lancaster County | 66 | $86,959 | 552,984 |
| Chester County | 37 | $127,208 | 534,413 |
| Berks County | 52 | $79,777 | 428,849 |
| Lehigh County | 32 | $80,079 | 374,557 |
| Northampton County | 27 | $89,184 | 312,951 |
| Monroe County | 32 | $83,565 | 168,327 |
| Beaver County | 22 | $71,089 | 168,215 |
| Cambria County | 55 | $58,418 | 133,472 |
| Carbon County | 16 | $67,554 | 64,749 |
| Cameron County | 3 | $50,573 | 4,547 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS