County ProfilePA
Beaver County
Population: 168,215 · 22 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
168,215
People
Median age
44.7
Housing
Total households
72,257
Income
Median household income
$71,089
Housing
Total housing units
79,328
Employment
Employment rate
58.7%
Education
Bachelor’s degree or higher
28.7%
Healthcare
Insured population
96.1%
County details
Local time 01:51:00(ET)| Name | Beaver |
|---|---|
| Total ZIP codes | 22total |
| ZIP codes (by type) | 17 Standard5 PO Box |
| Area code | 484, 610, 724, 835, 878 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.6841401, -80.3507209 |
| Land area | 434.7 sq miles(1,125.9 km²) |
Map of Beaver county, Pennsylvania with ZIP codes
Cities and Communities in Beaver County
Compare the largest cities in Beaver County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Aliquippa | 9,238 | $50,188 | 1ZIPs |
| Beaver Falls | 9,005 | $49,924 | 1ZIPs |
| Ambridge | 6,972 | $51,537 | 1ZIPs |
| New Brighton | 5,729 | $52,939 | 1ZIPs |
| Monaca | 5,625 | $73,538 | 1ZIPs |
| Beaver | 4,438 | $81,156 | 1ZIPs |
| Baden | 3,904 | $63,400 | 1ZIPs |
| Rochester | 3,472 | $43,080 | 1ZIPs |
| Industry | 3,366 | — | 1ZIPs |
| Midland | 2,433 | $60,096 | 1ZIPs |
| Conway | 2,168 | $66,029 | 1ZIPs |
| Fombell | 2,158 | — | 1ZIPs |
| Freedom | 1,496 | $74,327 | 1ZIPs |
| Koppel | 712 | $76,250 | 1ZIPs |
| South Heights | 384 | $53,929 | 1ZIPs |
| New Galilee | 330 | $47,188 | 1ZIPs |
| Darlington | 249 | $65,750 | 1ZIPs |
| Unionville | 212 | $81,354 | 1ZIPs |
| Georgetown | 208 | $89,500 | 1ZIPs |
| Shippingport | 160 | $62,917 | 1ZIPs |
| Hookstown | 129 | $98,750 | 1ZIPs |
| Glasgow | 71 | $65,833 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Beaver County
Review the most populated postal areas across Beaver County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 15001 | Aliquippa | $70,985 | 32,299 |
| 15010 | Beaver Falls | $71,200 | 28,736 |
| 15009 | Beaver | $88,294 | 15,594 |
| 15061 | Monaca | $73,010 | 12,591 |
| 15066 | New Brighton | $63,836 | 12,126 |
| 15003 | Ambridge | $59,550 | 11,672 |
| 15005 | Baden | $73,354 | 9,375 |
| 15074 | Rochester | $54,063 | 8,617 |
| 15042 | Freedom | $75,742 | 7,931 |
| 15059 | Midland | $66,231 | 3,913 |
| 15052 | Industry | $73,352 | 3,366 |
| 16115 | Darlington | $68,571 | 3,324 |
| 15050 | Hookstown | $91,406 | 2,429 |
| 15027 | Conway | $65,466 | 2,236 |
| 16123 | Fombell | $102,500 | 2,158 |
| 15043 | Georgetown | $87,672 | 2,092 |
| 16141 | New Galilee | $73,910 | 1,653 |
| 16136 | Koppel | $73,750 | 748 |
| 15081 | South Heights | $54,107 | 360 |
| 19375 | Unionville | $250,001 | 212 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
