County ProfilePA
Lehigh County
Population: 374,557 · 32 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
374,557
People
Median age
39.6
Housing
Total households
144,386
Income
Median household income
$80,079
Housing
Total housing units
151,220
Employment
Employment rate
61%
Education
Bachelor’s degree or higher
34.2%
Healthcare
Insured population
93.6%
County details
Local time 05:43:59(ET)| Name | Lehigh |
|---|---|
| Total ZIP codes | 32total |
| ZIP codes (by type) | 25 Standard5 PO Box2 Unique |
| Area code | 215, 267, 445, 484, 610, 835 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.6142409, -75.5906269 |
| Land area | 345.3 sq miles(894.4 km²) |
Map of Lehigh county, Pennsylvania with ZIP codes
Cities and Communities in Lehigh County
Compare the largest cities in Lehigh County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Allentown | 125,845 | $55,494 | 8ZIPs |
| Whitehall | 15,064 | $89,404 | 1ZIPs |
| Emmaus | 11,652 | $83,917 | 3ZIPs |
| Center Valley | 9,271 | — | 1ZIPs |
| Orefield | 7,863 | — | 1ZIPs |
| Breinigsville | 7,495 | $120,749 | 1ZIPs |
| Catasauqua | 6,518 | $85,049 | 1ZIPs |
| Slatington | 4,283 | $49,625 | 1ZIPs |
| Coplay | 3,348 | $61,906 | 1ZIPs |
| Fogelsville | 3,343 | — | 1ZIPs |
| Zionsville | 3,297 | — | 1ZIPs |
| Schnecksville | 3,261 | $114,375 | 1ZIPs |
| Macungie | 3,257 | $75,677 | 1ZIPs |
| Alburtis | 2,596 | $107,500 | 1ZIPs |
| Coopersburg | 2,447 | $84,357 | 1ZIPs |
| Trexlertown | 2,382 | $109,792 | 1ZIPs |
| Germansville | 2,347 | — | 1ZIPs |
| Laurys Station | 1,170 | $167,961 | 1ZIPs |
| New Tripoli | 840 | $64,570 | 1ZIPs |
| Slatedale | 458 | $96,071 | 1ZIPs |
| Neffs | 189 | — | 1ZIPs |
| East Texas | 66 | — | 1ZIPs |
| Old Zionsville | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Lehigh County
Review the most populated postal areas across Lehigh County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 18102 | Allentown | $43,085 | 51,567 |
| 18103 | Allentown | $72,895 | 48,358 |
| 18104 | Allentown | $94,601 | 47,289 |
| 18052 | Whitehall | $75,665 | 29,317 |
| 18062 | Macungie | $110,675 | 25,802 |
| 18109 | Allentown | $58,031 | 18,915 |
| 18049 | Emmaus | $93,694 | 18,440 |
| 18036 | Coopersburg | $129,123 | 14,084 |
| 18080 | Slatington | $74,522 | 11,454 |
| 18031 | Breinigsville | $113,625 | 11,369 |
| 18032 | Catasauqua | $81,098 | 9,489 |
| 18034 | Center Valley | $153,200 | 9,271 |
| 18069 | Orefield | $117,895 | 7,863 |
| 18106 | Allentown | $92,813 | 7,477 |
| 18037 | Coplay | $83,542 | 7,444 |
| 18078 | Schnecksville | $120,857 | 6,996 |
| 18011 | Alburtis | $104,449 | 5,859 |
| 18066 | New Tripoli | $109,115 | 5,834 |
| 18101 | Allentown | $44,773 | 5,108 |
| 18051 | Fogelsville | $139,506 | 3,343 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
