County ProfilePA
Allegheny County
Population: 1,250,578 · 141 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,250,578
People
Median age
40.6
Housing
Total households
545,802
Income
Median household income
$78,548
Housing
Total housing units
606,827
Employment
Employment rate
61.5%
Education
Bachelor’s degree or higher
45.8%
Healthcare
Insured population
96.2%
County details
Local time 04:53:34(ET)| Name | Allegheny |
|---|---|
| Total ZIP codes | 141total |
| ZIP codes (by type) | 100 Standard18 PO Box23 Unique |
| Area code | 272, 412, 484, 570, 610, 724, 835, 878 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.4697574, -79.9804515 |
| Land area | 730 sq miles(1,890.6 km²) |
Map of Allegheny county, Pennsylvania with ZIP codes
Cities and Communities in Allegheny County
Compare the largest cities in Allegheny County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Pittsburgh | 302,971 | $65,742 | 75ZIPs |
| Bethel Park | 33,577 | $107,090 | 1ZIPs |
| Monroeville | 28,640 | $79,218 | 1ZIPs |
| Wexford | 24,985 | — | 1ZIPs |
| Mc Kees Rocks | 23,663 | — | 1ZIPs |
| Allison Park | 21,864 | $113,822 | 1ZIPs |
| West Mifflin | 19,589 | $76,563 | 2ZIPs |
| Mckeesport | 17,727 | $34,219 | 5ZIPs |
| Natrona Heights | 11,158 | $69,710 | 1ZIPs |
| South Park | 10,901 | — | 1ZIPs |
| North Versailles | 9,939 | — | 1ZIPs |
| Glenshaw | 8,945 | $92,864 | 1ZIPs |
| Carnegie | 8,134 | $67,656 | 1ZIPs |
| Oakmont | 6,758 | $92,782 | 1ZIPs |
| Clairton | 6,181 | $36,538 | 1ZIPs |
| Coraopolis | 5,559 | $63,828 | 1ZIPs |
| Duquesne | 5,254 | $44,180 | 1ZIPs |
| Turtle Creek | 5,114 | $45,997 | 1ZIPs |
| Bridgeville | 4,804 | $59,981 | 1ZIPs |
| Glassport | 4,475 | $47,803 | 1ZIPs |
| Tarentum | 4,352 | $45,167 | 1ZIPs |
| Sewickley | 3,907 | $101,053 | 1ZIPs |
| Springdale | 3,400 | $65,893 | 1ZIPs |
| Brackenridge | 3,240 | $50,197 | 1ZIPs |
| Pitcairn | 3,101 | $36,419 | 1ZIPs |
| Homestead | 2,884 | $39,052 | 1ZIPs |
| Gibsonia | 2,785 | $139,226 | 1ZIPs |
| Bakerstown | 2,745 | $164,330 | 1ZIPs |
| Imperial | 2,722 | $71,489 | 1ZIPs |
| Verona | 2,492 | $48,733 | 1ZIPs |
| Crescent | 2,488 | — | 1ZIPs |
| Liberty | 2,355 | $73,786 | 1ZIPs |
| East Mc Keesport | 2,098 | — | 1ZIPs |
| Greenock | 1,989 | $52,348 | 1ZIPs |
| East Pittsburgh | 1,927 | $38,561 | 1ZIPs |
| Presto | 1,894 | — | 1ZIPs |
| Wilmerding | 1,781 | $36,467 | 1ZIPs |
| Braddock | 1,721 | $37,813 | 1ZIPs |
| Cheswick | 1,672 | $75,000 | 1ZIPs |
| Dravosburg | 1,612 | $51,715 | 1ZIPs |
| Sturgeon | 1,611 | $114,592 | 1ZIPs |
| Oakdale | 1,475 | $93,036 | 1ZIPs |
| Elizabeth | 1,398 | $51,174 | 1ZIPs |
| Russellton | 1,330 | $71,786 | 1ZIPs |
| Bradfordwoods | 1,223 | — | 1ZIPs |
| Leetsdale | 1,162 | $66,346 | 1ZIPs |
| Creighton | 1,125 | — | 1ZIPs |
| Curtisville | 1,097 | $66,106 | 1ZIPs |
| Clinton | 905 | $104,659 | 1ZIPs |
| Bairdford | 855 | $68,929 | 1ZIPs |
| Harwick | 850 | $60,179 | 1ZIPs |
| Buena Vista | 763 | $36,563 | 1ZIPs |
| Warrendale | 684 | — | 3ZIPs |
| Cuddy | 560 | — | 1ZIPs |
| Indianola | 488 | — | 1ZIPs |
| West Elizabeth | 403 | $55,000 | 1ZIPs |
| Morgan | 339 | — | 1ZIPs |
| Bunola | 284 | — | 1ZIPs |
| Coulters | 111 | — | 1ZIPs |
| Rural Ridge | 107 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Allegheny County
Review the most populated postal areas across Allegheny County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 15237 | Pittsburgh | $109,895 | 45,670 |
| 15108 | Coraopolis | $100,859 | 43,422 |
| 15235 | Pittsburgh | $67,240 | 34,610 |
| 15236 | Pittsburgh | $90,767 | 31,594 |
| 15213 | Pittsburgh | $31,069 | 31,075 |
| 15102 | Bethel Park | $108,966 | 30,548 |
| 15227 | Pittsburgh | $75,448 | 30,036 |
| 15044 | Gibsonia | $136,723 | 29,105 |
| 15221 | Pittsburgh | $55,028 | 28,913 |
| 15206 | Pittsburgh | $72,920 | 28,774 |
| 15146 | Monroeville | $79,300 | 28,672 |
| 15212 | Pittsburgh | $64,077 | 27,016 |
| 15217 | Pittsburgh | $95,668 | 26,851 |
| 15210 | Pittsburgh | $52,169 | 25,123 |
| 15090 | Wexford | $160,576 | 24,985 |
| 15101 | Allison Park | $114,634 | 24,667 |
| 15136 | Mc Kees Rocks | $69,099 | 23,663 |
| 15205 | Pittsburgh | $70,991 | 23,594 |
| 15216 | Pittsburgh | $80,313 | 22,966 |
| 15143 | Sewickley | $132,674 | 22,329 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
