County ProfilePA
Northampton County
Population: 312,951 · 27 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
312,951
People
Median age
42
Housing
Total households
122,624
Income
Median household income
$89,184
Housing
Total housing units
129,448
Employment
Employment rate
60.2%
Education
Bachelor’s degree or higher
34.7%
Healthcare
Insured population
95.6%
County details
Local time 02:49:13(ET)| Name | Northampton |
|---|---|
| Total ZIP codes | 27total |
| ZIP codes (by type) | 20 Standard7 PO Box |
| Area code | 272, 484, 570, 610, 835 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.7527913, -75.3074468 |
| Land area | 369.8 sq miles(957.7 km²) |
Map of Northampton county, Pennsylvania with ZIP codes
Cities and Communities in Northampton County
Compare the largest cities in Northampton County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Bethlehem | 75,781 | $68,879 | 6ZIPs |
| Easton | 28,127 | $69,348 | 5ZIPs |
| Northampton | 10,395 | $90,762 | 1ZIPs |
| Hellertown | 6,132 | $72,813 | 1ZIPs |
| Nazareth | 6,053 | $56,855 | 1ZIPs |
| Bangor | 5,187 | $70,076 | 1ZIPs |
| Mount Bethel | 3,819 | $53,239 | 1ZIPs |
| Pen Argyl | 3,510 | $76,096 | 1ZIPs |
| Danielsville | 3,180 | — | 1ZIPs |
| Wind Gap | 2,820 | $71,375 | 1ZIPs |
| Bath | 2,808 | $72,391 | 1ZIPs |
| Walnutport | 2,067 | $75,588 | 1ZIPs |
| Cherryville | 1,618 | $104,271 | 1ZIPs |
| Tatamy | 1,203 | $122,188 | 1ZIPs |
| Stockertown | 919 | $109,167 | 1ZIPs |
| Martins Creek | 664 | $78,000 | 1ZIPs |
| Portland | 494 | $52,679 | 1ZIPs |
| Treichlers | 224 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Northampton County
Review the most populated postal areas across Northampton County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 18042 | Easton | $77,556 | 44,026 |
| 18017 | Bethlehem | $91,173 | 39,663 |
| 18015 | Bethlehem | $60,800 | 33,286 |
| 18018 | Bethlehem | $75,417 | 32,388 |
| 18045 | Easton | $114,528 | 30,317 |
| 18064 | Nazareth | $103,393 | 27,696 |
| 18020 | Bethlehem | $126,166 | 20,582 |
| 18067 | Northampton | $93,652 | 19,800 |
| 18013 | Bangor | $78,847 | 17,436 |
| 18040 | Easton | $107,016 | 16,980 |
| 18055 | Hellertown | $90,234 | 12,077 |
| 18014 | Bath | $82,027 | 11,560 |
| 18088 | Walnutport | $82,083 | 8,603 |
| 18072 | Pen Argyl | $80,716 | 6,734 |
| 18091 | Wind Gap | $80,464 | 5,767 |
| 18343 | Mount Bethel | $80,491 | 3,819 |
| 18038 | Danielsville | $117,121 | 3,180 |
| 18085 | Tatamy | $112,813 | 1,042 |
| 18083 | Stockertown | $99,688 | 679 |
| 18063 | Martins Creek | $64,963 | 552 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
