County ProfilePA
Philadelphia County
Population: 1,603,797 · 87 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,603,797
People
Median age
35.3
Housing
Total households
679,428
Income
Median household income
$61,953
Housing
Total housing units
748,270
Employment
Employment rate
58.4%
Education
Bachelor’s degree or higher
35.4%
Healthcare
Insured population
92.9%
County details
Local time 01:53:24(ET)| Name | Philadelphia |
|---|---|
| Total ZIP codes | 87total |
| ZIP codes (by type) | 51 Standard7 PO Box29 Unique |
| Area code | 215, 267, 445, 484, 610, 835 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.0093755, -75.1333459 |
| Land area | 134.3 sq miles(347.9 km²) |
Map of Philadelphia county, Pennsylvania with ZIP codes
Cities and Communities in Philadelphia County
Compare the largest cities in Philadelphia County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Philadelphia | 1,603,797 | $61,953 | 87ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Philadelphia County
Review the most populated postal areas across Philadelphia County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 19124 | Philadelphia | $45,314 | 68,766 |
| 19111 | Philadelphia | $61,138 | 67,017 |
| 19120 | Philadelphia | $54,000 | 66,177 |
| 19143 | Philadelphia | $43,244 | 64,648 |
| 19149 | Philadelphia | $58,496 | 60,408 |
| 19134 | Philadelphia | $44,066 | 57,463 |
| 19104 | Philadelphia | $38,814 | 56,839 |
| 19148 | Philadelphia | $82,605 | 53,976 |
| 19140 | Philadelphia | $36,226 | 52,124 |
| 19145 | Philadelphia | $71,965 | 47,079 |
| 19144 | Philadelphia | $53,161 | 44,481 |
| 19139 | Philadelphia | $40,947 | 43,281 |
| 19131 | Philadelphia | $48,393 | 42,705 |
| 19146 | Philadelphia | $103,059 | 41,920 |
| 19121 | Philadelphia | $38,516 | 41,799 |
| 19147 | Philadelphia | $105,755 | 41,096 |
| 19136 | Philadelphia | $56,687 | 39,151 |
| 19128 | Philadelphia | $93,173 | 36,808 |
| 19115 | Philadelphia | $70,054 | 35,919 |
| 19152 | Philadelphia | $59,408 | 35,911 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
