County ProfilePA
Lancaster County
Population: 552,984 · 66 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
552,984
People
Median age
39.4
Housing
Total households
212,748
Income
Median household income
$86,959
Housing
Total housing units
219,224
Employment
Employment rate
63.4%
Education
Bachelor’s degree or higher
32.4%
Healthcare
Insured population
88.8%
County details
Local time 04:48:23(ET)| Name | Lancaster |
|---|---|
| Total ZIP codes | 66total |
| ZIP codes (by type) | 44 Standard19 PO Box3 Unique |
| Area code | 223, 484, 610, 717, 835 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.0419921, -76.250198 |
| Land area | 943.9 sq miles(2,444.8 km²) |
Map of Lancaster county, Pennsylvania with ZIP codes
Cities and Communities in Lancaster County
Compare the largest cities in Lancaster County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Lancaster | 58,039 | $63,690 | 12ZIPs |
| Ephrata | 13,794 | $69,735 | 1ZIPs |
| Elizabethtown | 11,639 | $76,105 | 1ZIPs |
| Columbia | 10,207 | $54,437 | 1ZIPs |
| Lititz | 9,381 | $88,576 | 1ZIPs |
| Willow Street | 9,149 | $109,675 | 1ZIPs |
| Mount Joy | 8,325 | $90,061 | 1ZIPs |
| Millersville | 7,903 | $67,866 | 1ZIPs |
| Leola | 7,465 | $91,154 | 1ZIPs |
| Narvon | 7,464 | — | 1ZIPs |
| New Holland | 5,743 | $63,182 | 1ZIPs |
| New Providence | 5,253 | — | 1ZIPs |
| Manheim | 5,046 | $81,273 | 1ZIPs |
| East Petersburg | 4,573 | $91,930 | 1ZIPs |
| Akron | 4,152 | $76,569 | 1ZIPs |
| Maytown | 4,098 | $119,097 | 1ZIPs |
| Peach Bottom | 4,016 | — | 1ZIPs |
| Denver | 3,792 | $85,531 | 1ZIPs |
| Holtwood | 3,429 | — | 1ZIPs |
| Reamstown | 3,367 | $96,083 | 1ZIPs |
| Strasburg | 3,117 | $85,750 | 1ZIPs |
| Mountville | 3,017 | $97,206 | 1ZIPs |
| Bowmansville | 2,989 | $107,381 | 1ZIPs |
| Kinzers | 2,871 | — | 1ZIPs |
| Quarryville | 2,843 | $79,744 | 1ZIPs |
| Pequea | 2,646 | — | 1ZIPs |
| Marietta | 2,623 | $54,167 | 1ZIPs |
| Rheems | 2,253 | $96,667 | 1ZIPs |
| Landisville | 2,196 | $88,148 | 1ZIPs |
| Gap | 2,186 | $87,500 | 1ZIPs |
| Adamstown | 1,938 | $117,554 | 1ZIPs |
| Reinholds | 1,786 | $97,850 | 1ZIPs |
| Lampeter | 1,737 | $101,667 | 1ZIPs |
| Bainbridge | 1,536 | $99,167 | 1ZIPs |
| Intercourse | 1,494 | $84,318 | 1ZIPs |
| Terre Hill | 1,357 | $63,750 | 1ZIPs |
| Drumore | 1,325 | — | 1ZIPs |
| Paradise | 1,305 | $100,089 | 1ZIPs |
| Conestoga | 1,163 | $90,909 | 1ZIPs |
| East Earl | 1,113 | $105,363 | 1ZIPs |
| Christiana | 1,112 | $74,766 | 1ZIPs |
| Blue Ball | 1,084 | $98,727 | 1ZIPs |
| Penryn | 980 | $63,545 | 1ZIPs |
| Washington Boro | 721 | $107,292 | 1ZIPs |
| Hopeland | 641 | $76,639 | 1ZIPs |
| Stevens | 611 | $48,750 | 1ZIPs |
| Witmer | 550 | $101,023 | 1ZIPs |
| Gordonville | 523 | $32,917 | 1ZIPs |
| Bird in Hand | 427 | — | 1ZIPs |
| Ronks | 391 | $80,250 | 1ZIPs |
| Smoketown | 390 | $106,818 | 1ZIPs |
| Goodville | 388 | $43,293 | 1ZIPs |
| Kirkwood | 388 | $75,875 | 1ZIPs |
| Refton | 310 | $146,897 | 1ZIPs |
| Bausman | 148 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Lancaster County
Review the most populated postal areas across Lancaster County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 17603 | Lancaster | $77,084 | 66,739 |
| 17601 | Lancaster | $102,435 | 55,710 |
| 17602 | Lancaster | $75,862 | 52,665 |
| 17543 | Lititz | $97,435 | 45,320 |
| 17522 | Ephrata | $74,828 | 33,848 |
| 17022 | Elizabethtown | $86,767 | 31,163 |
| 17545 | Manheim | $84,704 | 22,718 |
| 17552 | Mount Joy | $97,683 | 20,393 |
| 17512 | Columbia | $66,684 | 18,267 |
| 17517 | Denver | $99,202 | 16,092 |
| 17557 | New Holland | $82,491 | 14,761 |
| 17566 | Quarryville | $78,108 | 12,724 |
| 17551 | Millersville | $68,661 | 11,056 |
| 17540 | Leola | $91,895 | 10,821 |
| 17584 | Willow Street | $108,723 | 10,409 |
| 17547 | Marietta | $92,199 | 8,166 |
| 17554 | Mountville | $98,431 | 8,042 |
| 17555 | Narvon | $116,429 | 7,464 |
| 17519 | East Earl | $96,250 | 7,134 |
| 17538 | Landisville | $86,719 | 7,064 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
