State ProfileMD
Maryland
Population: 6,177,224ZIP codes: 579Cities: 408Counties: 24
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
6,177,224
People
Median age
39.8
Housing
Total households
2,401,394
Income
Median household income
$102,905
Housing
Total housing units
2,588,337
Employment
Employment rate
64.2%
Education
Bachelor’s degree or higher
44.7%
Healthcare
Insured population
93.7%
Maryland details
| Capital | Annapolis |
|---|---|
| State Code | MD |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.05, -76.64 |
| Land area | 12,406 sq mi(32,131.4 km²) |
Map of Maryland ZIP codes

Loading…
Major cities in Maryland
Browse major cities in MD with population and key demographic indicators.
| City | County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|---|
| Baltimore | 585,708 | $62,177 | 40ZIPs | |
| Howard | 104,681 | $131,490 | 3ZIPs | |
| Montgomery | 91,249 | $117,546 | 3ZIPs | |
| Charles | 81,410 | $116,089 | 4ZIPs | |
| Montgomery | 81,015 | $99,860 | 16ZIPs | |
| Frederick | 78,171 | $97,069 | 6ZIPs | |
| Howard | 75,947 | $156,964 | 3ZIPs | |
| Anne Arundel | 72,891 | $88,280 | 3ZIPs | |
| Montgomery | 69,657 | $112,467 | 9ZIPs | |
| Montgomery | 68,056 | $192,237 | 11ZIPs | |
| Baltimore | 67,796 | $64,520 | 1ZIPs | |
| Montgomery | 67,117 | $128,649 | 8ZIPs | |
| Baltimore | 59,553 | $101,320 | 5ZIPs | |
| Prince George's | 58,329 | $141,995 | 7ZIPs | |
| Anne Arundel | 57,118 | $134,423 | 1ZIPs | |
| Montgomery | 47,018 | $236,675 | 2ZIPs | |
| Baltimore | 46,595 | — | 1ZIPs | |
| Baltimore | 44,701 | $114,109 | 1ZIPs | |
| Washington | 43,527 | $52,221 | 6ZIPs | |
| Anne Arundel | 42,947 | $128,441 | 1ZIPs | |
| Anne Arundel | 40,812 | $113,860 | 8ZIPs | |
| Baltimore | 40,555 | — | 1ZIPs | |
| Baltimore | 40,505 | $67,168 | 1ZIPs | |
| Anne Arundel | 39,933 | $169,953 | 1ZIPs | |
| Prince George's | 38,760 | $124,803 | 1ZIPs | |
| Baltimore | 38,677 | — | 2ZIPs | |
| Baltimore | 38,015 | — | 1ZIPs | |
| Baltimore | 35,837 | — | 1ZIPs | |
| Montgomery | 35,820 | $171,458 | 2ZIPs | |
| Baltimore | 35,674 | $96,243 | 1ZIPs | |
| Montgomery | 34,893 | $95,348 | 1ZIPs | |
| Prince George's | 34,740 | $69,721 | 3ZIPs | |
| Baltimore | 34,168 | $98,465 | 2ZIPs | |
| Anne Arundel | 34,138 | — | 1ZIPs | |
| Baltimore | 33,655 | $85,735 | 1ZIPs | |
| Baltimore | 33,203 | $78,398 | 1ZIPs | |
| Wicomico | 33,050 | $58,576 | 4ZIPs | |
| Anne Arundel | 32,979 | $129,727 | 2ZIPs | |
| Baltimore | 31,812 | $79,178 | 1ZIPs | |
| Prince George's | 30,060 | $100,504 | 7ZIPs | |
| Anne Arundel | 29,641 | $150,577 | 1ZIPs | |
| Baltimore | 29,409 | $106,244 | 1ZIPs | |
| Montgomery | 29,051 | $176,678 | 1ZIPs | |
| Baltimore | 26,822 | $85,543 | 1ZIPs | |
| Prince George's | 25,839 | $71,585 | 2ZIPs | |
| Harford | 25,713 | $80,772 | 1ZIPs | |
| Howard | 25,171 | $139,913 | 1ZIPs | |
| Prince George's | 24,921 | $85,997 | 3ZIPs | |
| Prince George's | 24,555 | — | 2ZIPs | |
| Prince George's | 24,261 | $143,333 | 2ZIPs | |
| Baltimore | 24,184 | $77,680 | 1ZIPs | |
| Anne Arundel | 24,064 | $141,639 | 1ZIPs | |
| Anne Arundel | 22,299 | — | 1ZIPs | |
| Prince George's | 21,187 | $91,941 | 7ZIPs | |
| Prince George's | 20,133 | $99,642 | 2ZIPs | |
| Carroll | 20,126 | $86,219 | 2ZIPs | |
| Baltimore | 19,961 | $85,711 | 1ZIPs | |
| Allegany | 19,076 | $48,162 | 5ZIPs | |
| Prince George's | 18,791 | $93,252 | 2ZIPs | |
| Harford | 18,681 | — | 1ZIPs | |
| Anne Arundel | 18,065 | — | 1ZIPs | |
| Montgomery | 17,629 | $108,136 | 2ZIPs | |
| Montgomery | 17,224 | $158,883 | 1ZIPs | |
| Harford | 17,142 | — | 1ZIPs | |
| Talbot | 17,101 | $74,653 | 1ZIPs | |
| Harford | 16,254 | $74,826 | 1ZIPs | |
| Cecil | 15,807 | $58,640 | 2ZIPs | |
| Harford | 14,807 | $105,817 | 1ZIPs | |
| Prince George's | 14,698 | $134,333 | 1ZIPs | |
| Prince George's | 13,927 | $150,815 | 1ZIPs | |
| Charles | 13,318 | — | 1ZIPs | |
| St. Mary's | 13,317 | $94,799 | 1ZIPs | |
| Dorchester | 13,096 | $47,323 | 1ZIPs | |
| St. Mary's | 12,947 | $119,855 | 1ZIPs | |
| Howard | 12,919 | — | 1ZIPs | |
| Prince George's | 11,282 | $103,556 | 2ZIPs | |
| Carroll | 10,774 | — | 1ZIPs | |
| Anne Arundel | 10,623 | — | 1ZIPs | |
| St. Mary's | 10,615 | — | 1ZIPs | |
| Prince George's | 10,550 | $157,587 | 1ZIPs | |
| Anne Arundel | 10,535 | $128,851 | 1ZIPs | |
| Baltimore | 10,287 | $117,426 | 1ZIPs | |
| Charles | 10,159 | $121,208 | 1ZIPs | |
| Prince George's | 9,657 | $63,179 | 1ZIPs | |
| Carroll | 9,654 | $151,324 | 1ZIPs | |
| Baltimore | 9,594 | — | 1ZIPs | |
| Montgomery | 9,538 | — | 1ZIPs | |
| Montgomery | 9,498 | $134,276 | 1ZIPs | |
| Anne Arundel | 9,446 | $114,365 | 1ZIPs | |
| Anne Arundel | 9,324 | — | 1ZIPs | |
| Harford | 9,306 | $154,688 | 1ZIPs | |
| Howard | 8,956 | — | 1ZIPs | |
| Anne Arundel | 8,832 | $155,300 | 1ZIPs | |
| Charles | 8,650 | $118,361 | 1ZIPs | |
| Prince George's | 8,350 | $66,841 | 2ZIPs | |
| Prince George's | 8,333 | $68,505 | 1ZIPs | |
| Anne Arundel | 8,298 | — | 1ZIPs | |
| Frederick | 7,762 | $118,025 | 1ZIPs | |
| Howard | 7,657 | — | 1ZIPs | |
| Howard | 7,542 | $116,895 | 1ZIPs | |
| Baltimore | 7,468 | — | 1ZIPs | |
| Queen Anne's | 7,442 | $115,357 | 1ZIPs | |
| Baltimore | 7,368 | — | 1ZIPs | |
| Carroll | 7,234 | $87,621 | 1ZIPs | |
| Anne Arundel | 7,193 | — | 1ZIPs | |
| Baltimore | 7,178 | — | 1ZIPs | |
| Frederick | 7,115 | — | 1ZIPs | |
| Allegany | 7,027 | $52,977 | 1ZIPs | |
| St. Mary's | 6,984 | — | 1ZIPs | |
| Harford | 6,526 | — | 1ZIPs | |
| Calvert | 6,356 | $138,895 | 1ZIPs | |
| Harford | 6,309 | — | 1ZIPs | |
| Carroll | 6,241 | $97,871 | 1ZIPs | |
| Frederick | 6,213 | $98,125 | 1ZIPs | |
| Frederick | 6,156 | $130,893 | 1ZIPs | |
| Baltimore | 6,045 | — | 1ZIPs | |
| Prince George's | 5,959 | $86,955 | 2ZIPs | |
| Howard | 5,916 | $222,039 | 1ZIPs | |
| Anne Arundel | 5,806 | $153,661 | 1ZIPs | |
| Montgomery | 5,742 | $205,919 | 1ZIPs | |
| Howard | 5,686 | — | 1ZIPs | |
| Wicomico | 5,534 | $64,004 | 1ZIPs | |
| Kent | 5,532 | $54,346 | 2ZIPs | |
| Carroll | 5,408 | $121,676 | 1ZIPs | |
| Harford | 5,333 | — | 1ZIPs | |
| Somerset | 5,176 | — | 2ZIPs | |
| Baltimore | 5,062 | — | 1ZIPs | |
| Worcester | 5,026 | $81,438 | 1ZIPs | |
| Queen Anne's | 5,003 | $102,399 | 1ZIPs | |
| Anne Arundel | 4,943 | $125,510 | 1ZIPs | |
| Frederick | 4,943 | $173,333 | 1ZIPs | |
| Baltimore | 4,861 | — | 1ZIPs | |
| Caroline | 4,848 | $66,510 | 1ZIPs | |
| Harford | 4,826 | $136,833 | 1ZIPs | |
| Frederick | 4,809 | — | 1ZIPs | |
| Washington | 4,757 | $97,361 | 1ZIPs | |
| Queen Anne's | 4,727 | $89,602 | 1ZIPs | |
| St. Mary's | 4,563 | $153,819 | 1ZIPs | |
| Cecil | 4,391 | $77,733 | 1ZIPs | |
| Baltimore | 4,358 | $128,563 | 1ZIPs | |
| Carroll | 4,316 | $139,556 | 1ZIPs | |
| Worcester | 4,295 | $53,203 | 1ZIPs | |
| Cecil | 4,269 | — | 1ZIPs | |
| Anne Arundel | 4,257 | $176,094 | 1ZIPs | |
| Cecil | 4,085 | $91,603 | 1ZIPs | |
| Baltimore | 4,060 | — | 1ZIPs | |
| Prince George's | 4,050 | $97,155 | 5ZIPs | |
| Charles | 3,894 | $89,063 | 1ZIPs | |
| Prince George's | 3,828 | $69,572 | 1ZIPs | |
| Washington | 3,799 | $95,956 | 1ZIPs | |
| Wicomico | 3,798 | $85,174 | 1ZIPs | |
| Washington | 3,669 | $79,019 | 1ZIPs | |
| Calvert | 3,545 | $185,313 | 1ZIPs | |
| Queen Anne's | 3,474 | $120,676 | 1ZIPs | |
| Calvert | 3,462 | — | 1ZIPs | |
| Somerset | 3,446 | $69,116 | 1ZIPs | |
| Howard | 3,373 | — | 1ZIPs | |
| Anne Arundel | 3,266 | — | 1ZIPs | |
| Calvert | 3,226 | $80,391 | 1ZIPs | |
| Baltimore | 3,199 | — | 1ZIPs | |
| Harford | 3,172 | — | 1ZIPs | |
| Cecil | 3,124 | — | 1ZIPs | |
| Frederick | 3,075 | $124,000 | 1ZIPs | |
| Montgomery | 3,067 | — | 1ZIPs | |
| Anne Arundel | 3,034 | $148,594 | 1ZIPs | |
| Prince George's | 3,002 | — | 1ZIPs | |
| Washington | 2,977 | $100,673 | 1ZIPs | |
| Charles | 2,940 | — | 1ZIPs | |
| Montgomery | 2,904 | $250,001 | 2ZIPs | |
| Harford | 2,888 | $146,635 | 1ZIPs | |
| Frederick | 2,870 | — | 1ZIPs | |
| Prince George's | 2,846 | — | 1ZIPs | |
| Caroline | 2,833 | $33,571 | 1ZIPs | |
| Anne Arundel | 2,806 | — | 1ZIPs | |
| Frederick | 2,770 | $81,250 | 1ZIPs | |
| Cecil | 2,740 | $85,563 | 1ZIPs | |
| Frederick | 2,702 | $207,153 | 1ZIPs | |
| Frederick | 2,697 | $150,854 | 1ZIPs | |
| Calvert | 2,650 | $94,963 | 1ZIPs | |
| Charles | 2,564 | — | 1ZIPs | |
| Baltimore | 2,553 | — | 1ZIPs | |
| Montgomery | 2,535 | $118,194 | 1ZIPs | |
| Howard | 2,532 | — | 1ZIPs | |
| Harford | 2,496 | $35,392 | 1ZIPs | |
| Somerset | 2,475 | $50,139 | 1ZIPs | |
| Montgomery | 2,459 | $250,001 | 1ZIPs | |
| Harford | 2,449 | — | 1ZIPs | |
| Charles | 2,438 | $106,250 | 1ZIPs | |
| Calvert | 2,431 | $149,271 | 1ZIPs | |
| Cecil | 2,384 | — | 1ZIPs | |
| Frederick | 2,331 | $195,625 | 1ZIPs | |
| Howard | 2,318 | — | 1ZIPs | |
| Howard | 2,307 | — | 1ZIPs | |
| Worcester | 2,156 | $48,382 | 1ZIPs | |
| Calvert | 2,146 | $83,933 | 1ZIPs | |
| Calvert | 2,141 | $176,378 | 1ZIPs | |
| Montgomery | 2,122 | $152,284 | 2ZIPs | |
| Washington | 2,083 | $61,607 | 1ZIPs | |
| Montgomery | 2,079 | — | 1ZIPs | |
| Calvert | 2,072 | $151,711 | 1ZIPs | |
| Dorchester | 2,070 | $58,511 | 1ZIPs | |
| Montgomery | 2,021 | — | 1ZIPs | |
| Anne Arundel | 1,924 | $201,550 | 1ZIPs | |
| Caroline | 1,919 | $53,611 | 1ZIPs | |
| Calvert | 1,915 | — | 1ZIPs | |
| Frederick | 1,886 | $159,708 | 1ZIPs | |
| Anne Arundel | 1,871 | — | 1ZIPs | |
| Garrett | 1,851 | $53,289 | 1ZIPs | |
| Montgomery | 1,812 | $189,766 | 1ZIPs | |
| Allegany | 1,812 | $47,688 | 1ZIPs | |
| St. Mary's | 1,779 | $160,341 | 1ZIPs | |
| Frederick | 1,748 | $149,726 | 1ZIPs | |
| Somerset | 1,717 | — | 1ZIPs | |
| Allegany | 1,689 | $97,685 | 2ZIPs | |
| St. Mary's | 1,673 | $120,966 | 1ZIPs | |
| Harford | 1,668 | $125,069 | 1ZIPs | |
| Wicomico | 1,636 | $73,682 | 1ZIPs | |
| Garrett | 1,626 | — | 1ZIPs | |
| Caroline | 1,611 | $62,048 | 1ZIPs | |
| Washington | 1,557 | $34,886 | 1ZIPs | |
| Frederick | 1,525 | $202,872 | 1ZIPs | |
| Cecil | 1,496 | $122,125 | 1ZIPs | |
| Washington | 1,446 | $108,677 | 1ZIPs | |
| Carroll | 1,441 | $111,250 | 1ZIPs | |
| Prince George's | 1,405 | $102,727 | 1ZIPs | |
| St. Mary's | 1,388 | $84,271 | 1ZIPs | |
| Cecil | 1,312 | — | 1ZIPs | |
| Anne Arundel | 1,272 | — | 1ZIPs | |
| Washington | 1,230 | — | 1ZIPs | |
| St. Mary's | 1,226 | — | 1ZIPs | |
| St. Mary's | 1,214 | — | 1ZIPs | |
| Washington | 1,213 | $149,545 | 1ZIPs | |
| Kent | 1,198 | $74,597 | 1ZIPs | |
| Howard | 1,195 | — | 1ZIPs | |
| St. Mary's | 1,193 | — | 1ZIPs | |
| Calvert | 1,188 | — | 1ZIPs | |
| Talbot | 1,177 | $60,917 | 1ZIPs | |
| Frederick | 1,145 | — | 1ZIPs | |
| St. Mary's | 1,138 | — | 1ZIPs | |
| Howard | 1,133 | $250,001 | 1ZIPs | |
| Wicomico | 1,113 | $97,841 | 1ZIPs | |
| Dorchester | 1,102 | — | 1ZIPs | |
| Charles | 1,100 | — | 1ZIPs | |
| Frederick | 1,092 | $116,964 | 1ZIPs | |
| St. Mary's | 1,076 | — | 1ZIPs | |
| St. Mary's | 1,073 | — | 1ZIPs | |
| Frederick | 1,072 | $133,611 | 1ZIPs | |
| Charles | 1,067 | — | 1ZIPs | |
| Talbot | 1,049 | $78,265 | 1ZIPs | |
| Allegany | 1,001 | $54,250 | 1ZIPs | |
| Montgomery | 996 | $250,001 | 1ZIPs | |
| Frederick | 984 | $113,865 | 1ZIPs | |
| St. Mary's | 980 | $129,018 | 1ZIPs | |
| St. Mary's | 977 | — | 1ZIPs | |
| Garrett | 968 | $38,512 | 1ZIPs | |
| Charles | 968 | — | 1ZIPs | |
| Wicomico | 963 | $75,333 | 1ZIPs | |
| St. Mary's | 944 | — | 1ZIPs | |
| Howard | 937 | — | 1ZIPs | |
| Carroll | 936 | $76,250 | 1ZIPs | |
| Charles | 929 | — | 1ZIPs | |
| Prince George's | 913 | $55,658 | 1ZIPs | |
| Baltimore | 865 | — | 1ZIPs | |
| Allegany | 858 | $64,100 | 1ZIPs | |
| Washington | 852 | $61,392 | 1ZIPs | |
| Baltimore | 815 | — | 1ZIPs | |
| Queen Anne's | 808 | $72,425 | 1ZIPs | |
| Somerset | 803 | $39,559 | 1ZIPs | |
| Calvert | 778 | $186,071 | 1ZIPs | |
| Talbot | 773 | — | 1ZIPs | |
| Charles | 769 | — | 1ZIPs | |
| St. Mary's | 738 | — | 1ZIPs | |
| Cecil | 736 | $84,583 | 1ZIPs | |
| Allegany | 733 | $51,691 | 1ZIPs | |
| Harford | 711 | $173,171 | 1ZIPs | |
| Queen Anne's | 705 | $122,031 | 1ZIPs | |
| Wicomico | 691 | $85,938 | 1ZIPs | |
| Allegany | 687 | $68,229 | 1ZIPs | |
| Cecil | 676 | $87,813 | 1ZIPs | |
| Caroline | 673 | $100,000 | 1ZIPs | |
| Talbot | 668 | — | 1ZIPs | |
| Charles | 653 | $104,271 | 1ZIPs | |
| Prince George's | 652 | $116,875 | 5ZIPs | |
| Allegany | 651 | $37,240 | 1ZIPs | |
| Anne Arundel | 623 | $205,205 | 1ZIPs | |
| Baltimore | 619 | — | 1ZIPs | |
| Cecil | 614 | $58,750 | 1ZIPs | |
| Talbot | 611 | $83,207 | 1ZIPs | |
| St. Mary's | 599 | — | 1ZIPs | |
| St. Mary's | 586 | — | 1ZIPs | |
| Washington | 560 | $71,500 | 1ZIPs | |
| Cecil | 555 | — | 1ZIPs | |
| Talbot | 551 | $64,196 | 1ZIPs | |
| Kent | 549 | $61,691 | 1ZIPs | |
| Kent | 539 | $88,958 | 1ZIPs | |
| Charles | 538 | — | 1ZIPs | |
| Washington | 537 | $120,652 | 1ZIPs | |
| Charles | 514 | $118,914 | 1ZIPs | |
| Queen Anne's | 507 | $44,375 | 1ZIPs | |
| Montgomery | 505 | $134,583 | 1ZIPs | |
| Worcester | 499 | — | 1ZIPs | |
| Queen Anne's | 496 | $115,417 | 1ZIPs | |
| Allegany | 488 | $63,906 | 1ZIPs | |
| Dorchester | 472 | — | 1ZIPs | |
| Dorchester | 472 | $82,721 | 1ZIPs | |
| St. Mary's | 471 | — | 1ZIPs | |
| Frederick | 470 | — | 1ZIPs | |
| Allegany | 464 | $50,972 | 1ZIPs | |
| Montgomery | 453 | — | 1ZIPs | |
| St. Mary's | 451 | $195,982 | 1ZIPs | |
| Garrett | 438 | $46,053 | 1ZIPs | |
| Talbot | 432 | — | 1ZIPs | |
| Baltimore | 430 | — | 1ZIPs | |
| Talbot | 429 | — | 1ZIPs | |
| Allegany | 421 | $76,023 | 1ZIPs | |
| Dorchester | 415 | — | 1ZIPs | |
| Cecil | 414 | — | 1ZIPs | |
| St. Mary's | 403 | — | 1ZIPs | |
| Worcester | 401 | $92,361 | 1ZIPs | |
| Harford | 398 | $81,875 | 1ZIPs | |
| Dorchester | 389 | $42,917 | 1ZIPs | |
| Anne Arundel | 384 | $154,792 | 1ZIPs | |
| Calvert | 379 | — | 1ZIPs | |
| Somerset | 375 | $22,404 | 1ZIPs | |
| Washington | 372 | $47,375 | 1ZIPs | |
| Wicomico | 357 | $64,432 | 1ZIPs | |
| Allegany | 352 | — | 1ZIPs | |
| Garrett | 338 | $58,929 | 1ZIPs | |
| Anne Arundel | 336 | — | 1ZIPs | |
| Anne Arundel | 329 | — | 1ZIPs | |
| Wicomico | 319 | — | 1ZIPs | |
| Talbot | 315 | — | 1ZIPs | |
| St. Mary's | 304 | — | 1ZIPs | |
| Garrett | 300 | $55,500 | 1ZIPs | |
| Talbot | 291 | — | 1ZIPs | |
| Kent | 286 | $86,250 | 1ZIPs | |
| Howard | 282 | — | 1ZIPs | |
| Montgomery | 279 | $213,750 | 1ZIPs | |
| Garrett | 271 | $59,063 | 1ZIPs | |
| Dorchester | 270 | $100,313 | 1ZIPs | |
| Washington | 261 | $87,115 | 1ZIPs | |
| Baltimore | 259 | — | 1ZIPs | |
| Baltimore | 256 | — | 1ZIPs | |
| St. Mary's | 251 | — | 1ZIPs | |
| Talbot | 248 | — | 1ZIPs | |
| Charles | 232 | $41,118 | 1ZIPs | |
| Kent | 230 | $36,510 | 1ZIPs | |
| Wicomico | 226 | $126,307 | 1ZIPs | |
| Kent | 214 | $90,982 | 1ZIPs | |
| Caroline | 211 | $39,643 | 1ZIPs | |
| Wicomico | 209 | $94,189 | 1ZIPs | |
| Kent | 206 | — | 1ZIPs | |
| Dorchester | 205 | — | 1ZIPs | |
| Talbot | 201 | — | 1ZIPs | |
| Wicomico | 199 | — | 1ZIPs | |
| Worcester | 192 | $115,288 | 1ZIPs | |
| Wicomico | 188 | $119,531 | 1ZIPs | |
| Wicomico | 185 | — | 1ZIPs | |
| Queen Anne's | 183 | $66,875 | 1ZIPs | |
| Montgomery | 176 | — | 1ZIPs | |
| Caroline | 176 | $49,750 | 1ZIPs | |
| Washington | 175 | — | 1ZIPs | |
| Dorchester | 173 | — | 1ZIPs | |
| Allegany | 167 | — | 1ZIPs | |
| Montgomery | 166 | $165,625 | 1ZIPs | |
| Somerset | 166 | — | 1ZIPs | |
| Talbot | 161 | — | 1ZIPs | |
| Caroline | 160 | $100,938 | 1ZIPs | |
| Dorchester | 158 | — | 1ZIPs | |
| Harford | 153 | — | 1ZIPs | |
| Wicomico | 148 | — | 1ZIPs | |
| Montgomery | 144 | $231,250 | 1ZIPs | |
| Frederick | 142 | $93,250 | 1ZIPs | |
| Worcester | 141 | — | 1ZIPs | |
| Kent | 131 | — | 1ZIPs | |
| Caroline | 128 | $66,875 | 1ZIPs | |
| Dorchester | 125 | — | 1ZIPs | |
| Talbot | 124 | — | 1ZIPs | |
| Worcester | 119 | — | 1ZIPs | |
| Kent | 117 | — | 1ZIPs | |
| Allegany | 116 | — | 1ZIPs | |
| Caroline | 113 | $39,375 | 1ZIPs | |
| St. Mary's | 107 | — | 1ZIPs | |
| St. Mary's | 106 | — | 1ZIPs | |
| Washington | 102 | — | 1ZIPs | |
| Dorchester | 102 | $61,750 | 1ZIPs | |
| Dorchester | 101 | — | 1ZIPs | |
| Queen Anne's | 93 | — | 1ZIPs | |
| Frederick | 93 | — | 1ZIPs | |
| Worcester | 91 | $84,306 | 1ZIPs | |
| Baltimore | 89 | — | 1ZIPs | |
| Dorchester | 87 | — | 1ZIPs | |
| Allegany | 85 | $81,250 | 1ZIPs | |
| Charles | 82 | — | 1ZIPs | |
| Washington | 78 | — | 1ZIPs | |
| Somerset | 78 | — | 1ZIPs | |
| Garrett | 66 | — | 1ZIPs | |
| Allegany | 65 | — | 1ZIPs | |
| Baltimore | 56 | — | 1ZIPs | |
| Allegany | 52 | — | 1ZIPs | |
| Somerset | 36 | — | 1ZIPs | |
| Worcester | 33 | — | 2ZIPs | |
| Dorchester | 27 | — | 1ZIPs | |
| Charles | 18 | — | 1ZIPs | |
| Baltimore | 11 | — | 2ZIPs | |
| Garrett | — | — | 1ZIPs | |
| Cecil | — | — | 1ZIPs | |
| Charles | — | — | 1ZIPs |
Most Populated Maryland ZIP Codes
A quick overview of the largest ZIP code areas in Maryland. Browse the table below to see which local communities and cities have the highest concentration of residents.
Available counties in Maryland
Explore regional data for Maryland counties, including population metrics, median income, and total ZIP codes.
| County | Population | Households | Median incomeHousehold | ZIP codes |
|---|---|---|---|---|
| Montgomery | 1,062,061 | 389,210 | $132,450 | 76ZIPs |
| Prince George's | 967,201 | 347,744 | $101,798 | 64ZIPs |
| Baltimore | 854,535 | 332,801 | $91,768 | 86ZIPs |
| Anne Arundel | 588,261 | 224,748 | $124,911 | 41ZIPs |
| Baltimore | 585,708 | 255,668 | $62,177 | 0ZIPs |
| Howard | 332,317 | 121,065 | $149,763 | 21ZIPs |
| Frederick | 271,717 | 104,635 | $122,002 | 28ZIPs |
| Harford | 260,924 | 101,795 | $112,265 | 18ZIPs |
| Carroll | 172,891 | 64,285 | $118,211 | 10ZIPs |
| Charles | 166,617 | 60,875 | $122,816 | 23ZIPs |
| Washington | 154,705 | 59,818 | $77,747 | 23ZIPs |
| St. Mary's | 113,777 | 42,436 | $119,446 | 27ZIPs |
| Cecil | 103,725 | 40,595 | $92,007 | 16ZIPs |
| Wicomico | 103,588 | 40,470 | $76,210 | 18ZIPs |
| Calvert | 92,783 | 33,465 | $133,922 | 13ZIPs |
| Allegany | 68,106 | 27,382 | $59,603 | 23ZIPs |
| Worcester | 52,460 | 24,136 | $81,745 | 11ZIPs |
| Queen Anne's | 49,874 | 19,907 | $112,826 | 10ZIPs |
| Talbot | 37,526 | 16,433 | $84,811 | 15ZIPs |
| Caroline | 33,293 | 12,495 | $68,457 | 10ZIPs |
| Dorchester | 32,531 | 13,546 | $61,839 | 16ZIPs |
| Garrett | 28,806 | 12,578 | $67,688 | 9ZIPs |
| Somerset | 24,620 | 8,348 | $64,943 | 10ZIPs |
| Kent | 19,198 | 8,493 | $80,147 | 11ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS