County ProfileMD
Carroll County
Population: 172,891 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
172,891
People
Median age
41.3
Housing
Total households
64,285
Income
Median household income
$118,211
Housing
Total housing units
66,768
Employment
Employment rate
64.8%
Education
Bachelor’s degree or higher
40.7%
Healthcare
Insured population
97.1%
County details
Local time 04:27:12(ET)| Name | Carroll |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 10 Standard |
| Area code | 227, 240, 301, 410, 443, 667 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.563328, -77.0153297 |
| Land area | 447.6 sq miles(1,159.3 km²) |
Map of Carroll county, Maryland with ZIP codes
Cities and Communities in Carroll County
Compare the largest cities in Carroll County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Westminster | 20,126 | $86,219 | 2ZIPs |
| Finksburg | 10,774 | — | 1ZIPs |
| Mount Airy | 9,654 | $151,324 | 1ZIPs |
| Taneytown | 7,234 | $87,621 | 1ZIPs |
| Hampstead | 6,241 | $97,871 | 1ZIPs |
| Manchester | 5,408 | $121,676 | 1ZIPs |
| Sykesville | 4,316 | $139,556 | 1ZIPs |
| New Windsor | 1,441 | $111,250 | 1ZIPs |
| Union Bridge | 936 | $76,250 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Carroll County
Review the most populated postal areas across Carroll County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 21784 | Sykesville | $139,395 | 40,028 |
| 21157 | Westminster | $104,966 | 38,584 |
| 21771 | Mount Airy | $157,302 | 30,697 |
| 21158 | Westminster | $109,827 | 20,917 |
| 21074 | Hampstead | $108,536 | 15,279 |
| 21102 | Manchester | $135,069 | 12,100 |
| 21787 | Taneytown | $91,682 | 11,066 |
| 21048 | Finksburg | $131,921 | 10,774 |
| 21776 | New Windsor | $133,409 | 5,726 |
| 21791 | Union Bridge | $93,015 | 5,292 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
