County ProfileMD
Cecil County
Population: 103,725 · 16 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
103,725
People
Median age
40.6
Housing
Total households
40,595
Income
Median household income
$92,007
Housing
Total housing units
44,355
Employment
Employment rate
58.8%
Education
Bachelor’s degree or higher
28%
Healthcare
Insured population
96.4%
County details
Local time 01:52:57(ET)| Name | Cecil |
|---|---|
| Total ZIP codes | 16total |
| ZIP codes (by type) | 10 Standard6 PO Box |
| Area code | 410, 443, 667 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.5623537, -75.9415852 |
| Land area | 346.3 sq miles(896.9 km²) |
Map of Cecil county, Maryland with ZIP codes
Cities and Communities in Cecil County
Compare the largest cities in Cecil County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Elkton | 15,807 | $58,640 | 2ZIPs |
| Perryville | 4,391 | $77,733 | 1ZIPs |
| Conowingo | 4,269 | — | 1ZIPs |
| North East | 4,085 | $91,603 | 1ZIPs |
| Earleville | 3,124 | — | 1ZIPs |
| Rising Sun | 2,740 | $85,563 | 1ZIPs |
| Colora | 2,384 | — | 1ZIPs |
| Charlestown | 1,496 | $122,125 | 1ZIPs |
| Warwick | 1,312 | — | 1ZIPs |
| Chesapeake City | 736 | $84,583 | 1ZIPs |
| Cecilton | 676 | $87,813 | 1ZIPs |
| Port Deposit | 614 | $58,750 | 1ZIPs |
| Elk Mills | 555 | — | 1ZIPs |
| Perry Point | 414 | — | 1ZIPs |
| Childs | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Cecil County
Review the most populated postal areas across Cecil County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 21921 | Elkton | $85,775 | 44,983 |
| 21901 | North East | $113,719 | 18,517 |
| 21911 | Rising Sun | $104,673 | 11,207 |
| 21904 | Port Deposit | $88,136 | 6,689 |
| 21903 | Perryville | $78,962 | 5,835 |
| 21918 | Conowingo | $84,587 | 4,269 |
| 21919 | Earleville | $106,500 | 3,124 |
| 21915 | Chesapeake City | $95,875 | 2,981 |
| 21917 | Colora | $96,750 | 2,384 |
| 21912 | Warwick | $69,868 | 1,312 |
| 21914 | Charlestown | $66,806 | 736 |
| 21913 | Cecilton | $87,813 | 682 |
| 21920 | Elk Mills | $124,146 | 555 |
| 21902 | Perry Point | — | 414 |
| 21916 | Childs | — | — |
| 21922 | Elkton | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
