County ProfileMD
Montgomery County
Population: 1,062,061 · 76 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,062,061
People
Median age
40.2
Housing
Total households
389,210
Income
Median household income
$132,450
Housing
Total housing units
406,531
Employment
Employment rate
65.9%
Education
Bachelor’s degree or higher
60.6%
Healthcare
Insured population
93%
County details
Local time 03:25:31(ET)| Name | Montgomery |
|---|---|
| Total ZIP codes | 76total |
| ZIP codes (by type) | 42 Standard25 PO Box9 Unique |
| Area code | 227, 240, 301 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.1373815, -77.2030633 |
| Land area | 493.1 sq miles(1,277.2 km²) |
Map of Montgomery county, Maryland with ZIP codes
Cities and Communities in Montgomery County
Compare the largest cities in Montgomery County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Germantown | 91,249 | $117,546 | 3ZIPs |
| Silver Spring | 81,015 | $99,860 | 16ZIPs |
| Gaithersburg | 69,657 | $112,467 | 9ZIPs |
| Bethesda | 68,056 | $192,237 | 11ZIPs |
| Rockville | 67,117 | $128,649 | 8ZIPs |
| Potomac | 47,018 | $236,675 | 2ZIPs |
| Olney | 35,820 | $171,458 | 2ZIPs |
| Montgomery Village | 34,893 | $95,348 | 1ZIPs |
| Clarksburg | 29,051 | $176,678 | 1ZIPs |
| Takoma Park | 17,629 | $108,136 | 2ZIPs |
| Damascus | 17,224 | $158,883 | 1ZIPs |
| Boyds | 9,538 | — | 1ZIPs |
| Burtonsville | 9,498 | $134,276 | 1ZIPs |
| Poolesville | 5,742 | $205,919 | 1ZIPs |
| Ashton | 3,067 | — | 1ZIPs |
| Chevy Chase | 2,904 | $250,001 | 2ZIPs |
| Derwood | 2,535 | $118,194 | 1ZIPs |
| Cabin John | 2,459 | $250,001 | 1ZIPs |
| Kensington | 2,122 | $152,284 | 2ZIPs |
| Sandy Spring | 2,079 | — | 1ZIPs |
| Dickerson | 2,021 | — | 1ZIPs |
| Spencerville | 1,812 | $189,766 | 1ZIPs |
| Garrett Park | 996 | $250,001 | 1ZIPs |
| Washington Grove | 505 | $134,583 | 1ZIPs |
| Brinklow | 453 | — | 1ZIPs |
| Glen Echo | 279 | $213,750 | 1ZIPs |
| Beallsville | 176 | — | 1ZIPs |
| Brookeville | 166 | $165,625 | 1ZIPs |
| Barnesville | 144 | $231,250 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Montgomery County
Review the most populated postal areas across Montgomery County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 20906 | Silver Spring | $97,521 | 71,641 |
| 20878 | Gaithersburg | $144,313 | 65,990 |
| 20874 | Germantown | $115,022 | 62,908 |
| 20904 | Silver Spring | $96,025 | 59,051 |
| 20902 | Silver Spring | $114,486 | 52,533 |
| 20850 | Rockville | $125,950 | 51,045 |
| 20854 | Potomac | $250,001 | 50,698 |
| 20852 | Rockville | $122,472 | 48,347 |
| 20910 | Silver Spring | $112,134 | 45,610 |
| 20817 | Bethesda | $249,332 | 38,908 |
| 20877 | Gaithersburg | $92,800 | 37,577 |
| 20901 | Silver Spring | $131,386 | 36,537 |
| 20886 | Montgomery Village | $98,542 | 35,649 |
| 20814 | Bethesda | $150,996 | 31,919 |
| 20815 | Chevy Chase | $194,971 | 31,517 |
| 20853 | Rockville | $159,080 | 30,611 |
| 20871 | Clarksburg | $177,523 | 28,557 |
| 20879 | Gaithersburg | $112,104 | 26,176 |
| 20876 | Germantown | $119,731 | 26,034 |
| 20832 | Olney | $168,524 | 25,969 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
