Area Code Profile
878, PA
Browse ZIP codes and key stats for 878, Pennsylvania: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:42:41(ET)| Location | 878, PA |
|---|---|
| Population (ZIP areas) | 1,627,300(sum of local ZIP code populations) |
| Total ZIP codes | 391total |
| ZIP codes (by type) | 267 Standard122 PO Box2 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 878
ZIP codes in area code 878
391 ZIP codes covered by this area code.
Cities served by area code 878
391 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Pittsburgh | 75 | $65,742 | 302,971 |
| Cranberry Township | 1 | — | 32,922 |
| Wexford | 1 | — | 24,985 |
| New Castle | 6 | $42,219 | 21,926 |
| Murrysville | 1 | $121,823 | 21,006 |
| Mc Donald | 1 | — | 16,709 |
| Hermitage | 1 | $70,052 | 16,230 |
| Greensburg | 3 | $64,914 | 14,976 |
| Indiana | 2 | $40,857 | 14,044 |
| Butler | 3 | $44,247 | 13,502 |
| Washington | 1 | $52,975 | 13,176 |
| Sharon | 1 | $45,670 | 13,147 |
| New Kensington | 2 | $49,063 | 12,170 |
| Natrona Heights | 1 | $69,710 | 11,158 |
| Uniontown | 1 | $35,454 | 9,984 |
| Canonsburg | 1 | $79,227 | 9,744 |
| Venetia | 1 | — | 9,634 |
| Aliquippa | 1 | $50,188 | 9,238 |
| Beaver Falls | 1 | $49,924 | 9,005 |
| Sarver | 1 | — | 8,886 |
| Jeannette | 1 | $49,188 | 8,780 |
| Latrobe | 1 | $56,318 | 8,060 |
| Grove City | 1 | $57,169 | 7,871 |
| Ellwood City | 1 | $67,138 | 7,642 |
| Connellsville | 1 | $45,721 | 7,031 |
| Ambridge | 1 | $51,537 | 6,972 |
| Monessen | 1 | $52,889 | 6,876 |
| New Brighton | 1 | $52,939 | 5,729 |
| Monaca | 1 | $73,538 | 5,625 |
| Greenville | 1 | $52,661 | 5,540 |
| California | 1 | $48,606 | 5,362 |
| Vandergrift | 1 | $50,901 | 5,075 |
| Donora | 1 | $39,544 | 4,569 |
| Beaver | 1 | $81,156 | 4,438 |
| Scottdale | 1 | $55,423 | 4,430 |
| Tarentum | 1 | $45,167 | 4,352 |
| Farrell | 1 | $42,595 | 4,258 |
| Sharpsville | 1 | $51,439 | 4,255 |
| Mount Pleasant | 1 | $51,820 | 4,245 |
| Charleroi | 1 | $43,265 | 4,234 |
| Monongahela | 1 | $59,861 | 4,159 |
| Renfrew | 1 | — | 4,028 |
| Waynesburg | 1 | $54,050 | 4,006 |
| Cabot | 1 | — | 3,987 |
| Kittanning | 1 | $51,711 | 3,921 |
| Zelienople | 1 | $68,110 | 3,912 |
| Baden | 1 | $63,400 | 3,904 |
| Irwin | 1 | $59,963 | 3,902 |
| Manor | 1 | $138,583 | 3,585 |
| Jamestown | 1 | $73,750 | 3,498 |
| Rochester | 1 | $43,080 | 3,472 |
| Acme | 1 | — | 3,430 |
| Loyalhanna | 1 | $67,841 | 3,409 |
| Springdale | 1 | $65,893 | 3,400 |
| Industry | 1 | — | 3,366 |
| Trafford | 1 | $65,839 | 3,317 |
| Masontown | 1 | $53,676 | 3,276 |
| Brackenridge | 1 | $50,197 | 3,240 |
| Blairsville | 1 | $56,337 | 3,214 |
| Slippery Rock | 1 | $52,262 | 3,081 |
| Youngwood | 1 | $70,581 | 2,975 |
| Ruffs Dale | 1 | — | 2,957 |
| Ford City | 1 | $57,971 | 2,859 |
| Gibsonia | 1 | $139,226 | 2,785 |
| Bakerstown | 1 | $164,330 | 2,745 |
| Imperial | 1 | $71,489 | 2,722 |
| West Newton | 1 | $52,961 | 2,665 |
| Derry | 1 | $50,313 | 2,639 |
| Delmont | 1 | $56,806 | 2,596 |
| Edinburg | 1 | $79,022 | 2,573 |
| Gastonville | 1 | $68,487 | 2,554 |
| Oliver | 1 | $55,602 | 2,538 |
| Muse | 1 | $80,288 | 2,525 |
| Crescent | 1 | — | 2,488 |
| Midland | 1 | $60,096 | 2,433 |
| Pulaski | 1 | — | 2,398 |
| Transfer | 1 | — | 2,354 |
| Bentleyville | 1 | $51,174 | 2,352 |
| New Stanton | 1 | $71,250 | 2,339 |
| Normalville | 1 | — | 2,260 |
| La Belle | 1 | — | 2,231 |
| Brownsville | 1 | $31,810 | 2,185 |
| Mc Clellandtown | 1 | — | 2,180 |
| Conway | 1 | $66,029 | 2,168 |
| Fombell | 1 | — | 2,158 |
| Leechburg | 1 | $48,207 | 2,149 |
| New Wilmington | 2 | $73,696 | 2,092 |
| Hopwood | 1 | $44,321 | 2,062 |
| New Eagle | 1 | $51,716 | 2,049 |
| Mercer | 1 | $47,054 | 1,982 |
| Home | 1 | — | 1,970 |
| Hadley | 1 | — | 1,964 |
| Fairchance | 1 | $39,767 | 1,890 |
| Cecil | 1 | — | 1,792 |
| Fenelton | 1 | $146,250 | 1,769 |
| Scenery Hill | 1 | — | 1,768 |
| Evans City | 1 | $74,107 | 1,737 |
| Freeport | 1 | $48,843 | 1,736 |
| Homer City | 1 | $65,129 | 1,730 |
| Perryopolis | 1 | $61,319 | 1,705 |
| Cheswick | 1 | $75,000 | 1,672 |
| Apollo | 1 | $52,000 | 1,615 |
| Sturgeon | 1 | $114,592 | 1,611 |
| Penn Run | 1 | — | 1,549 |
| Ligonier | 1 | $71,250 | 1,513 |
| Freedom | 1 | $74,327 | 1,496 |
| Oakdale | 1 | $93,036 | 1,475 |
| Mars | 1 | $50,938 | 1,458 |
| Prosperity | 1 | — | 1,430 |
| Saxonburg | 1 | $44,559 | 1,426 |
| Burgettstown | 1 | $52,500 | 1,425 |
| Amity | 1 | — | 1,340 |
| Russellton | 1 | $71,786 | 1,330 |
| Dilliner | 1 | — | 1,326 |
| Clymer | 1 | $44,044 | 1,321 |
| Stahlstown | 1 | — | 1,317 |
| Black Lick | 1 | $33,234 | 1,268 |
| Hiller | 1 | $78,015 | 1,258 |
| North Apollo | 1 | $66,629 | 1,252 |
| Lawrence | 1 | $66,250 | 1,236 |
| Boswell | 1 | $52,500 | 1,224 |
| Bradfordwoods | 1 | — | 1,223 |
| Champion | 1 | — | 1,223 |
| Lyndora | 1 | — | 1,195 |
| Clarksburg | 1 | — | 1,184 |
| Houston | 1 | $64,773 | 1,172 |
| Leetsdale | 1 | $66,346 | 1,162 |
| Point Marion | 1 | $60,298 | 1,156 |
| Boyers | 4 | $57,813 | 1,155 |
| Republic | 1 | $59,866 | 1,151 |
| Calumet | 1 | $80,691 | 1,145 |
| Creighton | 1 | — | 1,125 |
| Prospect | 1 | $88,250 | 1,123 |
| Curtisville | 1 | $66,106 | 1,097 |
| Bessemer | 1 | $65,893 | 1,076 |
| Midway | 1 | $41,234 | 1,059 |
| Cowansville | 1 | — | 1,041 |
| Belle Vernon | 1 | $41,154 | 1,024 |
| Dunbar | 1 | $57,045 | 1,013 |
| Hilliards | 1 | — | 963 |
| Adrian | 1 | — | 961 |
| Ellsworth | 1 | $62,917 | 945 |
| Stoneboro | 1 | $50,625 | 945 |
| Westmoreland City | 1 | — | 944 |
| Harmony | 1 | $84,844 | 942 |
| Spring Church | 1 | $80,227 | 925 |
| Chicora | 1 | $65,813 | 916 |
| Clinton | 1 | $104,659 | 905 |
| Avonmore | 1 | $52,143 | 900 |
| Rochester Mills | 1 | — | 898 |
| Export | 1 | $56,316 | 894 |
| New Bedford | 1 | $90,000 | 857 |
| Bairdford | 1 | $68,929 | 855 |
| Lake Lynn | 1 | — | 854 |
| Richeyville | 1 | — | 852 |
| Harwick | 1 | $60,179 | 850 |
| Norvelt | 1 | $73,125 | 846 |
| Smithfield | 1 | $62,031 | 831 |
| Nemacolin | 1 | $27,557 | 826 |
| Rural Valley | 1 | $68,512 | 826 |
| Harrisville | 1 | $71,442 | 819 |
| East Brady | 1 | $66,250 | 818 |
| West Middlesex | 1 | $89,667 | 818 |
| Adah | 1 | — | 799 |
| Tarrs | 1 | — | 791 |
| Avella | 1 | $71,000 | 782 |
| Strabane | 1 | $63,281 | 782 |
| Saltsburg | 1 | $63,750 | 780 |
| Everson | 1 | $46,875 | 771 |
| East Butler | 1 | $61,607 | 764 |
| Buena Vista | 1 | $36,563 | 763 |
| Claridge | 1 | — | 760 |
| East Millsboro | 1 | — | 750 |
| Holbrook | 1 | — | 744 |
| Farmington | 1 | — | 735 |
| West Pittsburg | 1 | $44,510 | 734 |
| Claysville | 1 | $79,479 | 733 |
| Hostetter | 1 | $62,125 | 732 |
| Roscoe | 1 | $68,289 | 720 |
| Herminie | 1 | $68,125 | 718 |
| Lemont Furnace | 1 | $61,250 | 715 |
| Koppel | 1 | $76,250 | 712 |
| Bobtown | 1 | $48,233 | 701 |
| Parker | 1 | $39,583 | 695 |
| New Derry | 1 | — | 684 |
| Warrendale | 3 | — | 684 |
| Crucible | 1 | $72,396 | 673 |
| New Florence | 1 | $61,500 | 671 |
| Connoquenessing | 1 | $108,750 | 668 |
| Hickory | 1 | $63,934 | 664 |
| Langeloth | 1 | $75,565 | 659 |
| Mather | 1 | $46,012 | 659 |
| Yukon | 1 | — | 656 |
| Sandy Lake | 1 | $83,875 | 649 |
| Eighty Four | 1 | $135,709 | 645 |
| Mount Morris | 1 | $69,423 | 645 |
| Cokeburg | 1 | — | 629 |
| Spraggs | 1 | — | 616 |
| Emlenton | 1 | $60,913 | 614 |
| Clarks Mills | 1 | — | 613 |
| Meadow Lands | 1 | — | 608 |
| Rillton | 1 | — | 603 |
| East Vandergrift | 1 | $55,278 | 602 |
| West Finley | 1 | — | 598 |
| Wheatland | 1 | — | 597 |
| Uledi | 1 | — | 594 |
| Worthington | 1 | $74,000 | 594 |
| Sycamore | 1 | — | 589 |
| Pleasant Unity | 1 | — | 586 |
| Robinson | 1 | $58,750 | 583 |
| Millsboro | 1 | — | 580 |
| Clark | 1 | $60,000 | 576 |
| Allenport | 1 | $116,250 | 572 |
| West Alexander | 1 | $84,773 | 565 |
| Sutersville | 1 | $65,625 | 561 |
| Graysville | 1 | — | 560 |
| Wampum | 1 | $48,929 | 559 |
| White | 1 | — | 550 |
| Dayton | 1 | $58,448 | 549 |
| Smock | 1 | $44,783 | 549 |
| Valencia | 1 | $68,500 | 537 |
| Slovan | 1 | $82,303 | 529 |
| Mammoth | 1 | $39,219 | 526 |
| Star Junction | 1 | $41,042 | 518 |
| Newell | 1 | $49,750 | 513 |
| Forbes Road | 1 | — | 504 |
| Allison | 1 | — | 503 |
| Fayette City | 1 | $57,443 | 502 |
| New Alexandria | 1 | $76,250 | 501 |
| Grapeville | 1 | $62,000 | 499 |
| New Salem | 1 | $84,250 | 499 |
| Brownfield | 1 | — | 498 |
| Lucernemines | 1 | — | 498 |
| Grindstone | 1 | — | 489 |
| Bradenville | 1 | $56,932 | 487 |
| Joffre | 1 | — | 485 |
| Keisterville | 1 | — | 475 |
| Vestaburg | 1 | — | 473 |
| Fredonia | 1 | $52,639 | 436 |
| Bolivar | 1 | $64,583 | 435 |
| Penn | 1 | $74,706 | 435 |
| Wyano | 1 | $44,444 | 433 |
| Carmichaels | 1 | $58,393 | 432 |
| Rices Landing | 1 | $120,577 | 425 |
| Bruin | 1 | $67,031 | 423 |
| Stockdale | 1 | $52,422 | 421 |
| Vanderbilt | 1 | $56,364 | 419 |
| Ernest | 1 | $68,125 | 417 |
| Dixonville | 1 | — | 413 |
| Bovard | 1 | — | 412 |
| Marion Center | 1 | $43,125 | 405 |
| Leisenring | 1 | — | 404 |
| Sagamore | 1 | $56,719 | 404 |
| Fredericktown | 1 | $138,016 | 402 |
| Marianna | 1 | $54,792 | 399 |
| Torrance | 1 | — | 399 |
| Beallsville | 1 | $64,896 | 393 |
| Luxor | 1 | — | 393 |
| Alverton | 1 | — | 385 |
| South Heights | 1 | $53,929 | 384 |
| Manorville | 1 | $77,885 | 382 |
| Rector | 1 | — | 382 |
| Hillsville | 1 | $38,571 | 380 |
| Armbrust | 1 | — | 379 |
| Bulger | 1 | — | 379 |
| Finleyville | 1 | $50,208 | 376 |
| Dunlevy | 1 | $74,500 | 371 |
| Callery | 1 | $103,125 | 364 |
| Madison | 1 | $93,929 | 364 |
| West Leisenring | 1 | — | 362 |
| Ford Cliff | 1 | $70,833 | 361 |
| Laughlintown | 1 | — | 357 |
| Dawson | 1 | $48,929 | 352 |
| Atlasburg | 1 | $93,333 | 351 |
| Smithton | 1 | $55,625 | 351 |
| Slickville | 1 | $52,069 | 339 |
| Mount Braddock | 1 | — | 336 |
| Saint Petersburg | 1 | $70,750 | 336 |
| Elderton | 1 | $63,214 | 334 |
| New Galilee | 1 | $47,188 | 330 |
| Yatesboro | 1 | — | 330 |
| Hibbs | 1 | — | 329 |
| Cadogan | 1 | — | 324 |
| Denbo | 1 | — | 316 |
| Gibbon Glade | 1 | — | 316 |
| Hunker | 1 | $58,958 | 310 |
| Eau Claire | 1 | $61,719 | 307 |
| Enon Valley | 1 | $76,250 | 301 |
| Daisytown | 1 | $68,036 | 298 |
| Hutchinson | 1 | — | 298 |
| Coral | 1 | $58,008 | 288 |
| Creekside | 1 | $52,500 | 288 |
| Josephine | 1 | — | 285 |
| Commodore | 1 | $87,583 | 284 |
| Melcroft | 1 | — | 284 |
| Southview | 1 | $88,438 | 284 |
| Alverda | 1 | $35,625 | 279 |
| Hendersonville | 1 | $73,289 | 274 |
| Hannastown | 1 | — | 270 |
| Cherry Tree | 1 | $60,625 | 268 |
| Elco | 1 | $83,224 | 267 |
| Aleppo | 1 | — | 265 |
| Greensboro | 1 | — | 264 |
| Dickerson Run | 1 | — | 263 |
| Glen Campbell | 1 | $43,125 | 256 |
| Arona | 1 | $73,125 | 255 |
| Plumville | 1 | $50,938 | 255 |
| Jefferson | 1 | $74,450 | 253 |
| Templeton | 1 | $54,659 | 253 |
| Youngstown | 1 | $65,250 | 252 |
| Aultman | 1 | — | 251 |
| Mc Grann | 1 | — | 250 |
| Schenley | 1 | — | 250 |
| Darlington | 1 | $65,750 | 249 |
| Isabella | 1 | — | 249 |
| Nu Mine | 1 | — | 247 |
| Markleysburg | 1 | $80,833 | 246 |
| Ardara | 1 | — | 244 |
| Chestnut Ridge | 1 | — | 242 |
| Merrittstown | 1 | — | 242 |
| Webster | 1 | — | 237 |
| Cardale | 1 | — | 232 |
| Mill Run | 1 | $86,771 | 231 |
| Portersville | 1 | $79,375 | 231 |
| Lowber | 1 | — | 230 |
| Whitney | 1 | — | 228 |
| Brush Valley | 1 | — | 224 |
| Leckrone | 1 | — | 215 |
| Rogersville | 1 | $78,173 | 215 |
| Clune | 1 | — | 213 |
| Mc Intyre | 1 | — | 213 |
| Taylorstown | 1 | $72,222 | 213 |
| Ronco | 1 | — | 209 |
| Georgetown | 1 | $89,500 | 208 |
| Wind Ridge | 1 | $97,500 | 204 |
| Clarksville | 1 | $89,545 | 203 |
| Crabtree | 1 | — | 201 |
| Jones Mills | 1 | — | 201 |
| Fairbank | 1 | — | 199 |
| Hillsdale | 1 | — | 195 |
| Jackson Center | 1 | $56,406 | 194 |
| Salina | 1 | — | 188 |
| West Sunbury | 1 | $47,014 | 182 |
| Foxburg | 1 | $81,250 | 181 |
| Fairview Village | 1 | $80,000 | 180 |
| Petrolia | 1 | $56,250 | 179 |
| Karns City | 1 | $49,583 | 175 |
| Harrison City | 1 | $32,557 | 174 |
| North Washington | 1 | — | 168 |
| Wendel | 1 | — | 161 |
| Shippingport | 1 | $62,917 | 160 |
| Jacobs Creek | 1 | — | 154 |
| Sheakleyville | 1 | $73,542 | 151 |
| New Geneva | 1 | — | 148 |
| Hartstown | 1 | $31,786 | 146 |
| Adamsburg | 1 | $76,250 | 142 |
| Brave | 1 | $60,357 | 142 |
| Van Voorhis | 1 | — | 138 |
| Chalk Hill | 1 | — | 136 |
| Darragh | 1 | — | 130 |
| Hookstown | 1 | $98,750 | 129 |
| Forestville | 1 | — | 128 |
| Volant | 1 | $66,250 | 126 |
| United | 1 | — | 120 |
| Starford | 1 | — | 118 |
| Beyer | 1 | — | 115 |
| Garards Fort | 1 | — | 113 |
| Martin | 1 | — | 113 |
| Indian Head | 1 | — | 112 |
| Coal Center | 1 | $41,250 | 110 |
| West Middletown | 1 | $76,875 | 109 |
| Rural Ridge | 1 | — | 107 |
| Westland | 1 | — | 107 |
| West Lebanon | 1 | — | 103 |
| Armagh | 1 | $88,929 | 102 |
| Donegal | 1 | $40,000 | 102 |
| Shelocta | 1 | $69,375 | 102 |
| Villa Maria | 1 | — | 100 |
| Adamsville | 1 | $71,250 | 88 |
| Wickhaven | 1 | — | 81 |
| New Freeport | 1 | $71,500 | 77 |
| Mentcle | 1 | — | 74 |
| Glasgow | 1 | $65,833 | 71 |
| Pricedale | 1 | — | 69 |
| Waltersburg | 1 | — | 65 |
| Kent | 1 | — | 63 |
| Smicksburg | 1 | $65,000 | 56 |
| Nineveh | 1 | — | 47 |
| Chambersville | 1 | — | 38 |
| Ohiopyle | 1 | $36,000 | 37 |
| Larimer | 1 | — | 36 |
Counties served by area code 878
20 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Allegheny County | 141 | $78,548 | 1,250,578 |
| Berks County | 52 | $79,777 | 428,849 |
| Westmoreland County | 82 | $74,109 | 354,663 |
| Washington County | 56 | $78,958 | 209,349 |
| Butler County | 37 | $89,843 | 193,763 |
| Beaver County | 22 | $71,089 | 168,215 |
| Cambria County | 55 | $58,418 | 133,472 |
| Fayette County | 60 | $58,236 | 128,804 |
| Blair County | 18 | $62,382 | 122,822 |
| Mercer County | 19 | $59,976 | 110,652 |
| Adams County | 17 | $84,092 | 103,852 |
| Lawrence County | 19 | $61,931 | 86,070 |
| Crawford County | 21 | $60,476 | 83,938 |
| Indiana County | 45 | $60,208 | 83,246 |
| Somerset County | 37 | $61,446 | 74,129 |
| Armstrong County | 26 | $65,008 | 65,558 |
| Venango County | 12 | $61,522 | 50,454 |
| Huntingdon County | 26 | $65,557 | 44,092 |
| Clarion County | 23 | $62,649 | 37,241 |
| Greene County | 23 | $68,041 | 35,954 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS