County ProfilePA
Indiana County
Population: 83,246 · 45 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
83,246
People
Median age
40
Housing
Total households
32,487
Income
Median household income
$60,208
Housing
Total housing units
37,626
Employment
Employment rate
52.4%
Education
Bachelor’s degree or higher
27%
Healthcare
Insured population
92.8%
County details
Local time 02:51:10(ET)| Name | Indiana |
|---|---|
| Total ZIP codes | 45total |
| ZIP codes (by type) | 25 Standard19 PO Box1 Unique |
| Area code | 582, 724, 814, 878 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.6514319, -79.0875451 |
| Land area | 827.4 sq miles(2,142.9 km²) |
Map of Indiana county, Pennsylvania with ZIP codes
Cities and Communities in Indiana County
Compare the largest cities in Indiana County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Indiana | 14,044 | $40,857 | 2ZIPs |
| Blairsville | 3,214 | $56,337 | 1ZIPs |
| Home | 1,970 | — | 1ZIPs |
| Homer City | 1,730 | $65,129 | 1ZIPs |
| Penn Run | 1,549 | — | 1ZIPs |
| Clymer | 1,321 | $44,044 | 1ZIPs |
| Black Lick | 1,268 | $33,234 | 1ZIPs |
| Clarksburg | 1,184 | — | 1ZIPs |
| Rochester Mills | 898 | — | 1ZIPs |
| Saltsburg | 780 | $63,750 | 1ZIPs |
| Robinson | 583 | $58,750 | 1ZIPs |
| Rossiter | 537 | $76,250 | 1ZIPs |
| Lucernemines | 498 | — | 1ZIPs |
| Ernest | 417 | $68,125 | 1ZIPs |
| Dixonville | 413 | — | 1ZIPs |
| Marion Center | 405 | $43,125 | 1ZIPs |
| Strongstown | 380 | — | 1ZIPs |
| Heilwood | 318 | $66,458 | 1ZIPs |
| Coral | 288 | $58,008 | 1ZIPs |
| Creekside | 288 | $52,500 | 1ZIPs |
| Josephine | 285 | — | 1ZIPs |
| Commodore | 284 | $87,583 | 1ZIPs |
| Alverda | 279 | $35,625 | 1ZIPs |
| Cherry Tree | 268 | $60,625 | 1ZIPs |
| Glen Campbell | 256 | $43,125 | 1ZIPs |
| Plumville | 255 | $50,938 | 1ZIPs |
| Aultman | 251 | — | 1ZIPs |
| Brush Valley | 224 | — | 1ZIPs |
| Clune | 213 | — | 1ZIPs |
| Mc Intyre | 213 | — | 1ZIPs |
| Hillsdale | 195 | — | 1ZIPs |
| Starford | 118 | — | 1ZIPs |
| Beyer | 115 | — | 1ZIPs |
| West Lebanon | 103 | — | 1ZIPs |
| Armagh | 102 | $88,929 | 1ZIPs |
| Shelocta | 102 | $69,375 | 1ZIPs |
| Arcadia | 77 | — | 1ZIPs |
| Mentcle | 74 | — | 1ZIPs |
| Dilltown | 66 | — | 1ZIPs |
| Kent | 63 | — | 1ZIPs |
| Gipsy | 57 | — | 1ZIPs |
| Smicksburg | 56 | $65,000 | 1ZIPs |
| Chambersville | 38 | — | 1ZIPs |
| Northpoint | 16 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Indiana County
Review the most populated postal areas across Indiana County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 15701 | Indiana | $56,311 | 30,269 |
| 15717 | Blairsville | $61,304 | 9,454 |
| 15748 | Homer City | $70,474 | 6,661 |
| 15681 | Saltsburg | $73,130 | 4,772 |
| 15728 | Clymer | $60,143 | 3,417 |
| 15705 | Indiana | — | 3,374 |
| 15774 | Shelocta | $80,375 | 2,985 |
| 15759 | Marion Center | $57,132 | 2,661 |
| 16256 | Smicksburg | $60,398 | 2,076 |
| 15747 | Home | $54,938 | 1,970 |
| 15724 | Cherry Tree | $67,500 | 1,941 |
| 15772 | Rossiter | $62,727 | 1,605 |
| 15732 | Creekside | $62,000 | 1,557 |
| 15765 | Penn Run | $73,646 | 1,549 |
| 15729 | Commodore | $54,625 | 1,315 |
| 15725 | Clarksburg | $78,375 | 1,184 |
| 15742 | Glen Campbell | $52,375 | 990 |
| 15771 | Rochester Mills | $63,750 | 898 |
| 15920 | Armagh | $76,012 | 780 |
| 15949 | Robinson | $72,375 | 631 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
