County ProfilePA
Lawrence County
Population: 86,070 · 19 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
86,070
People
Median age
44.9
Housing
Total households
36,121
Income
Median household income
$61,931
Housing
Total housing units
39,591
Employment
Employment rate
54.4%
Education
Bachelor’s degree or higher
23.4%
Healthcare
Insured population
94.9%
County details
Local time 02:48:45(ET)| Name | Lawrence |
|---|---|
| Total ZIP codes | 19total |
| ZIP codes (by type) | 12 Standard6 PO Box1 Unique |
| Area code | 724, 878 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.9927352, -80.3344455 |
| Land area | 357.4 sq miles(925.6 km²) |
Map of Lawrence county, Pennsylvania with ZIP codes
Cities and Communities in Lawrence County
Compare the largest cities in Lawrence County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| New Castle | 21,926 | $42,219 | 6ZIPs |
| Ellwood City | 7,642 | $67,138 | 1ZIPs |
| Edinburg | 2,573 | $79,022 | 1ZIPs |
| Pulaski | 2,398 | — | 1ZIPs |
| New Wilmington | 2,092 | $73,696 | 2ZIPs |
| Bessemer | 1,076 | $65,893 | 1ZIPs |
| New Bedford | 857 | $90,000 | 1ZIPs |
| West Pittsburg | 734 | $44,510 | 1ZIPs |
| Wampum | 559 | $48,929 | 1ZIPs |
| Hillsville | 380 | $38,571 | 1ZIPs |
| Enon Valley | 301 | $76,250 | 1ZIPs |
| Volant | 126 | $66,250 | 1ZIPs |
| Villa Maria | 100 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Lawrence County
Review the most populated postal areas across Lawrence County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 16101 | New Castle | $51,128 | 31,960 |
| 16117 | Ellwood City | $73,045 | 16,459 |
| 16105 | New Castle | $65,855 | 15,420 |
| 16142 | New Wilmington | $84,205 | 5,906 |
| 16102 | New Castle | $56,053 | 5,468 |
| 16156 | Volant | $69,054 | 3,218 |
| 16157 | Wampum | $60,345 | 3,112 |
| 16116 | Edinburg | $69,559 | 2,573 |
| 16143 | Pulaski | $85,375 | 2,398 |
| 16120 | Enon Valley | $65,750 | 2,221 |
| 16112 | Bessemer | $74,821 | 1,525 |
| 16160 | West Pittsburg | $44,510 | 799 |
| 16172 | New Wilmington | — | 707 |
| 16132 | Hillsville | $57,650 | 380 |
| 16140 | New Bedford | — | 226 |
| 16155 | Villa Maria | — | 100 |
| 16103 | New Castle | — | — |
| 16107 | New Castle | — | — |
| 16108 | New Castle | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
