Area Code Profile
845, NY
Browse ZIP codes and key stats for 845, New York: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:33:14(ET)| Location | 845, NY |
|---|---|
| Population (ZIP areas) | 1,430,040(sum of local ZIP code populations) |
| Total ZIP codes | 234total |
| ZIP codes (by type) | 195 Standard38 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 845
ZIP codes in area code 845
234 ZIP codes covered by this area code.
Cities served by area code 845
233 cities covered by this area code.
Counties served by area code 845
12 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Westchester County | 80 | $118,976 | 1,004,457 |
| Orange County | 54 | $97,178 | 401,310 |
| Rockland County | 25 | $109,959 | 338,329 |
| Dutchess County | 35 | $99,478 | 295,911 |
| Saratoga County | 22 | $100,787 | 235,509 |
| Oneida County | 56 | $70,154 | 232,125 |
| Broome County | 28 | $62,616 | 198,683 |
| Ulster County | 57 | $86,271 | 181,851 |
| Putnam County | 9 | $126,257 | 97,668 |
| Sullivan County | 54 | $72,382 | 78,624 |
| Greene County | 36 | $77,945 | 47,931 |
| Delaware County | 35 | $63,337 | 44,308 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS