County ProfileNY
Ulster County
Population: 181,851 · 57 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
181,851
People
Median age
44.1
Housing
Total households
74,278
Income
Median household income
$86,271
Housing
Total housing units
86,503
Employment
Employment rate
54.9%
Education
Bachelor’s degree or higher
38.2%
Healthcare
Insured population
93.1%
County details
Local time 03:49:30(ET)| Name | Ulster |
|---|---|
| Total ZIP codes | 57total |
| ZIP codes (by type) | 42 Standard15 PO Box |
| Area code | 329, 518, 838, 845 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.9472124, -74.2654582 |
| Land area | 1,124.2 sq miles(2,911.8 km²) |
Map of Ulster county, New York with ZIP codes
Cities and Communities in Ulster County
Compare the largest cities in Ulster County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Kingston | 24,069 | $68,186 | 2ZIPs |
| New Paltz | 7,324 | $52,774 | 1ZIPs |
| Highland | 6,385 | $101,917 | 1ZIPs |
| Ellenville | 4,167 | $42,969 | 1ZIPs |
| Saugerties | 3,899 | $57,778 | 1ZIPs |
| Marlboro | 3,699 | $119,318 | 1ZIPs |
| Port Ewen | 3,678 | $79,386 | 1ZIPs |
| Ulster Park | 3,508 | — | 1ZIPs |
| Hurley | 3,346 | $90,152 | 1ZIPs |
| Lake Katrine | 2,522 | $72,031 | 1ZIPs |
| Woodstock | 2,521 | $52,091 | 1ZIPs |
| Wallkill | 2,166 | $103,571 | 1ZIPs |
| Glasco | 2,013 | $61,321 | 1ZIPs |
| Clintondale | 1,938 | $76,071 | 1ZIPs |
| West Hurley | 1,917 | $93,789 | 1ZIPs |
| Kerhonkson | 1,722 | $78,459 | 1ZIPs |
| Olivebridge | 1,661 | — | 1ZIPs |
| Tillson | 1,516 | $98,750 | 1ZIPs |
| Modena | 1,334 | — | 1ZIPs |
| Plattekill | 1,296 | $107,813 | 1ZIPs |
| Rosendale | 1,285 | $70,858 | 1ZIPs |
| Walker Valley | 1,269 | $119,625 | 1ZIPs |
| Stone Ridge | 1,234 | $127,601 | 1ZIPs |
| Napanoch | 1,131 | $68,250 | 1ZIPs |
| Shokan | 1,075 | $137,361 | 1ZIPs |
| Bearsville | 994 | — | 1ZIPs |
| Gardiner | 952 | $112,411 | 1ZIPs |
| Ruby | 918 | $104,831 | 1ZIPs |
| Connelly | 748 | — | 1ZIPs |
| Mount Tremper | 738 | — | 1ZIPs |
| West Shokan | 712 | — | 1ZIPs |
| High Falls | 700 | — | 1ZIPs |
| Cottekill | 660 | — | 1ZIPs |
| Boiceville | 627 | — | 1ZIPs |
| Shandaken | 604 | — | 1ZIPs |
| Mount Marion | 590 | — | 1ZIPs |
| Accord | 573 | $107,614 | 1ZIPs |
| Rifton | 481 | $2,499 | 1ZIPs |
| Cragsmoor | 433 | $79,618 | 1ZIPs |
| West Park | 426 | — | 1ZIPs |
| Bloomington | 419 | — | 1ZIPs |
| Big Indian | 416 | — | 1ZIPs |
| Glenford | 403 | — | 1ZIPs |
| Malden on Hudson | 365 | — | 1ZIPs |
| Esopus | 329 | — | 1ZIPs |
| Claryville | 287 | — | 1ZIPs |
| Greenfield Park | 276 | — | 1ZIPs |
| Pine Hill | 275 | $87,039 | 1ZIPs |
| Phoenicia | 268 | — | 1ZIPs |
| Wawarsing | 267 | — | 1ZIPs |
| Lake Hill | 255 | — | 1ZIPs |
| Willow | 212 | — | 1ZIPs |
| Chichester | 208 | — | 1ZIPs |
| Spring Glen | 191 | — | 1ZIPs |
| Highmount | 130 | — | 1ZIPs |
| West Camp | 70 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Ulster County
Review the most populated postal areas across Ulster County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 12401 | Kingston | $69,305 | 35,493 |
| 12561 | New Paltz | $92,288 | 18,726 |
| 12477 | Saugerties | $80,861 | 18,559 |
| 12589 | Wallkill | $120,815 | 16,935 |
| 12528 | Highland | $92,462 | 14,089 |
| 12428 | Ellenville | $63,145 | 6,969 |
| 12542 | Marlboro | $121,378 | 5,726 |
| 12446 | Kerhonkson | $85,979 | 4,930 |
| 12498 | Woodstock | $94,210 | 4,845 |
| 12443 | Hurley | $104,412 | 3,868 |
| 12404 | Accord | $77,214 | 3,625 |
| 12487 | Ulster Park | $95,230 | 3,508 |
| 12458 | Napanoch | $64,851 | 3,488 |
| 12449 | Lake Katrine | $93,750 | 3,386 |
| 12525 | Gardiner | $110,268 | 3,359 |
| 12484 | Stone Ridge | $119,779 | 2,809 |
| 12466 | Port Ewen | $78,182 | 2,353 |
| 12440 | High Falls | $106,553 | 1,863 |
| 12491 | West Hurley | $100,257 | 1,782 |
| 12461 | Olivebridge | $112,273 | 1,661 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
