County ProfileNY
Putnam County
Population: 97,668 · 9 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
97,668
People
Median age
44
Housing
Total households
35,545
Income
Median household income
$126,257
Housing
Total housing units
38,450
Employment
Employment rate
61.3%
Education
Bachelor’s degree or higher
45.5%
Healthcare
Insured population
96.4%
County details
Local time 04:50:16(ET)| Name | Putnam |
|---|---|
| Total ZIP codes | 9total |
| ZIP codes (by type) | 8 Standard1 PO Box |
| Area code | 329, 845, 914 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.4279067, -73.7438608 |
| Land area | 230.3 sq miles(596.4 km²) |
Map of Putnam county, New York with ZIP codes
Cities and Communities in Putnam County
Compare the largest cities in Putnam County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Mahopac | 8,932 | $110,023 | 1ZIPs |
| Putnam Valley | 8,633 | — | 1ZIPs |
| Patterson | 7,586 | — | 1ZIPs |
| Carmel | 7,538 | $114,954 | 1ZIPs |
| Garrison | 4,447 | — | 1ZIPs |
| Lake Peekskill | 2,527 | — | 1ZIPs |
| Brewster | 2,508 | $62,886 | 1ZIPs |
| Cold Spring | 1,986 | $117,292 | 1ZIPs |
| Mahopac Falls | 85 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Putnam County
Review the most populated postal areas across Putnam County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 10541 | Mahopac | $138,617 | 25,651 |
| 10512 | Carmel | $117,701 | 24,664 |
| 10509 | Brewster | $116,831 | 19,501 |
| 10579 | Putnam Valley | $132,500 | 8,633 |
| 12563 | Patterson | $98,415 | 7,586 |
| 10516 | Cold Spring | $140,225 | 5,462 |
| 10524 | Garrison | $146,250 | 4,447 |
| 10537 | Lake Peekskill | $132,117 | 2,527 |
| 10542 | Mahopac Falls | — | 85 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
