County ProfileNY
Orange County
Population: 401,310 · 54 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
401,310
People
Median age
37
Housing
Total households
138,608
Income
Median household income
$97,178
Housing
Total housing units
149,699
Employment
Employment rate
58.6%
Education
Bachelor’s degree or higher
32.5%
Healthcare
Insured population
95.3%
County details
Local time 01:52:27(ET)| Name | Orange |
|---|---|
| Total ZIP codes | 54total |
| ZIP codes (by type) | 39 Standard15 PO Box |
| Area code | 329, 845 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.4024096, -74.3062522 |
| Land area | 812.1 sq miles(2,103.3 km²) |
Map of Orange county, New York with ZIP codes
Cities and Communities in Orange County
Compare the largest cities in Orange County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Middletown | 30,345 | $79,346 | 2ZIPs |
| Newburgh | 28,856 | $56,960 | 4ZIPs |
| Johnson | 15,343 | $56,283 | 1ZIPs |
| Monroe | 9,343 | $109,851 | 2ZIPs |
| Highland Mills | 9,331 | — | 1ZIPs |
| New Windsor | 8,882 | $81,340 | 1ZIPs |
| Port Jervis | 8,775 | $47,917 | 1ZIPs |
| West Point | 7,341 | $135,333 | 2ZIPs |
| Walden | 6,818 | $87,487 | 1ZIPs |
| Warwick | 6,652 | $89,609 | 1ZIPs |
| Goshen | 5,777 | $104,643 | 1ZIPs |
| Washingtonville | 5,657 | $95,313 | 1ZIPs |
| Cornwall | 5,622 | — | 1ZIPs |
| Campbell Hall | 4,604 | — | 1ZIPs |
| Chester | 3,993 | $100,514 | 1ZIPs |
| Montgomery | 3,834 | $90,214 | 1ZIPs |
| Highland Falls | 3,684 | $110,714 | 1ZIPs |
| Westtown | 3,588 | — | 1ZIPs |
| New Hampton | 3,562 | — | 1ZIPs |
| Vails Gate | 3,368 | $70,688 | 1ZIPs |
| Maybrook | 3,150 | $72,389 | 1ZIPs |
| Cornwall on Hudson | 3,075 | $140,208 | 1ZIPs |
| Greenwood Lake | 2,994 | $72,902 | 1ZIPs |
| Florida | 2,888 | $123,250 | 1ZIPs |
| Harriman | 2,714 | $83,488 | 1ZIPs |
| Rock Tavern | 2,478 | — | 1ZIPs |
| Slate Hill | 2,053 | — | 1ZIPs |
| Central Valley | 1,973 | — | 1ZIPs |
| Pine Bush | 1,751 | $86,786 | 1ZIPs |
| Cuddebackville | 1,708 | — | 1ZIPs |
| Fort Montgomery | 1,627 | $84,570 | 1ZIPs |
| Pine Island | 1,282 | — | 1ZIPs |
| Circleville | 1,123 | — | 1ZIPs |
| Huguenot | 1,010 | — | 1ZIPs |
| Sparrow Bush | 981 | $56,349 | 1ZIPs |
| Otisville | 969 | $87,656 | 1ZIPs |
| Tuxedo Park | 645 | $250,001 | 1ZIPs |
| Blooming Grove | 605 | — | 1ZIPs |
| Unionville | 592 | $117,321 | 1ZIPs |
| Salisbury Mills | 580 | $142,426 | 1ZIPs |
| Southfields | 267 | — | 1ZIPs |
| Thompson Ridge | 147 | — | 1ZIPs |
| Sterling Forest | 115 | — | 1ZIPs |
| Bullville | 81 | — | 1ZIPs |
| Mountainville | 57 | — | 1ZIPs |
| Howells | 47 | — | 1ZIPs |
| Arden | 34 | — | 1ZIPs |
| Bear Mountain | 27 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Orange County
Review the most populated postal areas across Orange County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 10950 | Monroe | $78,931 | 62,741 |
| 12550 | Newburgh | $85,697 | 55,869 |
| 10940 | Middletown | $87,080 | 52,803 |
| 12553 | New Windsor | $92,757 | 26,728 |
| 10990 | Warwick | $125,870 | 19,877 |
| 10941 | Middletown | $99,238 | 14,549 |
| 12771 | Port Jervis | $68,136 | 14,423 |
| 10924 | Goshen | $110,938 | 14,006 |
| 12586 | Walden | $87,194 | 13,087 |
| 10918 | Chester | $140,550 | 12,547 |
| 12566 | Pine Bush | $112,831 | 10,923 |
| 12549 | Montgomery | $122,734 | 10,349 |
| 10930 | Highland Mills | $120,098 | 9,331 |
| 10992 | Washingtonville | $112,353 | 9,301 |
| 10996 | West Point | $135,333 | 7,276 |
| 12518 | Cornwall | $101,208 | 5,622 |
| 10928 | Highland Falls | $102,347 | 4,637 |
| 10916 | Campbell Hall | $135,556 | 4,604 |
| 10987 | Tuxedo Park | $152,031 | 4,454 |
| 10925 | Greenwood Lake | $80,321 | 4,341 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
