Area Code Profile
779, IL
Browse ZIP codes and key stats for 779, Illinois: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:36:48(CT)| Location | 779, IL |
|---|---|
| Population (ZIP areas) | 1,790,755(sum of local ZIP code populations) |
| Total ZIP codes | 271total |
| ZIP codes (by type) | 232 Standard39 PO Box |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 779
ZIP codes in area code 779
271 ZIP codes covered by this area code.
Cities served by area code 779
256 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Joliet | 6 | $92,201 | 150,362 |
| Rockford | 14 | $54,752 | 148,655 |
| Tinley Park | 2 | $105,189 | 55,971 |
| Plainfield | 3 | $144,000 | 44,762 |
| Dekalb | 1 | $46,481 | 40,290 |
| Crystal Lake | 3 | $108,418 | 40,269 |
| Romeoville | 1 | $106,325 | 39,863 |
| New Lenox | 1 | $140,865 | 27,214 |
| Mchenry | 2 | $86,315 | 27,135 |
| Lockport | 1 | $111,981 | 26,094 |
| Woodstock | 1 | $82,758 | 25,630 |
| Belvidere | 1 | $64,528 | 25,339 |
| Homer Glen | 1 | $136,678 | 24,543 |
| Kankakee | 1 | $47,514 | 24,052 |
| Freeport | 1 | $51,723 | 23,973 |
| Loves Park | 4 | $61,868 | 23,397 |
| Machesney Park | 1 | $75,489 | 22,950 |
| Crest Hill | 1 | $73,033 | 20,459 |
| Frankfort | 1 | $154,375 | 20,296 |
| Mokena | 1 | $123,889 | 19,887 |
| Ottawa | 1 | $71,413 | 18,840 |
| Sycamore | 1 | $84,120 | 18,577 |
| Shorewood | 1 | $122,105 | 18,186 |
| Bourbonnais | 1 | $81,708 | 18,164 |
| Bradley | 1 | $67,420 | 15,419 |
| Dixon | 1 | $59,406 | 15,274 |
| Sterling | 1 | $57,350 | 14,764 |
| Morris | 1 | $76,711 | 14,163 |
| Channahon | 1 | $119,494 | 13,383 |
| Minooka | 1 | $115,445 | 12,758 |
| Streator | 1 | $57,609 | 12,500 |
| Pontiac | 1 | $61,279 | 11,150 |
| Roscoe | 1 | $93,036 | 10,983 |
| La Salle | 1 | — | 10,375 |
| Peru | 1 | $74,808 | 9,896 |
| Harvard | 1 | $67,617 | 9,469 |
| Rochelle | 1 | $66,307 | 9,446 |
| Manhattan | 1 | $128,522 | 9,385 |
| Manteno | 1 | $97,634 | 9,210 |
| Ingleside | 1 | — | 9,140 |
| Rock Falls | 1 | $49,600 | 8,789 |
| South Beloit | 1 | $78,616 | 7,989 |
| Rockton | 1 | $119,058 | 7,863 |
| Princeton | 1 | $61,946 | 7,832 |
| Marengo | 1 | $73,523 | 7,568 |
| Sandwich | 1 | $80,768 | 7,221 |
| Mendota | 1 | $51,632 | 7,061 |
| Braidwood | 1 | $82,202 | 6,194 |
| Coal City | 1 | $72,857 | 5,705 |
| Spring Valley | 1 | $70,598 | 5,582 |
| Spring Grove | 1 | $134,210 | 5,487 |
| Genoa | 1 | $82,128 | 5,298 |
| Poplar Grove | 1 | $120,278 | 5,049 |
| Marseilles | 1 | $58,217 | 4,845 |
| Watseka | 1 | $43,608 | 4,679 |
| Cortland | 1 | $73,971 | 4,398 |
| Morrison | 1 | $69,089 | 4,085 |
| Dwight | 1 | $71,184 | 4,032 |
| Wonder Lake | 1 | $94,655 | 3,973 |
| Byron | 1 | $78,852 | 3,784 |
| Oglesby | 1 | $76,189 | 3,712 |
| Fulton | 1 | $45,581 | 3,647 |
| Fairbury | 1 | $70,962 | 3,633 |
| Oregon | 1 | $71,841 | 3,604 |
| Galena | 1 | $58,689 | 3,308 |
| Momence | 1 | $58,365 | 3,117 |
| Winnebago | 1 | $92,614 | 2,940 |
| Cherry Valley | 1 | $74,655 | 2,905 |
| Mount Morris | 1 | $45,726 | 2,861 |
| Savanna | 1 | $48,036 | 2,783 |
| Lena | 1 | $72,663 | 2,772 |
| Davis Junction | 1 | $107,833 | 2,512 |
| Sheridan | 1 | $85,250 | 2,431 |
| Seneca | 1 | $86,830 | 2,353 |
| Polo | 1 | $63,080 | 2,291 |
| Amboy | 1 | $68,258 | 2,278 |
| Elwood | 1 | $86,458 | 2,229 |
| Pecatonica | 1 | $73,162 | 2,090 |
| Richmond | 1 | $73,029 | 2,089 |
| Hinckley | 1 | $86,823 | 2,006 |
| Utica | 1 | — | 1,976 |
| Prophetstown | 1 | $65,125 | 1,946 |
| Pembroke Township | 1 | — | 1,835 |
| Somonauk | 1 | $84,583 | 1,786 |
| Gilman | 1 | $70,750 | 1,738 |
| Stockton | 1 | $46,934 | 1,728 |
| Chenoa | 1 | $65,769 | 1,720 |
| Kirkland | 1 | $94,338 | 1,650 |
| Earlville | 1 | $63,553 | 1,613 |
| Thomson | 1 | $61,250 | 1,610 |
| Herscher | 1 | $91,667 | 1,521 |
| East Dubuque | 1 | $67,891 | 1,505 |
| Lanark | 1 | $59,375 | 1,504 |
| Mount Carroll | 1 | $58,500 | 1,479 |
| Depue | 1 | — | 1,463 |
| Forreston | 1 | $70,676 | 1,435 |
| Maple Park | 1 | $107,045 | 1,433 |
| Waterman | 1 | $100,139 | 1,433 |
| Capron | 1 | $90,192 | 1,395 |
| Durand | 1 | $65,688 | 1,390 |
| Hebron | 1 | $85,375 | 1,368 |
| Gardner | 1 | $88,092 | 1,366 |
| Granville | 1 | $70,556 | 1,359 |
| Clifton | 1 | $92,344 | 1,352 |
| Toluca | 1 | $69,545 | 1,340 |
| Onarga | 1 | $78,352 | 1,333 |
| Warren | 1 | $75,813 | 1,323 |
| Walnut | 1 | $61,750 | 1,311 |
| Grant Park | 1 | $78,385 | 1,294 |
| Ladd | 1 | $67,321 | 1,263 |
| Chatsworth | 1 | $69,559 | 1,185 |
| Saint Anne | 1 | $83,077 | 1,161 |
| Milford | 1 | $46,827 | 1,158 |
| Malta | 1 | $80,625 | 1,143 |
| Stillman Valley | 1 | $87,833 | 1,075 |
| Chebanse | 1 | $65,278 | 1,044 |
| Forrest | 1 | $73,426 | 1,041 |
| Milledgeville | 1 | $59,417 | 1,026 |
| Flanagan | 1 | $62,083 | 1,010 |
| Odell | 1 | $83,558 | 1,003 |
| Mazon | 1 | $73,750 | 979 |
| Wenona | 1 | $43,300 | 974 |
| Newark | 1 | $99,375 | 973 |
| Ashton | 1 | $62,778 | 967 |
| Sheldon | 1 | $44,280 | 965 |
| Leland | 1 | $79,583 | 951 |
| Franklin Grove | 1 | $58,618 | 896 |
| Chana | 1 | — | 895 |
| Wyanet | 1 | $63,295 | 886 |
| Hanover | 1 | $42,250 | 863 |
| Shabbona | 1 | $63,750 | 863 |
| Ringwood | 1 | $143,750 | 844 |
| Essex | 1 | $108,250 | 841 |
| Paw Paw | 1 | $65,156 | 830 |
| Sheffield | 1 | $74,750 | 821 |
| Cissna Park | 1 | $56,667 | 817 |
| Shannon | 1 | $58,929 | 801 |
| Hennepin | 1 | $83,000 | 769 |
| Orangeville | 1 | $69,464 | 766 |
| Ashkum | 1 | $78,365 | 750 |
| Tonica | 1 | $90,000 | 749 |
| Piper City | 1 | $39,680 | 745 |
| Tiskilwa | 1 | $66,786 | 740 |
| Braceville | 1 | $89,167 | 724 |
| South Wilmington | 1 | $86,750 | 710 |
| Elizabeth | 1 | $56,250 | 694 |
| Tampico | 1 | $56,250 | 689 |
| La Moille | 1 | $68,125 | 679 |
| Aroma Park | 1 | $78,500 | 664 |
| Cedarville | 1 | $67,569 | 663 |
| Dalzell | 1 | $77,500 | 663 |
| Putnam | 1 | — | 654 |
| Creston | 1 | $66,667 | 627 |
| Millington | 1 | $81,775 | 617 |
| Hopkins Park | 1 | $30,660 | 597 |
| Danforth | 1 | $54,625 | 594 |
| Davis | 1 | $62,050 | 589 |
| Crescent City | 1 | $58,333 | 552 |
| Union | 1 | $89,844 | 551 |
| Lyndon | 1 | $60,104 | 537 |
| Cullom | 1 | $65,417 | 520 |
| Mark | 1 | $79,063 | 519 |
| Mc Nabb | 1 | — | 519 |
| Grand Ridge | 1 | $78,929 | 515 |
| Dakota | 1 | $55,815 | 500 |
| Chadwick | 1 | $78,688 | 481 |
| Lindenwood | 1 | — | 476 |
| Ohio | 1 | $68,594 | 465 |
| Cornell | 1 | $68,750 | 446 |
| Scales Mound | 1 | $69,141 | 436 |
| Cherry | 1 | $59,545 | 435 |
| German Valley | 1 | $73,661 | 433 |
| Leaf River | 1 | $79,500 | 432 |
| Lostant | 1 | $65,417 | 423 |
| Monroe Center | 1 | $93,056 | 411 |
| Saunemin | 1 | $56,250 | 406 |
| Fenton | 1 | — | 387 |
| Sublette | 1 | $66,250 | 380 |
| Bonfield | 1 | $91,250 | 351 |
| Mc Connell | 1 | — | 349 |
| Apple River | 1 | $44,028 | 347 |
| Martinton | 1 | $79,000 | 334 |
| Seatonville | 1 | $52,679 | 321 |
| Malden | 1 | $79,107 | 318 |
| Lee | 1 | $82,000 | 313 |
| Ransom | 1 | $82,500 | 308 |
| Beaverville | 1 | $51,000 | 306 |
| Blackstone | 1 | — | 304 |
| Garden Prairie | 1 | $68,319 | 300 |
| Manlius | 1 | $75,500 | 298 |
| Rock City | 1 | $68,125 | 293 |
| Bureau | 1 | — | 281 |
| Winslow | 1 | $55,156 | 281 |
| Compton | 1 | $57,500 | 274 |
| Cedar Point | 1 | $73,125 | 266 |
| Rutland | 1 | $60,625 | 259 |
| Clare | 1 | — | 258 |
| Magnolia | 1 | $81,406 | 256 |
| Donovan | 1 | $48,917 | 251 |
| Woodland | 1 | $51,932 | 248 |
| Buckingham | 1 | $85,938 | 244 |
| Cabery | 1 | $48,750 | 231 |
| Kent | 1 | — | 231 |
| Steward | 1 | $102,500 | 229 |
| Shirland | 1 | — | 226 |
| Standard | 1 | $60,000 | 225 |
| Troy Grove | 1 | $83,917 | 225 |
| Thawville | 1 | $42,500 | 215 |
| Esmond | 1 | — | 213 |
| Verona | 1 | $45,313 | 208 |
| Mineral | 1 | $51,111 | 206 |
| Wellington | 1 | $54,063 | 206 |
| Long Point | 1 | $66,250 | 204 |
| Reddick | 1 | $84,063 | 199 |
| Galt | 1 | $112,569 | 193 |
| Baileyville | 1 | $21,007 | 187 |
| Caledonia | 1 | $88,571 | 183 |
| Hooppole | 1 | $44,261 | 180 |
| Ancona | 1 | — | 179 |
| Kempton | 1 | $81,250 | 176 |
| Arlington | 1 | $54,375 | 169 |
| Graymont | 1 | — | 164 |
| Dana | 1 | $62,500 | 162 |
| Campus | 1 | $111,406 | 149 |
| Holcomb | 1 | $68,125 | 149 |
| Lee Center | 1 | — | 146 |
| Wedron | 1 | — | 140 |
| Nachusa | 1 | $108,438 | 137 |
| Dover | 1 | $49,375 | 135 |
| Iroquois | 1 | $53,750 | 133 |
| Papineau | 1 | $51,250 | 133 |
| West Brooklyn | 1 | $76,250 | 131 |
| Serena | 1 | — | 129 |
| Ridott | 1 | $71,875 | 124 |
| Leonore | 1 | $47,500 | 121 |
| Harmon | 1 | $66,250 | 111 |
| Nora | 1 | $54,073 | 107 |
| Pearl City | 1 | — | 103 |
| Eldena | 1 | — | 102 |
| Emington | 1 | $91,250 | 101 |
| Strawn | 1 | $95,625 | 101 |
| Triumph | 1 | — | 100 |
| Woosung | 1 | — | 93 |
| Wilmington | 1 | $74,167 | 91 |
| Kinsman | 1 | $53,750 | 90 |
| Van Orin | 1 | — | 77 |
| New Bedford | 1 | $42,500 | 76 |
| Seward | 1 | — | 74 |
| Kasbeer | 1 | — | 65 |
| Claytonville | 1 | — | 60 |
| Union Hill | 1 | $112,500 | 55 |
| Eleroy | 1 | — | 47 |
| Goodwine | 1 | — | 47 |
| Deer Grove | 1 | $76,607 | 38 |
| Stockland | 1 | — | 23 |
| Kingston | 1 | — | 20 |
Counties served by area code 779
28 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Cook County | 216 | $83,498 | 5,275,541 |
| Lake County | 29 | $110,416 | 714,342 |
| Will County | 29 | $109,984 | 696,355 |
| McHenry County | 21 | $104,802 | 310,229 |
| Winnebago County | 28 | $65,837 | 285,350 |
| McLean County | 31 | $79,905 | 170,954 |
| Kendall County | 7 | $111,601 | 131,869 |
| LaSalle County | 25 | $73,045 | 109,658 |
| Kankakee County | 17 | $71,281 | 107,502 |
| DeKalb County | 14 | $70,724 | 100,420 |
| Adams County | 17 | $66,220 | 65,737 |
| Whiteside County | 12 | $67,500 | 55,691 |
| Boone County | 5 | $84,571 | 53,448 |
| Grundy County | 9 | $92,235 | 52,533 |
| Ogle County | 16 | $82,132 | 51,788 |
| Henry County | 16 | $71,911 | 49,284 |
| Stephenson County | 14 | $64,043 | 44,630 |
| Livingston County | 17 | $73,790 | 35,815 |
| Lee County | 14 | $70,292 | 34,145 |
| Bureau County | 24 | $69,257 | 33,244 |
| Iroquois County | 24 | $66,255 | 27,077 |
| Jo Daviess County | 9 | $73,993 | 22,035 |
| Carroll County | 7 | $60,758 | 15,702 |
| Pike County | 15 | $59,777 | 14,739 |
| Ford County | 8 | $62,439 | 13,534 |
| Greene County | 11 | $62,192 | 11,985 |
| Marshall County | 8 | $71,585 | 11,742 |
| Putnam County | 7 | $75,590 | 5,637 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS