County ProfileIL
Ogle County
Population: 51,788 · 16 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
51,788
People
Median age
42.2
Housing
Total households
20,821
Income
Median household income
$82,132
Housing
Total housing units
22,682
Employment
Employment rate
58.5%
Education
Bachelor’s degree or higher
24.3%
Healthcare
Insured population
95.9%
County details
Local time 01:05:06(CT)| Name | Ogle |
|---|---|
| Total ZIP codes | 16total |
| ZIP codes (by type) | 13 Standard3 PO Box |
| Area code | 779, 815 |
| Timezone | Central Time (CT) |
| Coordinates | 42.041884, -89.3201764 |
| Land area | 758.7 sq miles(1,964.9 km²) |
Map of Ogle county, Illinois with ZIP codes
Cities and Communities in Ogle County
Compare the largest cities in Ogle County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Rochelle | 9,446 | $66,307 | 1ZIPs |
| Byron | 3,784 | $78,852 | 1ZIPs |
| Oregon | 3,604 | $71,841 | 1ZIPs |
| Mount Morris | 2,861 | $45,726 | 1ZIPs |
| Davis Junction | 2,512 | $107,833 | 1ZIPs |
| Polo | 2,291 | $63,080 | 1ZIPs |
| Forreston | 1,435 | $70,676 | 1ZIPs |
| Stillman Valley | 1,075 | $87,833 | 1ZIPs |
| Chana | 895 | — | 1ZIPs |
| Creston | 627 | $66,667 | 1ZIPs |
| Lindenwood | 476 | — | 1ZIPs |
| Leaf River | 432 | $79,500 | 1ZIPs |
| Monroe Center | 411 | $93,056 | 1ZIPs |
| Baileyville | 187 | $21,007 | 1ZIPs |
| Holcomb | 149 | $68,125 | 1ZIPs |
| Woosung | 93 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Ogle County
Review the most populated postal areas across Ogle County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 61068 | Rochelle | $73,214 | 14,653 |
| 61010 | Byron | $93,613 | 7,733 |
| 61061 | Oregon | $87,829 | 6,865 |
| 61054 | Mount Morris | $47,467 | 3,731 |
| 61064 | Polo | $75,386 | 3,693 |
| 61020 | Davis Junction | $105,769 | 3,267 |
| 61084 | Stillman Valley | $102,817 | 3,036 |
| 61030 | Forreston | $71,655 | 2,077 |
| 61047 | Leaf River | $86,056 | 1,688 |
| 61052 | Monroe Center | $91,797 | 1,041 |
| 61015 | Chana | $97,500 | 895 |
| 61049 | Lindenwood | $91,607 | 476 |
| 61007 | Baileyville | — | 472 |
| 60113 | Creston | $67,396 | 255 |
| 61043 | Holcomb | $69,063 | 133 |
| 61091 | Woosung | — | 93 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
