County ProfileIL
Henry County
Population: 49,284 · 16 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
49,284
People
Median age
43.6
Housing
Total households
20,272
Income
Median household income
$71,911
Housing
Total housing units
22,210
Employment
Employment rate
59%
Education
Bachelor’s degree or higher
24.7%
Healthcare
Insured population
96%
County details
Local time 01:43:43(CT)| Name | Henry |
|---|---|
| Total ZIP codes | 16total |
| ZIP codes (by type) | 14 Standard2 PO Box |
| Area code | 309, 779, 815, 861 |
| Timezone | Central Time (CT) |
| Coordinates | 41.3500209, -90.1308378 |
| Land area | 823.2 sq miles(2,132 km²) |
Map of Henry county, Illinois with ZIP codes
Cities and Communities in Henry County
Compare the largest cities in Henry County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Kewanee | 12,509 | $50,886 | 1ZIPs |
| Geneseo | 6,539 | $70,147 | 1ZIPs |
| Colona | 5,045 | $79,700 | 1ZIPs |
| Galva | 2,470 | $52,470 | 1ZIPs |
| Cambridge | 2,086 | $64,979 | 1ZIPs |
| Orion | 1,754 | $94,375 | 1ZIPs |
| Atkinson | 965 | $57,174 | 1ZIPs |
| Annawan | 884 | $70,729 | 1ZIPs |
| Woodhull | 754 | $65,893 | 1ZIPs |
| Alpha | 675 | $77,639 | 1ZIPs |
| Andover | 555 | $77,813 | 1ZIPs |
| Hooppole | 180 | $44,261 | 1ZIPs |
| Ophiem | 123 | $42,969 | 1ZIPs |
| Bishop Hill | 113 | $56,429 | 1ZIPs |
| Osco | 108 | $72,778 | 1ZIPs |
| Lynn Center | 85 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Henry County
Review the most populated postal areas across Henry County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 61443 | Kewanee | $52,615 | 13,780 |
| 61254 | Geneseo | $92,297 | 11,587 |
| 61241 | Colona | $80,000 | 6,841 |
| 61273 | Orion | $99,032 | 3,227 |
| 61434 | Galva | $56,780 | 3,058 |
| 61238 | Cambridge | $64,583 | 3,028 |
| 61235 | Atkinson | $61,932 | 1,328 |
| 61234 | Annawan | $79,688 | 1,197 |
| 61413 | Alpha | $73,125 | 1,020 |
| 61490 | Woodhull | $65,625 | 1,011 |
| 61262 | Lynn Center | $86,250 | 961 |
| 61233 | Andover | $71,667 | 391 |
| 61274 | Osco | $72,000 | 317 |
| 61258 | Hooppole | $44,261 | 180 |
| 61419 | Bishop Hill | $56,429 | 113 |
| 61468 | Ophiem | $42,969 | 104 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
