County ProfileIL
Stephenson County
Population: 44,630 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
44,630
People
Median age
45.3
Housing
Total households
19,358
Income
Median household income
$64,043
Housing
Total housing units
21,330
Employment
Employment rate
57.6%
Education
Bachelor’s degree or higher
20.7%
Healthcare
Insured population
94.8%
County details
Local time 01:07:40(CT)| Name | Stephenson |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 12 Standard2 PO Box |
| Area code | 779, 815 |
| Timezone | Central Time (CT) |
| Coordinates | 42.3497262, -89.6659942 |
| Land area | 564.2 sq miles(1,461.4 km²) |
Map of Stephenson county, Illinois with ZIP codes
Cities and Communities in Stephenson County
Compare the largest cities in Stephenson County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Freeport | 23,973 | $51,723 | 1ZIPs |
| Lena | 2,772 | $72,663 | 1ZIPs |
| Orangeville | 766 | $69,464 | 1ZIPs |
| Cedarville | 663 | $67,569 | 1ZIPs |
| Davis | 589 | $62,050 | 1ZIPs |
| Dakota | 500 | $55,815 | 1ZIPs |
| German Valley | 433 | $73,661 | 1ZIPs |
| Mc Connell | 349 | — | 1ZIPs |
| Rock City | 293 | $68,125 | 1ZIPs |
| Winslow | 281 | $55,156 | 1ZIPs |
| Kent | 231 | — | 1ZIPs |
| Ridott | 124 | $71,875 | 1ZIPs |
| Pearl City | 103 | — | 1ZIPs |
| Eleroy | 47 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Stephenson County
Review the most populated postal areas across Stephenson County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 61032 | Freeport | $56,593 | 29,110 |
| 61048 | Lena | $82,875 | 4,081 |
| 61019 | Davis | $105,150 | 3,622 |
| 61062 | Pearl City | $66,667 | 1,871 |
| 61060 | Orangeville | $76,726 | 1,387 |
| 61070 | Rock City | $84,167 | 1,109 |
| 61018 | Dakota | $76,471 | 1,048 |
| 61089 | Winslow | $66,250 | 831 |
| 61039 | German Valley | $84,107 | 780 |
| 61067 | Ridott | $66,563 | 669 |
| 61013 | Cedarville | $67,569 | 663 |
| 61050 | Mc Connell | $74,728 | 349 |
| 61044 | Kent | $82,083 | 231 |
| 61027 | Eleroy | — | 47 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
