Area Code Profile
585, NY
Browse ZIP codes and key stats for 585, New York: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:39:07(ET)| Location | 585, NY |
|---|---|
| Population (ZIP areas) | 1,124,546(sum of local ZIP code populations) |
| Total ZIP codes | 155total |
| ZIP codes (by type) | 138 Standard16 PO Box1 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 585
ZIP codes in area code 585
155 ZIP codes covered by this area code.
Cities served by area code 585
135 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Rochester | 40 | $47,213 | 211,328 |
| Penfield | 1 | — | 20,932 |
| Batavia | 2 | $59,446 | 15,600 |
| West Henrietta | 1 | — | 13,089 |
| Farmington | 1 | — | 13,068 |
| Geneva | 1 | $79,435 | 12,812 |
| Canandaigua | 1 | $64,929 | 10,576 |
| Henrietta | 1 | — | 9,526 |
| Geneseo | 1 | $46,589 | 7,574 |
| Brockport | 1 | $69,866 | 7,104 |
| North Chili | 1 | — | 6,734 |
| East Rochester | 1 | $73,344 | 6,334 |
| Medina | 1 | $59,231 | 6,047 |
| Hilton | 1 | $87,377 | 6,027 |
| Webster | 1 | $70,495 | 5,651 |
| Albion | 1 | $41,581 | 5,637 |
| Fairport | 1 | $107,009 | 5,501 |
| Hamlin | 1 | $73,314 | 5,177 |
| Clarkson | 1 | $76,368 | 4,694 |
| Wellsville | 1 | $55,096 | 4,587 |
| Dansville | 1 | $57,329 | 4,433 |
| Le Roy | 1 | $58,818 | 4,300 |
| Spencerport | 1 | $81,029 | 3,685 |
| Warsaw | 1 | $55,406 | 3,646 |
| Perry | 1 | $63,291 | 3,536 |
| Avon | 1 | $71,771 | 3,399 |
| Rush | 1 | — | 3,160 |
| Stanley | 1 | — | 3,026 |
| Mount Morris | 1 | $51,125 | 2,898 |
| Victor | 1 | $90,227 | 2,744 |
| Honeoye Falls | 1 | $82,162 | 2,706 |
| Attica | 1 | $62,340 | 2,450 |
| Kendall | 1 | — | 2,250 |
| Clifton Springs | 1 | $64,565 | 2,209 |
| Byron | 1 | — | 2,182 |
| Lima | 1 | $69,420 | 2,094 |
| Churchville | 1 | $96,477 | 2,091 |
| Darien Center | 1 | — | 2,087 |
| Caledonia | 1 | $83,563 | 2,080 |
| Scottsville | 1 | $80,024 | 2,009 |
| Arcade | 1 | $58,695 | 1,908 |
| Oakfield | 1 | $69,500 | 1,812 |
| Freedom | 1 | — | 1,799 |
| Holley | 1 | $64,600 | 1,754 |
| Middleport | 1 | $67,375 | 1,729 |
| Wayland | 1 | $74,688 | 1,680 |
| Manchester | 1 | $65,750 | 1,640 |
| Varysburg | 1 | — | 1,567 |
| Cuba | 1 | $61,776 | 1,517 |
| Kent | 1 | — | 1,501 |
| Houghton | 1 | $83,571 | 1,488 |
| Livonia | 1 | $71,563 | 1,472 |
| Pittsford | 1 | $119,211 | 1,419 |
| Shortsville | 1 | $91,058 | 1,400 |
| East Bethany | 1 | — | 1,355 |
| Basom | 1 | — | 1,317 |
| Stafford | 1 | — | 1,310 |
| Middlesex | 1 | — | 1,298 |
| Mendon | 1 | — | 1,289 |
| Bloomfield | 1 | $80,000 | 1,277 |
| Bergen | 1 | $88,906 | 1,208 |
| Waterport | 1 | — | 1,207 |
| Cowlesville | 1 | — | 1,173 |
| Nunda | 1 | $54,779 | 1,169 |
| Friendship | 1 | $35,417 | 1,085 |
| Bolivar | 1 | $56,413 | 1,010 |
| Castile | 1 | $54,286 | 970 |
| Naples | 1 | $53,611 | 931 |
| Portville | 1 | $61,793 | 892 |
| Sonyea | 1 | — | 875 |
| Belmont | 1 | $65,313 | 856 |
| Lyndonville | 1 | $66,000 | 771 |
| North Java | 1 | — | 768 |
| Belfast | 1 | $56,250 | 745 |
| Angelica | 1 | $59,167 | 723 |
| Honeoye | 1 | $78,086 | 723 |
| Little Genesee | 1 | — | 721 |
| Cohocton | 1 | $66,250 | 703 |
| Lakeville | 1 | $92,907 | 694 |
| Caneadea | 1 | — | 689 |
| Corfu | 1 | $76,250 | 689 |
| Silver Springs | 1 | $46,000 | 689 |
| Strykersville | 1 | $74,615 | 682 |
| Pavilion | 1 | $86,649 | 664 |
| Rushville | 1 | $42,074 | 651 |
| Groveland | 1 | — | 614 |
| Portageville | 1 | — | 607 |
| Gorham | 1 | $98,571 | 604 |
| Fillmore | 1 | $67,188 | 596 |
| Atlanta | 1 | — | 588 |
| Elba | 1 | $65,625 | 558 |
| Scio | 1 | $57,143 | 525 |
| Mumford | 1 | — | 520 |
| Alexander | 1 | $91,750 | 518 |
| Springwater | 1 | $75,551 | 518 |
| Bliss | 1 | $50,104 | 496 |
| York | 1 | $74,167 | 488 |
| Hemlock | 1 | $109,159 | 455 |
| Leicester | 1 | $86,667 | 440 |
| Java Center | 1 | — | 421 |
| Livonia Center | 1 | $65,037 | 417 |
| Almond | 1 | $57,083 | 415 |
| Richburg | 1 | $47,083 | 401 |
| Farmersville Station | 1 | — | 394 |
| Wyoming | 1 | $75,500 | 377 |
| Black Creek | 1 | — | 361 |
| Dalton | 1 | $73,949 | 351 |
| Rushford | 1 | $55,909 | 351 |
| Ionia | 1 | — | 334 |
| Retsof | 1 | — | 326 |
| Swain | 1 | — | 309 |
| Pike | 1 | $70,455 | 298 |
| Conesus | 1 | $102,841 | 283 |
| South Lima | 1 | $110,278 | 269 |
| Knowlesville | 1 | — | 263 |
| Gainesville | 1 | $64,750 | 211 |
| Piffard | 1 | $47,000 | 208 |
| Hall | 1 | $46,250 | 202 |
| Bellona | 1 | — | 194 |
| West Bloomfield | 1 | — | 187 |
| Ceres | 1 | — | 177 |
| East Pembroke | 1 | — | 164 |
| Allentown | 1 | — | 151 |
| Alma | 1 | — | 148 |
| Scottsburg | 1 | $92,188 | 137 |
| Silver Lake | 1 | — | 137 |
| South Byron | 1 | — | 136 |
| Dale | 1 | — | 96 |
| Linwood | 1 | $95,500 | 84 |
| Centerville | 1 | — | 72 |
| North Greece | 1 | — | 72 |
| Hunt | 1 | $33,971 | 62 |
| Java Village | 1 | — | 57 |
| Perkinsville | 1 | — | 57 |
| Fishers | 1 | — | 44 |
Counties served by area code 585
11 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Monroe County | 60 | $76,382 | 759,443 |
| Niagara County | 21 | $69,633 | 212,666 |
| Ontario County | 18 | $82,324 | 112,458 |
| Steuben County | 29 | $65,887 | 93,584 |
| Cattaraugus County | 30 | $59,540 | 77,042 |
| Livingston County | 24 | $74,001 | 61,834 |
| Genesee County | 16 | $73,314 | 58,388 |
| Allegany County | 26 | $62,869 | 46,456 |
| Wyoming County | 19 | $69,110 | 40,531 |
| Orleans County | 8 | $65,969 | 40,343 |
| Yates County | 9 | $69,701 | 24,774 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS