County ProfileNY
Livingston County
Population: 61,834 · 24 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
61,834
People
Median age
41.5
Housing
Total households
24,473
Income
Median household income
$74,001
Housing
Total housing units
27,328
Employment
Employment rate
54%
Education
Bachelor’s degree or higher
30.6%
Healthcare
Insured population
96.1%
County details
Local time 02:20:08(ET)| Name | Livingston |
|---|---|
| Total ZIP codes | 24total |
| ZIP codes (by type) | 19 Standard5 PO Box |
| Area code | 585 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.7290418, -77.778463 |
| Land area | 631.7 sq miles(1,636 km²) |
Map of Livingston county, New York with ZIP codes
Cities and Communities in Livingston County
Compare the largest cities in Livingston County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Geneseo | 7,574 | $46,589 | 1ZIPs |
| Dansville | 4,433 | $57,329 | 1ZIPs |
| Avon | 3,399 | $71,771 | 1ZIPs |
| Mount Morris | 2,898 | $51,125 | 1ZIPs |
| Lima | 2,094 | $69,420 | 1ZIPs |
| Caledonia | 2,080 | $83,563 | 1ZIPs |
| Livonia | 1,472 | $71,563 | 1ZIPs |
| Nunda | 1,169 | $54,779 | 1ZIPs |
| Sonyea | 875 | — | 1ZIPs |
| Lakeville | 694 | $92,907 | 1ZIPs |
| Groveland | 614 | — | 1ZIPs |
| Springwater | 518 | $75,551 | 1ZIPs |
| York | 488 | $74,167 | 1ZIPs |
| Hemlock | 455 | $109,159 | 1ZIPs |
| Leicester | 440 | $86,667 | 1ZIPs |
| Livonia Center | 417 | $65,037 | 1ZIPs |
| Dalton | 351 | $73,949 | 1ZIPs |
| Retsof | 326 | — | 1ZIPs |
| Conesus | 283 | $102,841 | 1ZIPs |
| South Lima | 269 | $110,278 | 1ZIPs |
| Piffard | 208 | $47,000 | 1ZIPs |
| Scottsburg | 137 | $92,188 | 1ZIPs |
| Linwood | 84 | $95,500 | 1ZIPs |
| Hunt | 62 | $33,971 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Livingston County
Review the most populated postal areas across Livingston County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 14454 | Geneseo | $77,857 | 10,759 |
| 14437 | Dansville | $66,332 | 9,141 |
| 14414 | Avon | $72,006 | 6,935 |
| 14487 | Livonia | $89,688 | 5,889 |
| 14510 | Mount Morris | $61,713 | 4,902 |
| 14423 | Caledonia | $80,807 | 4,557 |
| 14485 | Lima | $80,341 | 4,111 |
| 14435 | Conesus | $71,865 | 2,761 |
| 14517 | Nunda | $56,088 | 2,549 |
| 14560 | Springwater | $75,257 | 2,167 |
| 14533 | Piffard | $68,170 | 1,753 |
| 14481 | Leicester | $79,135 | 1,711 |
| 14466 | Hemlock | $108,085 | 1,616 |
| 14836 | Dalton | $74,130 | 963 |
| 14556 | Sonyea | — | 875 |
| 14480 | Lakeville | $57,152 | 826 |
| 14846 | Hunt | $73,587 | 653 |
| 14462 | Groveland | $78,194 | 614 |
| 14486 | Linwood | $131,875 | 305 |
| 14539 | Retsof | — | 225 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
