County ProfileNY
Niagara County
Population: 212,666 · 21 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
212,666
People
Median age
43.3
Housing
Total households
91,884
Income
Median household income
$69,633
Housing
Total housing units
100,446
Employment
Employment rate
57.2%
Education
Bachelor’s degree or higher
28%
Healthcare
Insured population
97.1%
County details
Local time 03:49:38(ET)| Name | Niagara |
|---|---|
| Total ZIP codes | 21total |
| ZIP codes (by type) | 17 Standard4 PO Box |
| Area code | 585, 716 |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.2726719, -78.8129431 |
| Land area | 522.3 sq miles(1,352.9 km²) |
Map of Niagara county, New York with ZIP codes
Cities and Communities in Niagara County
Compare the largest cities in Niagara County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Niagara Falls | 48,671 | $49,101 | 5ZIPs |
| North Tonawanda | 30,496 | $66,961 | 1ZIPs |
| Lockport | 20,876 | $62,410 | 2ZIPs |
| Newfane | 3,662 | $77,096 | 1ZIPs |
| Lewiston | 2,531 | $73,821 | 1ZIPs |
| Youngstown | 1,859 | $81,369 | 1ZIPs |
| Middleport | 1,729 | $67,375 | 1ZIPs |
| Burt | 1,553 | — | 1ZIPs |
| Sanborn | 1,553 | $82,122 | 1ZIPs |
| Ransomville | 1,316 | $83,400 | 1ZIPs |
| Appleton | 1,306 | — | 1ZIPs |
| Gasport | 1,296 | $74,816 | 1ZIPs |
| Wilson | 1,247 | $60,639 | 1ZIPs |
| Olcott | 1,072 | $87,833 | 1ZIPs |
| Niagara University | 940 | — | 1ZIPs |
| Barker | 575 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Niagara County
Review the most populated postal areas across Niagara County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 14094 | Lockport | $75,427 | 50,969 |
| 14120 | North Tonawanda | $74,871 | 44,538 |
| 14304 | Niagara Falls | $66,660 | 28,923 |
| 14305 | Niagara Falls | $51,004 | 16,427 |
| 14301 | Niagara Falls | $34,549 | 12,618 |
| 14092 | Lewiston | $72,218 | 11,030 |
| 14132 | Sanborn | $97,210 | 6,155 |
| 14303 | Niagara Falls | $45,646 | 5,958 |
| 14108 | Newfane | $76,345 | 5,654 |
| 14174 | Youngstown | $79,695 | 5,654 |
| 14131 | Ransomville | $85,909 | 5,207 |
| 14067 | Gasport | $95,671 | 4,820 |
| 14105 | Middleport | $92,405 | 4,388 |
| 14172 | Wilson | $81,330 | 3,301 |
| 14012 | Barker | $72,083 | 2,334 |
| 14028 | Burt | $89,188 | 1,553 |
| 14008 | Appleton | $77,702 | 1,306 |
| 14109 | Niagara University | — | 940 |
| 14126 | Olcott | $167,723 | 560 |
| 14302 | Niagara Falls | — | 105 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
