County ProfileNY
Genesee County
Population: 58,388 · 16 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
58,388
People
Median age
42.4
Housing
Total households
24,873
Income
Median household income
$73,314
Housing
Total housing units
26,176
Employment
Employment rate
59.4%
Education
Bachelor’s degree or higher
23.8%
Healthcare
Insured population
96.3%
County details
Local time 02:09:46(ET)| Name | Genesee |
|---|---|
| Total ZIP codes | 16total |
| ZIP codes (by type) | 13 Standard3 PO Box |
| Area code | 585 |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.0009096, -78.1927784 |
| Land area | 493 sq miles(1,276.8 km²) |
Map of Genesee county, New York with ZIP codes
Cities and Communities in Genesee County
Compare the largest cities in Genesee County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Batavia | 15,600 | $59,446 | 2ZIPs |
| Le Roy | 4,300 | $58,818 | 1ZIPs |
| Byron | 2,182 | — | 1ZIPs |
| Darien Center | 2,087 | — | 1ZIPs |
| Oakfield | 1,812 | $69,500 | 1ZIPs |
| East Bethany | 1,355 | — | 1ZIPs |
| Basom | 1,317 | — | 1ZIPs |
| Stafford | 1,310 | — | 1ZIPs |
| Bergen | 1,208 | $88,906 | 1ZIPs |
| Corfu | 689 | $76,250 | 1ZIPs |
| Pavilion | 664 | $86,649 | 1ZIPs |
| Elba | 558 | $65,625 | 1ZIPs |
| Alexander | 518 | $91,750 | 1ZIPs |
| East Pembroke | 164 | — | 1ZIPs |
| South Byron | 136 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Genesee County
Review the most populated postal areas across Genesee County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 14020 | Batavia | $62,655 | 22,627 |
| 14482 | Le Roy | $74,216 | 8,365 |
| 14036 | Corfu | $88,466 | 4,931 |
| 14416 | Bergen | $80,430 | 3,971 |
| 14125 | Oakfield | $70,294 | 3,717 |
| 14525 | Pavilion | $77,102 | 2,921 |
| 14422 | Byron | $91,786 | 2,182 |
| 14058 | Elba | $102,750 | 2,107 |
| 14040 | Darien Center | $88,779 | 2,087 |
| 14005 | Alexander | $105,082 | 1,868 |
| 14054 | East Bethany | $79,286 | 1,355 |
| 14013 | Basom | $72,768 | 1,317 |
| 14143 | Stafford | $95,893 | 1,310 |
| 14056 | East Pembroke | $58,176 | 164 |
| 14557 | South Byron | — | 136 |
| 14021 | Batavia | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
