Area Code Profile
515, IA
Browse ZIP codes and key stats for 515, Iowa: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:38:40(CT)| Location | 515, IA |
|---|---|
| Population (ZIP areas) | 886,150(sum of local ZIP code populations) |
| Total ZIP codes | 152total |
| ZIP codes (by type) | 141 Standard9 PO Box2 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 515
ZIP codes in area code 515
152 ZIP codes covered by this area code.
Cities served by area code 515
136 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Des Moines | 56 | $65,932 | 214,133 |
| West Des Moines | 2 | $86,594 | 68,723 |
| Ankeny | 2 | $108,198 | 67,887 |
| Ames | 5 | $60,991 | 66,427 |
| Urbandale | 3 | $112,795 | 45,580 |
| Fort Dodge | 1 | $60,649 | 24,871 |
| Johnston | 1 | $106,551 | 24,064 |
| Waukee | 1 | $101,029 | 23,940 |
| Altoona | 1 | $86,114 | 19,565 |
| Clive | 1 | $132,121 | 18,601 |
| Indianola | 1 | $75,453 | 15,833 |
| Grimes | 1 | $120,037 | 15,392 |
| Norwalk | 1 | $102,722 | 12,799 |
| Boone | 4 | $69,222 | 12,460 |
| Pleasant Hill | 1 | $90,508 | 10,147 |
| Perry | 1 | $68,910 | 7,836 |
| Bondurant | 1 | $135,674 | 7,365 |
| Nevada | 1 | $75,094 | 6,925 |
| Adel | 1 | $95,250 | 6,153 |
| Polk City | 1 | $164,389 | 5,543 |
| Algona | 1 | $56,040 | 5,487 |
| Winterset | 1 | $67,708 | 5,353 |
| Windsor Heights | 1 | $91,707 | 5,252 |
| Humboldt | 1 | $74,500 | 4,792 |
| Huxley | 1 | $112,094 | 4,244 |
| Jefferson | 1 | $58,895 | 4,182 |
| Carlisle | 1 | $109,191 | 4,160 |
| Eagle Grove | 1 | $63,125 | 3,601 |
| Story City | 1 | $96,605 | 3,352 |
| Clarion | 2 | $64,625 | 2,810 |
| Madrid | 1 | $89,844 | 2,802 |
| Mitchellville | 1 | $81,172 | 2,485 |
| Colfax | 1 | $79,318 | 2,255 |
| Ogden | 1 | $70,268 | 2,007 |
| Dallas Center | 1 | $95,854 | 1,901 |
| Stuart | 1 | $65,000 | 1,782 |
| Prairie City | 1 | $78,295 | 1,700 |
| Pleasantville | 1 | $67,614 | 1,676 |
| Granger | 1 | $112,404 | 1,654 |
| Jewell | 1 | — | 1,611 |
| Slater | 1 | $97,500 | 1,543 |
| Van Meter | 1 | $135,139 | 1,484 |
| Earlham | 1 | $115,086 | 1,410 |
| Roland | 1 | $79,028 | 1,362 |
| Woodward | 1 | $65,658 | 1,346 |
| Gilbert | 1 | $122,656 | 1,211 |
| Prole | 1 | — | 1,029 |
| Gowrie | 1 | $80,417 | 952 |
| De Soto | 1 | $97,109 | 915 |
| Elkhart | 1 | $84,554 | 882 |
| Maxwell | 1 | $97,639 | 859 |
| Cambridge | 1 | $57,333 | 827 |
| West Bend | 1 | $86,154 | 791 |
| Dayton | 1 | $57,500 | 772 |
| Alden | 1 | $64,500 | 763 |
| Dakota City | 1 | $60,417 | 759 |
| Hartford | 1 | $70,000 | 733 |
| Redfield | 1 | $66,094 | 731 |
| Grand Junction | 1 | $61,667 | 725 |
| Stratford | 1 | $47,875 | 707 |
| Bancroft | 1 | $60,000 | 699 |
| Dexter | 1 | $87,250 | 640 |
| Goldfield | 1 | $53,092 | 634 |
| Swea City | 1 | $47,656 | 566 |
| Radcliffe | 1 | $69,286 | 555 |
| Mc Callsburg | 1 | — | 527 |
| Badger | 1 | $72,750 | 522 |
| Dows | 1 | $78,000 | 521 |
| Titonka | 1 | $72,250 | 511 |
| Ellsworth | 1 | $77,500 | 508 |
| Whittemore | 1 | $78,702 | 497 |
| Peru | 1 | — | 490 |
| Gilmore City | 1 | $53,375 | 487 |
| Runnells | 1 | $101,500 | 457 |
| Cumming | 1 | $162,875 | 436 |
| Otho | 1 | $43,482 | 429 |
| Alleman | 1 | $121,875 | 423 |
| Burt | 1 | $66,750 | 418 |
| Berwick | 1 | — | 395 |
| Lehigh | 1 | $54,500 | 395 |
| Wesley | 1 | $68,125 | 391 |
| Farnhamville | 1 | $57,188 | 383 |
| Duncombe | 1 | $52,500 | 381 |
| Livermore | 1 | $66,250 | 381 |
| Callender | 1 | $75,000 | 368 |
| Churdan | 1 | $72,500 | 365 |
| Stanhope | 1 | $60,750 | 364 |
| Minburn | 1 | $71,042 | 325 |
| Williams | 1 | $55,417 | 307 |
| Kelley | 1 | $111,250 | 304 |
| Bode | 1 | $59,531 | 302 |
| Sheldahl | 1 | $80,938 | 297 |
| Fenton | 1 | $55,417 | 271 |
| Lakota | 1 | $68,750 | 267 |
| Corwith | 1 | $55,313 | 266 |
| Harcourt | 1 | $72,708 | 264 |
| Lu Verne | 1 | $51,250 | 258 |
| Renwick | 1 | $52,125 | 234 |
| Booneville | 1 | — | 221 |
| Paton | 1 | $63,393 | 221 |
| Rippey | 1 | $65,000 | 220 |
| Linden | 1 | $107,813 | 200 |
| Boxholm | 1 | $49,375 | 181 |
| Thor | 1 | $57,305 | 181 |
| Kamrar | 1 | $48,750 | 179 |
| Blairsburg | 1 | $81,250 | 176 |
| Patterson | 1 | $82,969 | 176 |
| Barnum | 1 | $86,615 | 175 |
| Moorland | 1 | $80,250 | 168 |
| Pilot Mound | 1 | $58,750 | 163 |
| Randall | 1 | $72,321 | 154 |
| Luther | 1 | $100,938 | 152 |
| Lone Rock | 1 | $52,500 | 146 |
| Woolstock | 1 | $85,000 | 144 |
| Clare | 1 | $80,417 | 136 |
| Vincent | 1 | $87,500 | 130 |
| Somers | 1 | $52,750 | 128 |
| Bouton | 1 | $76,875 | 127 |
| Ledyard | 1 | $33,750 | 121 |
| Dawson | 1 | $65,313 | 116 |
| Ackworth | 1 | $111,094 | 115 |
| Rutland | 1 | $85,625 | 113 |
| Burnside | 1 | — | 103 |
| Garden City | 1 | — | 100 |
| Webster City | 1 | $34,773 | 94 |
| Buckeye | 1 | $44,167 | 86 |
| Popejoy | 1 | $38,681 | 77 |
| Swan | 1 | — | 76 |
| Bradgate | 1 | — | 75 |
| Bevington | 1 | — | 57 |
| Hardy | 1 | — | 57 |
| Knierim | 1 | $89,000 | 53 |
| Beaver | 1 | $73,750 | 46 |
| Ottosen | 1 | $41,667 | 40 |
| Dana | 1 | $81,250 | 38 |
| Galt | 1 | — | 26 |
Counties served by area code 515
21 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Polk County | 76 | $83,576 | 492,401 |
| Dallas County | 15 | $102,379 | 99,678 |
| Story County | 19 | $69,685 | 98,537 |
| Warren County | 13 | $94,588 | 52,403 |
| Jasper County | 12 | $71,311 | 37,813 |
| Webster County | 14 | $68,975 | 36,999 |
| Marion County | 12 | $78,680 | 33,414 |
| Boone County | 10 | $83,531 | 26,715 |
| Hardin County | 12 | $65,069 | 16,878 |
| Madison County | 8 | $90,855 | 16,548 |
| Hamilton County | 9 | $72,432 | 15,039 |
| Kossuth County | 12 | $67,697 | 14,828 |
| Wright County | 9 | $67,190 | 12,943 |
| Hancock County | 8 | $70,601 | 10,795 |
| Keokuk County | 15 | $62,329 | 10,033 |
| Franklin County | 9 | $59,894 | 10,019 |
| Calhoun County | 9 | $64,964 | 9,927 |
| Humboldt County | 11 | $71,946 | 9,597 |
| Palo Alto County | 8 | $72,781 | 8,996 |
| Greene County | 7 | $63,409 | 8,771 |
| Adair County | 6 | $68,092 | 7,496 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS