County ProfileIA
Polk County
Population: 492,401 · 76 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
492,401
People
Median age
36.2
Housing
Total households
205,358
Income
Median household income
$83,576
Housing
Total housing units
218,486
Employment
Employment rate
68%
Education
Bachelor’s degree or higher
40.3%
Healthcare
Insured population
94.7%
County details
Local time 00:53:07(CT)| Name | Polk |
|---|---|
| Total ZIP codes | 76total |
| ZIP codes (by type) | 33 Standard14 PO Box29 Unique |
| Area code | 515 |
| Timezone | Central Time (CT) |
| Coordinates | 41.6848158, -93.568971 |
| Land area | 572.7 sq miles(1,483.3 km²) |
Map of Polk county, Iowa with ZIP codes
Cities and Communities in Polk County
Compare the largest cities in Polk County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Des Moines | 214,133 | $65,932 | 56ZIPs |
| West Des Moines | 68,723 | $86,594 | 2ZIPs |
| Ankeny | 67,887 | $108,198 | 2ZIPs |
| Urbandale | 45,580 | $112,795 | 3ZIPs |
| Johnston | 24,064 | $106,551 | 1ZIPs |
| Altoona | 19,565 | $86,114 | 1ZIPs |
| Clive | 18,601 | $132,121 | 1ZIPs |
| Grimes | 15,392 | $120,037 | 1ZIPs |
| Pleasant Hill | 10,147 | $90,508 | 1ZIPs |
| Bondurant | 7,365 | $135,674 | 1ZIPs |
| Polk City | 5,543 | $164,389 | 1ZIPs |
| Windsor Heights | 5,252 | $91,707 | 1ZIPs |
| Mitchellville | 2,485 | $81,172 | 1ZIPs |
| Elkhart | 882 | $84,554 | 1ZIPs |
| Runnells | 457 | $101,500 | 1ZIPs |
| Alleman | 423 | $121,875 | 1ZIPs |
| Berwick | 395 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Polk County
Review the most populated postal areas across Polk County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 50023 | Ankeny | $117,826 | 43,603 |
| 50317 | Des Moines | $65,617 | 37,221 |
| 50315 | Des Moines | $60,590 | 36,693 |
| 50266 | West Des Moines | $87,025 | 36,486 |
| 50265 | West Des Moines | $85,915 | 32,187 |
| 50322 | Urbandale | $92,085 | 31,652 |
| 50310 | Des Moines | $76,381 | 30,754 |
| 50021 | Ankeny | $99,572 | 28,807 |
| 50131 | Johnston | $106,551 | 24,434 |
| 50320 | Des Moines | $85,105 | 23,369 |
| 50009 | Altoona | $88,447 | 21,230 |
| 50325 | Clive | $132,121 | 18,619 |
| 50313 | Des Moines | $68,361 | 17,723 |
| 50316 | Des Moines | $56,090 | 16,785 |
| 50323 | Urbandale | $175,944 | 16,616 |
| 50111 | Grimes | $120,769 | 16,025 |
| 50312 | Des Moines | $92,242 | 15,485 |
| 50311 | Des Moines | $61,957 | 14,782 |
| 50327 | Pleasant Hill | $98,333 | 11,807 |
| 50314 | Des Moines | $39,950 | 11,764 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
