Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
214,133
People
Median age
34.6
Housing
Total households
90,105
Income
Median household income
$65,932
Housing
Total housing units
97,604
Employment
Employment rate
67.1%
Education
Bachelor’s degree or higher
29.7%
Healthcare
Insured population
92.8%
City details
Local time 03:44:39(CT)| Location | Des Moines, IA |
|---|---|
| Population (ZIP areas) | 221,891(sum of local ZIP code populations) |
| Total ZIP codes | 56total |
| ZIP codes (by type) | 15 Standard13 PO Box28 Unique |
| County | Polk |
| Area code | |
| Timezone | Central Time (CT) |
| Coordinates | 41.59092002301215, -93.61093031336108 |
| Land area | 103.7 sq miles(268,666,532 m²) |
Map of Des Moines, Iowa with ZIP codes
ZIP Codes in Des Moines
Explore the ZIP codes that make up Des Moines. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 50301 | PO BOX | — | — |
| 50302 | PO BOX | — | — |
| 50303 | PO BOX | — | — |
| 50304 | PO BOX | — | — |
| 50305 | PO BOX | — | — |
| 50306 | PO BOX | — | — |
| 50307 | Standard | — | — |
| 50308 | Standard | — | — |
| 50309 | Standard | $56,777 | 9,532 |
| 50310 | Standard | $76,381 | 30,754 |
| 50311 | Standard | $61,957 | 14,782 |
| 50312 | Standard | $92,242 | 15,485 |
| 50313 | Standard | $68,361 | 17,723 |
| 50314 | Standard | $39,950 | 11,764 |
| 50315 | Standard | $60,590 | 36,693 |
| 50316 | Standard | $56,090 | 16,785 |
| 50317 | Standard | $65,617 | 37,221 |
| 50318 | PO BOX | — | — |
| 50319 | Standard | — | — |
| 50320 | Standard | $85,105 | 23,369 |
| 50321 | Standard | $80,351 | 7,783 |
| 50328 | Unique | — | — |
| 50329 | Unique | — | — |
| 50330 | Unique | — | — |
| 50331 | Unique | — | — |
| 50332 | Unique | — | — |
| 50333 | PO BOX | — | — |
| 50334 | Unique | — | — |
| 50335 | Unique | — | — |
| 50336 | PO BOX | — | — |
| 50339 | Unique | — | — |
| 50340 | PO BOX | — | — |
| 50359 | Unique | — | — |
| 50360 | Unique | — | — |
| 50361 | Unique | — | — |
| 50362 | Unique | — | — |
| 50363 | Unique | — | — |
| 50364 | Unique | — | — |
| 50367 | Unique | — | — |
| 50368 | PO BOX | — | — |
| 50369 | Unique | — | — |
| 50380 | Unique | — | — |
| 50381 | Unique | — | — |
| 50391 | Unique | — | — |
| 50392 | Unique | — | — |
| 50393 | PO BOX | — | — |
| 50394 | PO BOX | — | — |
| 50395 | Standard | — | — |
| 50396 | Unique | — | — |
| 50936 | Unique | — | — |
| 50940 | Unique | — | — |
| 50947 | Unique | — | — |
| 50980 | Unique | — | — |
| 50981 | Unique | — | — |
| 50982 | Unique | — | — |
| 50983 | Unique | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Nearby cities
Other cities near Des Moines, IA.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
