County ProfileIA
Keokuk County
Population: 10,033 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
10,033
People
Median age
43.4
Housing
Total households
4,068
Income
Median household income
$62,329
Housing
Total housing units
4,647
Employment
Employment rate
57.9%
Education
Bachelor’s degree or higher
17%
Healthcare
Insured population
96%
County details
Local time 01:49:02(CT)| Name | Keokuk |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 13 Standard2 PO Box |
| Area code | 319, 515, 641 |
| Timezone | Central Time (CT) |
| Coordinates | 41.3311823, -92.1677213 |
| Land area | 579.2 sq miles(1,500.1 km²) |
Map of Keokuk county, Iowa with ZIP codes
Cities and Communities in Keokuk County
Compare the largest cities in Keokuk County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Sigourney | 2,004 | $57,813 | 1ZIPs |
| Keota | 897 | $64,188 | 1ZIPs |
| Hedrick | 728 | $67,500 | 1ZIPs |
| What Cheer | 607 | $48,182 | 1ZIPs |
| Richland | 542 | $60,446 | 1ZIPs |
| Delta | 264 | $52,083 | 1ZIPs |
| Keswick | 242 | $63,750 | 1ZIPs |
| South English | 202 | $51,016 | 1ZIPs |
| Ollie | 201 | $71,875 | 1ZIPs |
| Harper | 118 | $100,417 | 1ZIPs |
| Martinsburg | 110 | $55,000 | 1ZIPs |
| Webster | 94 | $34,773 | 1ZIPs |
| Gibson | 63 | $53,500 | 1ZIPs |
| Thornburg | 45 | $39,861 | 1ZIPs |
| Hayesville | 41 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Keokuk County
Review the most populated postal areas across Keokuk County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 52591 | Sigourney | $62,404 | 2,993 |
| 52248 | Keota | $77,174 | 1,674 |
| 52563 | Hedrick | $98,438 | 1,423 |
| 52585 | Richland | $75,809 | 940 |
| 50268 | What Cheer | $59,118 | 917 |
| 52335 | South English | $52,162 | 605 |
| 52576 | Ollie | $63,750 | 556 |
| 52550 | Delta | $57,745 | 486 |
| 50136 | Keswick | $75,625 | 418 |
| 52231 | Harper | $90,893 | 316 |
| 52355 | Webster | $63,750 | 267 |
| 50104 | Gibson | $55,625 | 133 |
| 52568 | Martinsburg | $44,375 | 97 |
| 50255 | Thornburg | $39,722 | 45 |
| 52562 | Hayesville | — | 41 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
