County ProfileIA
Warren County
Population: 52,403 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
52,403
People
Median age
38.8
Housing
Total households
20,679
Income
Median household income
$94,588
Housing
Total housing units
21,921
Employment
Employment rate
66.1%
Education
Bachelor’s degree or higher
33.3%
Healthcare
Insured population
98%
County details
Local time 02:14:43(CT)| Name | Warren |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 11 Standard2 PO Box |
| Area code | 515, 641 |
| Timezone | Central Time (CT) |
| Coordinates | 41.3324459, -93.5687512 |
| Land area | 569.7 sq miles(1,475.4 km²) |
Map of Warren county, Iowa with ZIP codes
Cities and Communities in Warren County
Compare the largest cities in Warren County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Indianola | 15,833 | $75,453 | 1ZIPs |
| Norwalk | 12,799 | $102,722 | 1ZIPs |
| Carlisle | 4,160 | $109,191 | 1ZIPs |
| Prole | 1,029 | — | 1ZIPs |
| Milo | 778 | $79,904 | 1ZIPs |
| Hartford | 733 | $70,000 | 1ZIPs |
| New Virginia | 498 | $77,188 | 1ZIPs |
| Cumming | 436 | $162,875 | 1ZIPs |
| Martensdale | 421 | $57,500 | 1ZIPs |
| Lacona | 345 | $70,100 | 1ZIPs |
| Ackworth | 115 | $111,094 | 1ZIPs |
| Saint Marys | 108 | $77,500 | 1ZIPs |
| Liberty Center | 76 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Warren County
Review the most populated postal areas across Warren County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 50125 | Indianola | $84,848 | 20,906 |
| 50211 | Norwalk | $103,712 | 15,158 |
| 50047 | Carlisle | $106,389 | 6,021 |
| 50061 | Cumming | $130,714 | 1,973 |
| 50210 | New Virginia | $87,813 | 1,752 |
| 50166 | Milo | $107,279 | 1,511 |
| 50139 | Lacona | $72,400 | 1,172 |
| 50229 | Prole | $123,164 | 1,029 |
| 50118 | Hartford | $73,750 | 931 |
| 50001 | Ackworth | $131,875 | 695 |
| 50160 | Martensdale | $57,500 | 421 |
| 50241 | Saint Marys | $77,500 | 108 |
| 50145 | Liberty Center | $50,962 | 76 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
