Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
652,503
People
Median age
38.8
Housing
Total households
289,705
Income
Median household income
$90,919
Housing
Total housing units
307,719
Employment
Employment rate
66.5%
Education
Bachelor’s degree or higher
53.8%
Healthcare
Insured population
94.8%
City details
Local time 23:46:59(PT)| Location | Portland, OR |
|---|---|
| Population (ZIP areas) | 940,940(sum of local ZIP code populations) |
| Total ZIP codes | 59total |
| ZIP codes (by type) | 34 Standard20 PO Box5 Unique |
| Counties | Multnomah,Washington,Clackamas |
| Area code | |
| Timezone | Pacific Time (PT) |
| Coordinates | 45.55518849458076, -122.70351710793423 |
| Land area | 263.9 sq miles(683,590,615 m²) |
Map of Portland, Oregon with ZIP codes
ZIP Codes in Portland
Explore the ZIP codes that make up Portland. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 97201 | Standard | $63,250 | 17,352 |
| 97202 | Standard | $104,971 | 43,193 |
| 97203 | Standard | $78,660 | 33,763 |
| 97204 | Standard | — | 1,001 |
| 97205 | Standard | $57,288 | 8,593 |
| 97206 | Standard | $98,548 | 51,072 |
| 97207 | PO BOX | — | — |
| 97208 | PO BOX | — | 22 |
| 97209 | Standard | $80,301 | 22,755 |
| 97210 | Standard | $93,621 | 13,016 |
| 97211 | Standard | $112,586 | 33,762 |
| 97212 | Standard | $131,932 | 26,568 |
| 97213 | Standard | $97,068 | 31,260 |
| 97214 | Standard | $87,131 | 28,403 |
| 97215 | Standard | $116,264 | 18,221 |
| 97216 | Standard | $70,442 | 17,488 |
| 97217 | Standard | $100,361 | 36,086 |
| 97218 | Standard | $88,924 | 14,748 |
| 97219 | Standard | $121,306 | 42,474 |
| 97220 | Standard | $70,137 | 29,357 |
| 97221 | Standard | $145,671 | 12,821 |
| 97222 | Standard | $83,119 | 36,316 |
| 97223 | Standard | $106,757 | 49,967 |
| 97224 | Standard | $98,125 | 37,365 |
| 97225 | Standard | $114,598 | 26,247 |
| 97227 | Standard | $93,293 | 6,058 |
| 97228 | PO BOX | — | — |
| 97229 | Standard | $161,570 | 73,602 |
| 97230 | Standard | $75,572 | 41,562 |
| 97231 | Standard | $137,527 | 4,399 |
| 97232 | Standard | $70,895 | 15,382 |
| 97233 | Standard | $60,198 | 41,625 |
| 97236 | Standard | $75,090 | 40,193 |
| 97238 | PO BOX | — | — |
| 97239 | Standard | $110,134 | 18,323 |
| 97240 | PO BOX | — | — |
| 97242 | PO BOX | — | — |
| 97250 | Unique | — | — |
| 97251 | Unique | — | — |
| 97252 | Standard | — | — |
| 97253 | Unique | — | — |
| 97254 | Unique | — | — |
| 97256 | Unique | — | — |
| 97266 | Standard | $72,577 | 36,095 |
| 97267 | Standard | $87,418 | 31,851 |
| 97268 | PO BOX | — | — |
| 97269 | PO BOX | — | — |
| 97280 | PO BOX | — | — |
| 97281 | PO BOX | — | — |
| 97282 | PO BOX | — | — |
| 97283 | PO BOX | — | — |
| 97286 | PO BOX | — | — |
| 97290 | PO BOX | — | — |
| 97291 | PO BOX | — | — |
| 97292 | PO BOX | — | — |
| 97293 | PO BOX | — | — |
| 97294 | PO BOX | — | — |
| 97296 | PO BOX | — | — |
| 97298 | PO BOX | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Nearby cities
Other cities near Portland, OR.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
