County ProfileOR
Washington County
Population: 600,372 · 83 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
600,372
People
Median age
38.1
Housing
Total households
235,406
Income
Median household income
$107,772
Housing
Total housing units
243,278
Employment
Employment rate
65.4%
Education
Bachelor’s degree or higher
47.5%
Healthcare
Insured population
94.8%
County details
Local time 01:42:57(PT)| Name | Washington |
|---|---|
| Total ZIP codes | 83total |
| ZIP codes (by type) | 54 Standard22 PO Box7 Unique |
| Area code | 503, 971 |
| Timezone | Pacific Time (PT) |
| Coordinates | 45.5535419, -123.0976146 |
| Land area | 724.3 sq miles(1,875.9 km²) |
Map of Washington county, Oregon with ZIP codes
Cities and Communities in Washington County
Compare the largest cities in Washington County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Portland | 652,503 | $90,919 | 59ZIPs |
| Hillsboro | 106,447 | $106,409 | 3ZIPs |
| Beaverton | 97,494 | $98,622 | 10ZIPs |
| Tualatin | 27,942 | $104,043 | 1ZIPs |
| Forest Grove | 26,225 | $87,933 | 1ZIPs |
| Sherwood | 20,450 | $109,966 | 1ZIPs |
| Cornelius | 12,694 | $96,273 | 1ZIPs |
| North Plains | 3,441 | $117,639 | 1ZIPs |
| Banks | 1,837 | $86,087 | 1ZIPs |
| Gales Creek | 693 | — | 1ZIPs |
| Gaston | 676 | $125,625 | 1ZIPs |
| Buxton | 563 | — | 1ZIPs |
| Manning | 216 | — | 1ZIPs |
| Timber | 188 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Washington County
Review the most populated postal areas across Washington County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 97229 | Portland | $161,570 | 73,602 |
| 97124 | Hillsboro | $110,067 | 53,487 |
| 97206 | Portland | $98,548 | 51,072 |
| 97223 | Portland | $106,757 | 49,967 |
| 97123 | Hillsboro | $109,985 | 48,369 |
| 97007 | Beaverton | $123,533 | 48,280 |
| 97006 | Beaverton | $104,790 | 46,853 |
| 97202 | Portland | $104,971 | 43,193 |
| 97219 | Portland | $121,306 | 42,474 |
| 97233 | Portland | $60,198 | 41,625 |
| 97230 | Portland | $75,572 | 41,562 |
| 97236 | Portland | $75,090 | 40,193 |
| 97224 | Portland | $98,125 | 37,365 |
| 97222 | Portland | $83,119 | 36,316 |
| 97266 | Portland | $72,577 | 36,095 |
| 97217 | Portland | $100,361 | 36,086 |
| 97203 | Portland | $78,660 | 33,763 |
| 97211 | Portland | $112,586 | 33,762 |
| 97267 | Portland | $87,418 | 31,851 |
| 97213 | Portland | $97,068 | 31,260 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
