County ProfileOR
Multnomah County
Population: 815,428 · 65 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
815,428
People
Median age
38.7
Housing
Total households
349,803
Income
Median household income
$88,766
Housing
Total housing units
371,179
Employment
Employment rate
65.6%
Education
Bachelor’s degree or higher
48.9%
Healthcare
Insured population
94.4%
County details
Local time 01:41:09(PT)| Name | Multnomah |
|---|---|
| Total ZIP codes | 65total |
| ZIP codes (by type) | 39 Standard21 PO Box5 Unique |
| Area code | 503, 971 |
| Timezone | Pacific Time (PT) |
| Coordinates | 45.5477107, -122.4173625 |
| Land area | 431 sq miles(1,116.3 km²) |
Map of Multnomah county, Oregon with ZIP codes
Cities and Communities in Multnomah County
Compare the largest cities in Multnomah County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Multnomah County
Review the most populated postal areas across Multnomah County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 97229 | Portland | $161,570 | 73,602 |
| 97206 | Portland | $98,548 | 51,072 |
| 97223 | Portland | $106,757 | 49,967 |
| 97080 | Gresham | $96,305 | 45,647 |
| 97202 | Portland | $104,971 | 43,193 |
| 97219 | Portland | $121,306 | 42,474 |
| 97233 | Portland | $60,198 | 41,625 |
| 97230 | Portland | $75,572 | 41,562 |
| 97236 | Portland | $75,090 | 40,193 |
| 97030 | Gresham | $69,239 | 39,492 |
| 97224 | Portland | $98,125 | 37,365 |
| 97222 | Portland | $83,119 | 36,316 |
| 97266 | Portland | $72,577 | 36,095 |
| 97217 | Portland | $100,361 | 36,086 |
| 97203 | Portland | $78,660 | 33,763 |
| 97211 | Portland | $112,586 | 33,762 |
| 97267 | Portland | $87,418 | 31,851 |
| 97213 | Portland | $97,068 | 31,260 |
| 97220 | Portland | $70,137 | 29,357 |
| 97214 | Portland | $87,131 | 28,403 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
