Area Code Profile
503, OR
Browse ZIP codes and key stats for 503, Oregon: population, households, income, education, health coverage, and more.
Area Code details
Local time 22:38:00(PT)| Location | 503, OR |
|---|---|
| Population (ZIP areas) | 2,523,478(sum of local ZIP code populations) |
| Total ZIP codes | 159total |
| ZIP codes (by type) | 147 Standard11 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 503
ZIP codes in area code 503
159 ZIP codes covered by this area code.
Cities served by area code 503
111 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Portland | 59 | $90,919 | 652,503 |
| Salem | 13 | $75,487 | 175,535 |
| Gresham | 2 | $77,795 | 114,247 |
| Hillsboro | 3 | $106,409 | 106,447 |
| Beaverton | 10 | $98,622 | 97,494 |
| Lake Oswego | 2 | $141,549 | 40,731 |
| Oregon City | 1 | $97,829 | 37,572 |
| McMinnville | 1 | $73,736 | 34,319 |
| Tualatin | 1 | $104,043 | 27,942 |
| West Linn | 1 | $146,507 | 27,373 |
| Wilsonville | 1 | $96,236 | 26,664 |
| Forest Grove | 1 | $87,933 | 26,225 |
| Woodburn | 1 | $67,347 | 26,013 |
| Newberg | 1 | $93,232 | 25,138 |
| Happy Valley | 1 | $122,151 | 23,733 |
| Clackamas | 1 | — | 23,265 |
| Sherwood | 1 | $109,966 | 20,450 |
| Canby | 1 | $100,989 | 18,171 |
| Dallas | 1 | $71,549 | 16,854 |
| Troutdale | 1 | $89,337 | 16,300 |
| Saint Helens | 1 | $82,865 | 13,817 |
| Cornelius | 1 | $96,273 | 12,694 |
| Sandy | 1 | $108,984 | 12,612 |
| Gladstone | 1 | $91,250 | 12,017 |
| Monmouth | 1 | $69,170 | 11,110 |
| Damascus | 1 | $122,500 | 11,050 |
| Silverton | 1 | $79,960 | 10,484 |
| Fairview | 1 | $70,107 | 10,424 |
| Molalla | 1 | $89,318 | 10,228 |
| Astoria | 1 | $68,007 | 10,181 |
| Independence | 1 | $85,375 | 9,828 |
| Stayton | 1 | $78,268 | 8,244 |
| Scappoose | 1 | $97,708 | 8,010 |
| Seaside | 1 | $47,361 | 7,115 |
| Warrenton | 1 | $70,670 | 6,277 |
| Tillamook | 1 | $58,176 | 5,204 |
| Beavercreek | 1 | $135,032 | 4,727 |
| Sheridan | 1 | $70,785 | 4,639 |
| Lafayette | 1 | $97,771 | 4,423 |
| Estacada | 1 | $94,435 | 4,356 |
| Aumsville | 1 | $90,987 | 4,234 |
| Eagle Creek | 1 | — | 3,731 |
| North Plains | 1 | $117,639 | 3,441 |
| Hubbard | 1 | $101,771 | 3,426 |
| Mount Angel | 1 | $62,232 | 3,392 |
| Jefferson | 1 | $102,159 | 3,327 |
| Dundee | 1 | $106,681 | 3,238 |
| Corbett | 1 | — | 3,221 |
| Sisters | 1 | $94,524 | 3,064 |
| Sublimity | 1 | $77,969 | 2,967 |
| Mount Hood Parkdale | 1 | — | 2,894 |
| Colton | 1 | — | 2,869 |
| Dayton | 1 | $91,184 | 2,678 |
| Gervais | 1 | $83,043 | 2,595 |
| Turner | 1 | $101,979 | 2,454 |
| Vernonia | 1 | $83,411 | 2,374 |
| Mulino | 1 | $108,482 | 2,250 |
| Willamina | 1 | $58,906 | 2,239 |
| Carlton | 1 | $98,393 | 2,220 |
| Welches | 1 | — | 2,146 |
| Grand Ronde | 1 | $52,669 | 2,010 |
| Mill City | 1 | $69,091 | 1,971 |
| Columbia City | 1 | $96,750 | 1,949 |
| Boring | 1 | $158,625 | 1,931 |
| Rainier | 1 | $66,989 | 1,911 |
| Warren | 1 | $126,838 | 1,870 |
| Banks | 1 | $86,087 | 1,837 |
| Amity | 1 | $87,396 | 1,757 |
| Clatskanie | 1 | $90,709 | 1,716 |
| Hammond | 1 | — | 1,539 |
| Cannon Beach | 1 | $69,375 | 1,489 |
| Rockaway Beach | 1 | $53,872 | 1,441 |
| Bay City | 1 | $82,589 | 1,389 |
| Cascade Locks | 1 | $70,000 | 1,379 |
| Lyons | 1 | $91,875 | 1,202 |
| Yamhill | 1 | $113,750 | 1,147 |
| Aurora | 1 | $107,500 | 1,133 |
| Pacific City | 1 | $93,207 | 1,109 |
| Falls City | 1 | $51,250 | 1,051 |
| Donald | 1 | $80,729 | 1,009 |
| Scio | 1 | $99,886 | 956 |
| Garibaldi | 1 | $53,828 | 830 |
| Gales Creek | 1 | — | 693 |
| Gaston | 1 | $125,625 | 676 |
| Brightwood | 1 | — | 652 |
| Manzanita | 1 | $105,577 | 603 |
| Buxton | 1 | — | 563 |
| Gates | 1 | $65,670 | 548 |
| Saint Paul | 1 | $138,409 | 434 |
| Wheeler | 1 | $64,792 | 422 |
| Scotts Mills | 1 | $66,806 | 419 |
| Crabtree | 1 | $120,513 | 406 |
| Deer Island | 1 | — | 323 |
| Tolovana Park | 1 | — | 321 |
| Mehama | 1 | — | 317 |
| Arch Cape | 1 | — | 305 |
| Nehalem | 1 | $76,071 | 270 |
| Cloverdale | 1 | $101,625 | 267 |
| Rhododendron | 1 | $86,161 | 262 |
| Tygh Valley | 1 | $60,625 | 236 |
| Manning | 1 | — | 216 |
| Hebo | 1 | — | 207 |
| Neskowin | 1 | — | 205 |
| Detroit | 1 | $63,125 | 203 |
| Timber | 1 | — | 188 |
| Government Camp | 1 | — | 179 |
| Beaver | 1 | — | 163 |
| Idanha | 1 | $40,208 | 156 |
| Saint Benedict | 1 | — | 141 |
| Cascadia | 1 | $95,583 | 134 |
| Rickreall | 1 | — | 76 |
Counties served by area code 503
13 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Multnomah County | 65 | $88,766 | 815,428 |
| Washington County | 83 | $107,772 | 600,372 |
| Clackamas County | 82 | $103,517 | 421,401 |
| Marion County | 33 | $77,351 | 345,920 |
| Deschutes County | 10 | $92,758 | 198,253 |
| Linn County | 16 | $76,329 | 128,610 |
| Yamhill County | 10 | $90,063 | 107,722 |
| Polk County | 19 | $85,118 | 87,433 |
| Columbia County | 8 | $87,458 | 52,589 |
| Clatsop County | 7 | $71,822 | 41,072 |
| Tillamook County | 14 | $69,105 | 27,390 |
| Wasco County | 7 | $64,175 | 26,670 |
| Hood River County | 4 | $88,947 | 23,977 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS