State ProfileMN
Minnesota
Population: 5,706,494ZIP codes: 949Cities: 790Counties: 87
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
5,706,494
People
Median age
39.2
Housing
Total households
2,363,442
Income
Median household income
$87,117
Housing
Total housing units
2,597,229
Employment
Employment rate
65.5%
Education
Bachelor’s degree or higher
40%
Healthcare
Insured population
94.9%
Minnesota details
| Capital | Saint Paul |
|---|---|
| State Code | MN |
| Timezone | Central Time (CT) |
| Coordinates | 46.73, -94.69 |
| Land area | 86,936 sq mi(225,163.4 km²) |
Map of Minnesota ZIP codes

Loading…
Major cities in Minnesota
Browse major cities in MN with population and key demographic indicators.
| City | County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|---|
| Hennepin | 429,954 | $80,846 | 67ZIPs | |
| Ramsey | 311,527 | $73,394 | 38ZIPs | |
| Olmsted | 121,395 | $89,389 | 6ZIPs | |
| St. Louis | 86,697 | $68,807 | 14ZIPs | |
| Hennepin | 70,253 | $132,731 | 1ZIPs | |
| Dakota | 69,490 | $139,041 | 1ZIPs | |
| Stearns | 68,881 | $61,374 | 12ZIPs | |
| Dakota | 64,317 | $87,024 | 2ZIPs | |
| Hennepin | 64,198 | $130,489 | 3ZIPs | |
| Hennepin | 53,781 | $119,517 | 1ZIPs | |
| Clay | 44,505 | $72,761 | 4ZIPs | |
| Blue Earth | 44,488 | $66,873 | 3ZIPs | |
| Scott | 43,698 | $107,223 | 1ZIPs | |
| Washington | 38,839 | $120,791 | 1ZIPs | |
| Dakota | 35,801 | $101,316 | 2ZIPs | |
| Anoka | 32,601 | $137,593 | 1ZIPs | |
| Scott | 32,465 | $125,513 | 1ZIPs | |
| Carver | 27,810 | $110,956 | 1ZIPs | |
| Scott | 27,617 | $134,255 | 1ZIPs | |
| Steele | 26,420 | $80,750 | 1ZIPs | |
| Mower | 26,174 | $68,057 | 1ZIPs | |
| Winona | 25,948 | $56,337 | 1ZIPs | |
| Carver | 25,947 | $143,651 | 1ZIPs | |
| Sherburne | 25,835 | $108,741 | 1ZIPs | |
| Dakota | 25,650 | $129,625 | 1ZIPs | |
| Rice | 24,453 | $61,449 | 1ZIPs | |
| Hennepin | 23,919 | $116,102 | 1ZIPs | |
| Dakota | 23,632 | $123,673 | 1ZIPs | |
| Dakota | 22,154 | $93,998 | 1ZIPs | |
| Kandiyohi | 21,015 | $62,280 | 1ZIPs | |
| Rice | 20,790 | $84,895 | 1ZIPs | |
| Dakota | 20,759 | $87,994 | 1ZIPs | |
| Washington | 20,611 | $92,944 | 1ZIPs | |
| Washington | 19,394 | $105,853 | 2ZIPs | |
| Stearns | 19,351 | $84,131 | 1ZIPs | |
| Hennepin | 19,079 | $75,234 | 2ZIPs | |
| Freeborn | 18,492 | $64,603 | 1ZIPs | |
| Wright | 18,235 | $131,274 | 1ZIPs | |
| Anoka | 17,921 | $75,948 | 1ZIPs | |
| Goodhue | 16,547 | $67,192 | 1ZIPs | |
| St. Louis | 16,214 | $55,789 | 1ZIPs | |
| Wright | 16,168 | $88,820 | 1ZIPs | |
| Washington | 15,766 | $116,228 | 1ZIPs | |
| McLeod | 14,599 | $72,836 | 1ZIPs | |
| Beltrami | 14,574 | $55,405 | 2ZIPs | |
| Wright | 14,455 | $79,534 | 1ZIPs | |
| Crow Wing | 14,395 | $56,111 | 1ZIPs | |
| Douglas | 14,335 | $61,374 | 1ZIPs | |
| Brown | 14,120 | $64,449 | 1ZIPs | |
| Otter Tail | 14,119 | $56,162 | 2ZIPs | |
| Nobles | 13,947 | $61,797 | 1ZIPs | |
| Benton | 13,862 | $71,841 | 1ZIPs | |
| Lyon | 13,628 | $68,566 | 1ZIPs | |
| Hennepin | 13,295 | $158,750 | 1ZIPs | |
| Carver | 13,033 | $111,031 | 1ZIPs | |
| Carlton | 12,568 | $61,367 | 1ZIPs | |
| Nicollet | 12,066 | $65,122 | 1ZIPs | |
| Washington | 11,335 | $153,669 | 1ZIPs | |
| Itasca | 11,126 | $61,029 | 3ZIPs | |
| Chisago | 10,787 | $90,456 | 1ZIPs | |
| Carver | 10,546 | $195,639 | 1ZIPs | |
| Anoka | 10,517 | — | 1ZIPs | |
| Martin | 10,487 | $53,084 | 1ZIPs | |
| Becker | 9,869 | $62,958 | 2ZIPs | |
| Isanti | 9,611 | $69,154 | 1ZIPs | |
| Hennepin | 9,398 | $86,675 | 1ZIPs | |
| Waseca | 9,229 | $64,074 | 1ZIPs | |
| Polk | 9,176 | $77,549 | 1ZIPs | |
| Morrison | 9,140 | $47,863 | 1ZIPs | |
| Hennepin | 8,988 | — | 1ZIPs | |
| Pennington | 8,749 | $71,144 | 1ZIPs | |
| Crow Wing | 8,612 | $70,688 | 1ZIPs | |
| St. Louis | 8,421 | $51,720 | 2ZIPs | |
| Stearns | 8,341 | $59,285 | 1ZIPs | |
| Scott | 8,162 | $94,539 | 1ZIPs | |
| Anoka | 8,142 | $111,198 | 1ZIPs | |
| Chisago | 8,032 | $107,565 | 1ZIPs | |
| Wright | 7,896 | $132,734 | 1ZIPs | |
| Polk | 7,482 | $57,315 | 1ZIPs | |
| Scott | 7,395 | $99,315 | 1ZIPs | |
| Hennepin | 7,262 | $148,947 | 1ZIPs | |
| Stearns | 7,029 | $74,946 | 1ZIPs | |
| Dodge | 6,851 | $93,333 | 1ZIPs | |
| Isanti | 6,804 | $87,500 | 1ZIPs | |
| Olmsted | 6,687 | $82,632 | 1ZIPs | |
| Scott | 6,656 | $110,057 | 1ZIPs | |
| Meeker | 6,624 | $54,875 | 1ZIPs | |
| Wright | 6,484 | $109,946 | 1ZIPs | |
| Olmsted | 6,312 | $124,010 | 1ZIPs | |
| Sherburne | 6,189 | $85,645 | 1ZIPs | |
| Carver | 5,829 | $147,697 | 1ZIPs | |
| Koochiching | 5,802 | $57,662 | 1ZIPs | |
| McLeod | 5,744 | $71,356 | 1ZIPs | |
| Chisago | 5,558 | $102,197 | 1ZIPs | |
| Washington | 5,544 | $100,642 | 1ZIPs | |
| Chippewa | 5,398 | $68,596 | 1ZIPs | |
| Houston | 5,276 | $85,368 | 1ZIPs | |
| Wabasha | 5,252 | $72,244 | 1ZIPs | |
| Stevens | 5,105 | $67,727 | 1ZIPs | |
| Redwood | 5,102 | $61,750 | 1ZIPs | |
| Anoka | 5,025 | $101,800 | 1ZIPs | |
| Rock | 4,946 | $64,366 | 1ZIPs | |
| Chisago | 4,888 | $98,226 | 1ZIPs | |
| Sherburne | 4,877 | $86,094 | 1ZIPs | |
| Scott | 4,846 | $152,150 | 2ZIPs | |
| Mille Lacs | 4,819 | $62,219 | 1ZIPs | |
| Cottonwood | 4,798 | $74,899 | 1ZIPs | |
| Watonwan | 4,793 | $60,242 | 1ZIPs | |
| St. Louis | 4,775 | $50,891 | 1ZIPs | |
| Rice | 4,686 | $95,176 | 1ZIPs | |
| Carver | 4,659 | $99,671 | 1ZIPs | |
| Clay | 4,612 | $90,694 | 1ZIPs | |
| Stearns | 4,555 | $62,628 | 1ZIPs | |
| Wright | 4,500 | $94,162 | 3ZIPs | |
| Hennepin | 4,434 | $131,614 | 1ZIPs | |
| Wadena | 4,325 | $56,080 | 1ZIPs | |
| Goodhue | 4,220 | $84,097 | 1ZIPs | |
| Pipestone | 4,215 | $67,568 | 1ZIPs | |
| Le Sueur | 4,213 | $78,711 | 1ZIPs | |
| Stearns | 4,164 | $72,228 | 1ZIPs | |
| Hubbard | 4,142 | $44,747 | 1ZIPs | |
| Washington | 4,024 | $125,893 | 1ZIPs | |
| Winona | 3,990 | $96,200 | 1ZIPs | |
| Washington | 3,984 | $101,953 | 1ZIPs | |
| St. Louis | 3,974 | — | 1ZIPs | |
| Carver | 3,863 | $71,364 | 1ZIPs | |
| Washington | 3,797 | $71,979 | 1ZIPs | |
| Wright | 3,775 | $102,625 | 1ZIPs | |
| Goodhue | 3,769 | $104,432 | 1ZIPs | |
| Goodhue | 3,726 | $78,156 | 1ZIPs | |
| Kanabec | 3,665 | $52,535 | 1ZIPs | |
| Todd | 3,661 | $58,786 | 1ZIPs | |
| Lake | 3,633 | $65,625 | 1ZIPs | |
| Stearns | 3,602 | $59,677 | 1ZIPs | |
| Wright | 3,548 | $156,536 | 1ZIPs | |
| Otter Tail | 3,512 | $49,716 | 1ZIPs | |
| St. Louis | 3,493 | $50,725 | 1ZIPs | |
| Wabasha | 3,483 | $82,926 | 1ZIPs | |
| Swift | 3,480 | $52,821 | 1ZIPs | |
| Brown | 3,452 | $66,911 | 1ZIPs | |
| Wilkin | 3,430 | $58,963 | 1ZIPs | |
| Wright | 3,330 | $65,583 | 1ZIPs | |
| Jackson | 3,323 | $70,223 | 1ZIPs | |
| Blue Earth | 3,278 | $96,964 | 1ZIPs | |
| St. Louis | 3,268 | $43,901 | 1ZIPs | |
| Le Sueur | 3,249 | $79,432 | 1ZIPs | |
| Chisago | 3,228 | $58,760 | 1ZIPs | |
| Faribault | 3,174 | $66,771 | 1ZIPs | |
| Clearwater | 3,153 | — | 1ZIPs | |
| Pine | 3,130 | $52,056 | 1ZIPs | |
| Mille Lacs | 3,021 | $49,588 | 1ZIPs | |
| Fillmore | 2,997 | $96,078 | 1ZIPs | |
| Todd | 2,989 | $52,071 | 1ZIPs | |
| Washington | 2,955 | $133,305 | 1ZIPs | |
| St. Louis | 2,878 | $83,293 | 1ZIPs | |
| Carver | 2,871 | — | 2ZIPs | |
| Houston | 2,847 | $76,477 | 1ZIPs | |
| Dodge | 2,844 | $93,884 | 1ZIPs | |
| Wright | 2,799 | $70,288 | 1ZIPs | |
| Carlton | 2,789 | $64,286 | 1ZIPs | |
| Stearns | 2,780 | $69,167 | 1ZIPs | |
| Clay | 2,759 | $97,917 | 1ZIPs | |
| Roseau | 2,744 | $60,217 | 1ZIPs | |
| Yellow Medicine | 2,737 | $59,375 | 1ZIPs | |
| Benton | 2,711 | $58,833 | 1ZIPs | |
| Itasca | 2,689 | $92,692 | 1ZIPs | |
| Hennepin | 2,688 | $62,119 | 2ZIPs | |
| Pope | 2,657 | $42,188 | 1ZIPs | |
| Otter Tail | 2,577 | $63,917 | 1ZIPs | |
| Wabasha | 2,559 | $64,514 | 1ZIPs | |
| Blue Earth | 2,539 | $83,317 | 1ZIPs | |
| Le Sueur | 2,517 | $80,673 | 1ZIPs | |
| Pine | 2,462 | $51,875 | 1ZIPs | |
| Carver | 2,453 | $124,917 | 1ZIPs | |
| Fillmore | 2,447 | $66,339 | 1ZIPs | |
| Waseca | 2,421 | $74,643 | 1ZIPs | |
| Faribault | 2,410 | $60,156 | 1ZIPs | |
| Watonwan | 2,396 | $76,548 | 1ZIPs | |
| Crow Wing | 2,395 | $63,699 | 1ZIPs | |
| Crow Wing | 2,394 | $79,635 | 1ZIPs | |
| Stearns | 2,388 | $75,250 | 1ZIPs | |
| Stearns | 2,382 | $105,329 | 1ZIPs | |
| Crow Wing | 2,360 | $41,554 | 1ZIPs | |
| Hennepin | 2,355 | $103,068 | 1ZIPs | |
| Renville | 2,343 | $63,098 | 1ZIPs | |
| Hennepin | 2,307 | $109,922 | 1ZIPs | |
| Sibley | 2,273 | $57,243 | 1ZIPs | |
| Sibley | 2,247 | $68,073 | 1ZIPs | |
| McLeod | 2,240 | $67,200 | 1ZIPs | |
| Clay | 2,219 | $99,188 | 1ZIPs | |
| Aitkin | 2,168 | $47,978 | 1ZIPs | |
| Wright | 2,159 | $93,750 | 1ZIPs | |
| Carlton | 2,082 | $109,063 | 1ZIPs | |
| Lyon | 2,076 | $67,788 | 1ZIPs | |
| Wright | 2,071 | $92,188 | 2ZIPs | |
| Carver | 2,047 | $129,398 | 1ZIPs | |
| Brown | 2,027 | $59,434 | 1ZIPs | |
| Big Stone | 2,021 | $56,133 | 1ZIPs | |
| St. Louis | 2,020 | $65,764 | 1ZIPs | |
| Murray | 2,013 | $62,344 | 1ZIPs | |
| Itasca | 2,006 | $74,716 | 1ZIPs | |
| Olmsted | 2,006 | $82,930 | 1ZIPs | |
| Cottonwood | 1,999 | $66,490 | 1ZIPs | |
| Benton | 1,975 | $107,692 | 1ZIPs | |
| Steele | 1,974 | $63,656 | 1ZIPs | |
| Crow Wing | 1,967 | $100,000 | 1ZIPs | |
| Wright | 1,922 | $91,346 | 1ZIPs | |
| Pine | 1,904 | $50,714 | 1ZIPs | |
| Wright | 1,900 | $112,222 | 1ZIPs | |
| Goodhue | 1,894 | $82,500 | 1ZIPs | |
| McLeod | 1,894 | $96,544 | 1ZIPs | |
| Rice | 1,889 | — | 1ZIPs | |
| Fillmore | 1,860 | $76,638 | 1ZIPs | |
| Lake | 1,857 | $69,489 | 1ZIPs | |
| Goodhue | 1,849 | — | 1ZIPs | |
| Roseau | 1,830 | $50,625 | 1ZIPs | |
| Olmsted | 1,802 | $157,500 | 1ZIPs | |
| Douglas | 1,771 | $50,833 | 1ZIPs | |
| Isanti | 1,769 | $59,375 | 1ZIPs | |
| Le Sueur | 1,750 | $76,406 | 1ZIPs | |
| Hennepin | 1,743 | $93,750 | 3ZIPs | |
| Hennepin | 1,741 | $109,063 | 1ZIPs | |
| Norman | 1,740 | $64,091 | 1ZIPs | |
| Jackson | 1,735 | $71,648 | 1ZIPs | |
| Hennepin | 1,734 | $48,315 | 1ZIPs | |
| Rice | 1,712 | $116,310 | 1ZIPs | |
| Washington | 1,710 | $100,132 | 1ZIPs | |
| Blue Earth | 1,710 | $80,909 | 1ZIPs | |
| Chisago | 1,703 | $98,464 | 2ZIPs | |
| Yellow Medicine | 1,695 | $58,365 | 1ZIPs | |
| St. Louis | 1,687 | $64,625 | 1ZIPs | |
| Pine | 1,682 | $94,856 | 1ZIPs | |
| St. Louis | 1,678 | $42,083 | 1ZIPs | |
| Stearns | 1,618 | $91,563 | 1ZIPs | |
| Marshall | 1,605 | $59,875 | 1ZIPs | |
| Stearns | 1,572 | — | 1ZIPs | |
| Winona | 1,533 | $91,875 | 1ZIPs | |
| Lac qui Parle | 1,518 | $61,172 | 1ZIPs | |
| Stearns | 1,475 | $71,438 | 1ZIPs | |
| St. Louis | 1,474 | — | 1ZIPs | |
| Meeker | 1,472 | $59,946 | 1ZIPs | |
| Lac qui Parle | 1,466 | $68,929 | 1ZIPs | |
| Traverse | 1,460 | $45,781 | 1ZIPs | |
| Polk | 1,434 | $52,500 | 1ZIPs | |
| Chippewa | 1,423 | $63,636 | 1ZIPs | |
| Morrison | 1,418 | $52,500 | 1ZIPs | |
| St. Louis | 1,397 | $55,875 | 1ZIPs | |
| Morrison | 1,395 | — | 1ZIPs | |
| Swift | 1,392 | $43,958 | 1ZIPs | |
| Faribault | 1,391 | $59,643 | 1ZIPs | |
| Murray | 1,371 | $71,136 | 1ZIPs | |
| Lyon | 1,366 | $74,091 | 1ZIPs | |
| Pope | 1,365 | $72,583 | 1ZIPs | |
| Dodge | 1,364 | $69,313 | 1ZIPs | |
| St. Louis | 1,358 | — | 1ZIPs | |
| Wadena | 1,340 | $58,036 | 1ZIPs | |
| Red Lake | 1,339 | $64,342 | 1ZIPs | |
| Cook | 1,337 | $70,583 | 1ZIPs | |
| Becker | 1,335 | $47,016 | 1ZIPs | |
| Sibley | 1,332 | $69,219 | 1ZIPs | |
| St. Louis | 1,327 | — | 1ZIPs | |
| Fillmore | 1,322 | $63,984 | 1ZIPs | |
| Steele | 1,315 | $108,250 | 1ZIPs | |
| Clay | 1,306 | $95,313 | 1ZIPs | |
| Beltrami | 1,302 | $57,059 | 1ZIPs | |
| Renville | 1,301 | $69,306 | 1ZIPs | |
| Otter Tail | 1,294 | $56,875 | 1ZIPs | |
| Clearwater | 1,285 | $44,896 | 1ZIPs | |
| Morrison | 1,281 | $55,156 | 1ZIPs | |
| Pipestone | 1,258 | $68,894 | 1ZIPs | |
| Houston | 1,256 | $59,625 | 1ZIPs | |
| Kandiyohi | 1,252 | $68,421 | 1ZIPs | |
| Renville | 1,250 | $60,172 | 1ZIPs | |
| Goodhue | 1,250 | $89,398 | 1ZIPs | |
| Blue Earth | 1,247 | $87,727 | 1ZIPs | |
| Itasca | 1,242 | — | 1ZIPs | |
| Mahnomen | 1,240 | $45,341 | 1ZIPs | |
| Waseca | 1,229 | $67,000 | 1ZIPs | |
| Nobles | 1,194 | $73,438 | 1ZIPs | |
| Lyon | 1,149 | $97,500 | 1ZIPs | |
| Nicollet | 1,143 | $84,643 | 1ZIPs | |
| Chisago | 1,142 | $99,489 | 1ZIPs | |
| Lincoln | 1,138 | $65,500 | 1ZIPs | |
| Mower | 1,127 | $72,125 | 1ZIPs | |
| Kandiyohi | 1,124 | $71,042 | 1ZIPs | |
| Wabasha | 1,115 | $92,083 | 1ZIPs | |
| Goodhue | 1,113 | $71,731 | 1ZIPs | |
| Kandiyohi | 1,112 | $77,969 | 1ZIPs | |
| Chisago | 1,111 | $87,375 | 1ZIPs | |
| Dodge | 1,111 | $110,000 | 1ZIPs | |
| Martin | 1,092 | $61,188 | 1ZIPs | |
| Martin | 1,058 | $59,777 | 1ZIPs | |
| Chisago | 1,055 | $67,885 | 1ZIPs | |
| Benton | 1,053 | — | 1ZIPs | |
| Fillmore | 1,043 | $68,125 | 1ZIPs | |
| Stearns | 1,027 | $67,917 | 1ZIPs | |
| Otter Tail | 1,020 | $57,578 | 1ZIPs | |
| Renville | 1,012 | $63,362 | 1ZIPs | |
| Renville | 1,005 | $75,833 | 1ZIPs | |
| Houston | 997 | $55,759 | 1ZIPs | |
| Meeker | 991 | $64,896 | 1ZIPs | |
| Itasca | 984 | $53,643 | 1ZIPs | |
| Itasca | 970 | $57,589 | 1ZIPs | |
| Lake of the Woods | 966 | $71,061 | 1ZIPs | |
| Cass | 966 | $34,375 | 1ZIPs | |
| St. Louis | 961 | $67,917 | 1ZIPs | |
| Sibley | 960 | $76,458 | 1ZIPs | |
| Mower | 957 | $54,485 | 1ZIPs | |
| St. Louis | 952 | $58,750 | 1ZIPs | |
| Rice | 949 | $83,059 | 1ZIPs | |
| Carlton | 948 | $63,375 | 1ZIPs | |
| Cass | 911 | $43,080 | 1ZIPs | |
| Itasca | 909 | $38,824 | 1ZIPs | |
| Kittson | 906 | $68,854 | 1ZIPs | |
| Redwood | 888 | $55,833 | 1ZIPs | |
| Wabasha | 874 | $92,061 | 1ZIPs | |
| McLeod | 866 | $74,432 | 1ZIPs | |
| Stevens | 863 | $70,481 | 1ZIPs | |
| Dodge | 861 | $70,536 | 1ZIPs | |
| Otter Tail | 857 | $59,375 | 1ZIPs | |
| Otter Tail | 854 | $45,500 | 1ZIPs | |
| Yellow Medicine | 852 | $63,359 | 1ZIPs | |
| Beltrami | 845 | $36,447 | 1ZIPs | |
| Crow Wing | 843 | $68,250 | 1ZIPs | |
| Todd | 839 | $48,214 | 1ZIPs | |
| Itasca | 829 | $64,083 | 1ZIPs | |
| St. Louis | 824 | — | 1ZIPs | |
| Winona | 809 | $86,042 | 1ZIPs | |
| Swift | 805 | $72,813 | 1ZIPs | |
| Polk | 804 | $67,125 | 1ZIPs | |
| Mille Lacs | 803 | $54,773 | 1ZIPs | |
| Becker | 801 | — | 1ZIPs | |
| Stearns | 799 | $66,146 | 1ZIPs | |
| Stearns | 797 | $105,313 | 1ZIPs | |
| Redwood | 792 | $58,631 | 1ZIPs | |
| Sibley | 784 | $55,278 | 1ZIPs | |
| Mille Lacs | 784 | $32,750 | 1ZIPs | |
| Olmsted | 782 | $116,250 | 1ZIPs | |
| Kandiyohi | 782 | $64,563 | 1ZIPs | |
| Becker | 773 | — | 1ZIPs | |
| Roseau | 769 | — | 1ZIPs | |
| Cottonwood | 758 | $35,119 | 1ZIPs | |
| Isanti | 752 | — | 1ZIPs | |
| Redwood | 751 | $58,125 | 1ZIPs | |
| Blue Earth | 750 | $106,136 | 1ZIPs | |
| Le Sueur | 747 | $85,750 | 1ZIPs | |
| St. Louis | 744 | — | 1ZIPs | |
| Dakota | 744 | $109,545 | 1ZIPs | |
| Beltrami | 744 | — | 1ZIPs | |
| Stearns | 743 | $79,375 | 1ZIPs | |
| Wadena | 741 | $39,000 | 1ZIPs | |
| Redwood | 739 | $63,750 | 1ZIPs | |
| Stearns | 738 | $51,103 | 1ZIPs | |
| Nicollet | 734 | $99,028 | 1ZIPs | |
| McLeod | 731 | $79,712 | 1ZIPs | |
| Becker | 728 | $64,028 | 1ZIPs | |
| Itasca | 728 | — | 1ZIPs | |
| Fillmore | 724 | $75,313 | 1ZIPs | |
| Norman | 723 | $57,500 | 1ZIPs | |
| Fillmore | 716 | $59,392 | 1ZIPs | |
| Le Sueur | 714 | $66,625 | 1ZIPs | |
| Kittson | 710 | $64,000 | 1ZIPs | |
| Martin | 710 | $49,167 | 1ZIPs | |
| Le Sueur | 708 | $89,632 | 1ZIPs | |
| Martin | 705 | $49,196 | 1ZIPs | |
| Grant | 698 | $51,500 | 1ZIPs | |
| Freeborn | 694 | $73,750 | 1ZIPs | |
| Beltrami | 694 | — | 1ZIPs | |
| Lincoln | 687 | $52,250 | 1ZIPs | |
| Rock | 686 | $78,631 | 1ZIPs | |
| Mower | 683 | $93,594 | 1ZIPs | |
| Roseau | 682 | $60,333 | 1ZIPs | |
| Morrison | 680 | $47,222 | 1ZIPs | |
| Winona | 678 | $93,000 | 1ZIPs | |
| Steele | 676 | $89,375 | 1ZIPs | |
| Cass | 675 | $48,250 | 1ZIPs | |
| Stearns | 675 | $89,808 | 1ZIPs | |
| Washington | 664 | $126,250 | 1ZIPs | |
| Todd | 661 | $47,188 | 1ZIPs | |
| Faribault | 661 | $68,750 | 1ZIPs | |
| Renville | 660 | $66,167 | 1ZIPs | |
| Itasca | 651 | $84,375 | 1ZIPs | |
| Hennepin | 646 | $114,167 | 2ZIPs | |
| Rice | 644 | $93,750 | 1ZIPs | |
| Sherburne | 641 | $105,625 | 1ZIPs | |
| Mower | 633 | $77,614 | 1ZIPs | |
| Chisago | 629 | $96,875 | 1ZIPs | |
| Otter Tail | 629 | $80,500 | 1ZIPs | |
| Stearns | 626 | $48,250 | 1ZIPs | |
| Meeker | 624 | $53,839 | 1ZIPs | |
| Carlton | 620 | $43,438 | 1ZIPs | |
| Clay | 619 | $128,500 | 1ZIPs | |
| Lincoln | 616 | $51,250 | 1ZIPs | |
| Aitkin | 613 | $37,396 | 1ZIPs | |
| Pipestone | 610 | $50,446 | 1ZIPs | |
| Itasca | 610 | $53,958 | 1ZIPs | |
| Morrison | 607 | $55,859 | 1ZIPs | |
| Polk | 606 | $56,944 | 1ZIPs | |
| Douglas | 603 | $64,028 | 1ZIPs | |
| Jackson | 602 | $68,000 | 1ZIPs | |
| Watonwan | 601 | $64,083 | 1ZIPs | |
| Beltrami | 599 | — | 1ZIPs | |
| Lyon | 595 | $54,688 | 1ZIPs | |
| Marshall | 592 | $71,250 | 1ZIPs | |
| Sibley | 591 | $88,333 | 1ZIPs | |
| Freeborn | 583 | $73,250 | 1ZIPs | |
| Cook | 579 | — | 1ZIPs | |
| Crow Wing | 576 | $62,813 | 1ZIPs | |
| St. Louis | 570 | — | 1ZIPs | |
| Kandiyohi | 569 | $73,214 | 1ZIPs | |
| Koochiching | 569 | $87,375 | 1ZIPs | |
| Freeborn | 568 | $56,563 | 1ZIPs | |
| Houston | 566 | $66,750 | 1ZIPs | |
| Carver | 566 | $72,188 | 1ZIPs | |
| Norman | 564 | $66,250 | 1ZIPs | |
| Becker | 560 | $67,500 | 1ZIPs | |
| Todd | 560 | $57,708 | 1ZIPs | |
| Blue Earth | 560 | $81,667 | 1ZIPs | |
| Lincoln | 560 | $52,552 | 1ZIPs | |
| Mille Lacs | 559 | $92,000 | 1ZIPs | |
| Traverse | 558 | $49,250 | 1ZIPs | |
| Houston | 553 | $60,781 | 1ZIPs | |
| Koochiching | 553 | $64,130 | 1ZIPs | |
| Faribault | 549 | $41,250 | 1ZIPs | |
| Todd | 546 | $49,559 | 1ZIPs | |
| Marshall | 544 | $105,625 | 1ZIPs | |
| Blue Earth | 535 | $69,844 | 1ZIPs | |
| St. Louis | 534 | $42,250 | 1ZIPs | |
| Big Stone | 529 | $66,111 | 1ZIPs | |
| Crow Wing | 526 | $62,981 | 1ZIPs | |
| Mower | 522 | $58,269 | 1ZIPs | |
| Becker | 522 | $17,450 | 1ZIPs | |
| Kandiyohi | 520 | $107,500 | 1ZIPs | |
| St. Louis | 517 | $36,563 | 1ZIPs | |
| Washington | 515 | $85,531 | 1ZIPs | |
| Dodge | 513 | $56,625 | 1ZIPs | |
| Wadena | 511 | $49,063 | 1ZIPs | |
| Renville | 510 | $70,667 | 1ZIPs | |
| Freeborn | 508 | $61,500 | 1ZIPs | |
| Meeker | 507 | $56,635 | 1ZIPs | |
| Cass | 507 | $67,679 | 1ZIPs | |
| Nobles | 506 | $82,583 | 1ZIPs | |
| Mahnomen | 504 | $37,917 | 1ZIPs | |
| Cass | 504 | — | 1ZIPs | |
| Douglas | 501 | $73,375 | 1ZIPs | |
| Wilkin | 498 | $86,250 | 1ZIPs | |
| Douglas | 497 | $69,792 | 1ZIPs | |
| Nobles | 497 | $56,875 | 1ZIPs | |
| Renville | 493 | $51,500 | 1ZIPs | |
| Nicollet | 492 | $88,750 | 1ZIPs | |
| Crow Wing | 490 | $74,250 | 1ZIPs | |
| McLeod | 489 | $65,982 | 1ZIPs | |
| Faribault | 488 | $52,727 | 1ZIPs | |
| Morrison | 487 | $52,625 | 1ZIPs | |
| Aitkin | 486 | — | 1ZIPs | |
| St. Louis | 483 | — | 1ZIPs | |
| Kandiyohi | 479 | $72,031 | 1ZIPs | |
| Anoka | 476 | $89,904 | 1ZIPs | |
| Clay | 476 | $60,556 | 1ZIPs | |
| Winona | 471 | $61,563 | 1ZIPs | |
| Grant | 469 | $63,333 | 1ZIPs | |
| Dakota | 466 | $104,286 | 1ZIPs | |
| Sherburne | 464 | $92,500 | 1ZIPs | |
| Clearwater | 464 | $48,750 | 1ZIPs | |
| Carver | 464 | $93,864 | 1ZIPs | |
| Renville | 458 | $61,944 | 1ZIPs | |
| Mower | 458 | $97,788 | 1ZIPs | |
| Carlton | 452 | — | 1ZIPs | |
| Crow Wing | 443 | $84,615 | 1ZIPs | |
| Dakota | 441 | $107,188 | 1ZIPs | |
| Lyon | 436 | $79,167 | 1ZIPs | |
| Pine | 436 | $79,722 | 1ZIPs | |
| Fillmore | 432 | $65,446 | 1ZIPs | |
| Douglas | 431 | $62,917 | 1ZIPs | |
| St. Louis | 430 | $65,893 | 1ZIPs | |
| Roseau | 429 | $64,167 | 1ZIPs | |
| Chippewa | 428 | $53,594 | 1ZIPs | |
| Carlton | 428 | $98,750 | 1ZIPs | |
| Polk | 422 | $93,542 | 1ZIPs | |
| Wabasha | 415 | $69,792 | 1ZIPs | |
| Red Lake | 413 | $62,188 | 1ZIPs | |
| Sibley | 411 | $73,750 | 1ZIPs | |
| St. Louis | 410 | — | 1ZIPs | |
| Renville | 410 | $53,036 | 1ZIPs | |
| Fillmore | 409 | $78,750 | 1ZIPs | |
| Mahnomen | 409 | $58,036 | 1ZIPs | |
| Roseau | 406 | — | 1ZIPs | |
| Stevens | 405 | $47,000 | 1ZIPs | |
| Hubbard | 404 | $44,000 | 1ZIPs | |
| Polk | 403 | $44,844 | 1ZIPs | |
| Aitkin | 401 | — | 1ZIPs | |
| Itasca | 400 | $29,375 | 1ZIPs | |
| Mower | 397 | $81,875 | 1ZIPs | |
| Brown | 392 | $61,875 | 1ZIPs | |
| Cass | 391 | $49,500 | 1ZIPs | |
| Marshall | 388 | $66,964 | 1ZIPs | |
| Kanabec | 388 | $52,500 | 1ZIPs | |
| Big Stone | 386 | $88,750 | 1ZIPs | |
| St. Louis | 385 | $56,307 | 1ZIPs | |
