County ProfileMN
Wright County
Population: 141,337 · 18 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
141,337
People
Median age
37.6
Housing
Total households
54,010
Income
Median household income
$107,209
Housing
Total housing units
57,416
Employment
Employment rate
70.8%
Education
Bachelor’s degree or higher
34.4%
Healthcare
Insured population
95.6%
County details
Local time 01:02:00(CT)| Name | Wright |
|---|---|
| Total ZIP codes | 18total |
| ZIP codes (by type) | 16 Standard2 PO Box |
| Area code | 320, 763, 952 |
| Timezone | Central Time (CT) |
| Coordinates | 45.174921, -93.966482 |
| Land area | 661.2 sq miles(1,712.4 km²) |
Map of Wright county, Minnesota with ZIP codes
Cities and Communities in Wright County
Compare the largest cities in Wright County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Saint Michael | 18,235 | $131,274 | 1ZIPs |
| Buffalo | 16,168 | $88,820 | 1ZIPs |
| Monticello | 14,455 | $79,534 | 1ZIPs |
| Albertville | 7,896 | $132,734 | 1ZIPs |
| Delano | 6,484 | $109,946 | 1ZIPs |
| Rockford | 4,500 | $94,162 | 3ZIPs |
| Montrose | 3,775 | $102,625 | 1ZIPs |
| Hanover | 3,548 | $156,536 | 1ZIPs |
| Annandale | 3,330 | $65,583 | 1ZIPs |
| Cokato | 2,799 | $70,288 | 1ZIPs |
| Maple Lake | 2,159 | $93,750 | 1ZIPs |
| Howard Lake | 2,071 | $92,188 | 2ZIPs |
| Clearwater | 1,922 | $91,346 | 1ZIPs |
| Waverly | 1,900 | $112,222 | 1ZIPs |
| South Haven | 185 | $106,250 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Wright County
Review the most populated postal areas across Wright County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 55313 | Buffalo | $92,455 | 24,406 |
| 55362 | Monticello | $91,832 | 20,476 |
| 55376 | Saint Michael | $131,266 | 17,989 |
| 55301 | Albertville | $129,232 | 12,791 |
| 55328 | Delano | $114,158 | 9,729 |
| 55302 | Annandale | $83,235 | 7,274 |
| 55373 | Rockford | $105,556 | 5,728 |
| 55321 | Cokato | $80,433 | 5,597 |
| 55358 | Maple Lake | $92,039 | 5,361 |
| 55363 | Montrose | $101,989 | 5,290 |
| 55320 | Clearwater | $113,973 | 5,072 |
| 55349 | Howard Lake | $99,444 | 3,945 |
| 55382 | South Haven | $93,661 | 3,787 |
| 55341 | Hanover | $157,071 | 3,484 |
| 55390 | Waverly | $103,750 | 3,186 |
| 55572 | Rockford | — | — |
| 55575 | Howard Lake | — | — |
| 55577 | Rockford | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
