County ProfileMN
Ramsey County
Population: 552,352 · 38 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
552,352
People
Median age
36.1
Housing
Total households
221,327
Income
Median household income
$81,568
Housing
Total housing units
233,870
Employment
Employment rate
65.1%
Education
Bachelor’s degree or higher
45.6%
Healthcare
Insured population
94.5%
County details
Local time 00:52:49(CT)| Name | Ramsey |
|---|---|
| Total ZIP codes | 38total |
| ZIP codes (by type) | 31 Standard1 PO Box6 Unique |
| Area code | 612, 651, 763, 952 |
| Timezone | Central Time (CT) |
| Coordinates | 45.0152037, -93.0999648 |
| Land area | 152.3 sq miles(394.3 km²) |
Map of Ramsey county, Minnesota with ZIP codes
Cities and Communities in Ramsey County
Compare the largest cities in Ramsey County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Saint Paul | 311,527 | $73,394 | 38ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Ramsey County
Review the most populated postal areas across Ramsey County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 55106 | Saint Paul | $70,187 | 60,327 |
| 55124 | Saint Paul | $97,727 | 56,353 |
| 55112 | Saint Paul | $93,838 | 46,728 |
| 55104 | Saint Paul | $75,712 | 45,612 |
| 55117 | Saint Paul | $70,771 | 44,525 |
| 55125 | Saint Paul | $119,260 | 43,846 |
| 55119 | Saint Paul | $81,865 | 43,010 |
| 55113 | Saint Paul | $86,792 | 41,699 |
| 55110 | Saint Paul | $101,296 | 39,205 |
| 55109 | Saint Paul | $86,776 | 35,381 |
| 55122 | Saint Paul | $96,823 | 32,204 |
| 55129 | Saint Paul | $143,795 | 31,236 |
| 55128 | Saint Paul | $93,210 | 29,217 |
| 55118 | Saint Paul | $87,340 | 29,106 |
| 55105 | Saint Paul | $107,248 | 28,812 |
| 55126 | Saint Paul | $108,217 | 27,390 |
| 55123 | Saint Paul | $139,215 | 27,153 |
| 55116 | Saint Paul | $81,141 | 25,992 |
| 55102 | Saint Paul | $76,406 | 20,355 |
| 55130 | Saint Paul | $54,130 | 18,581 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
