County ProfileMN
Todd County
Population: 25,262 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
25,262
People
Median age
42.8
Housing
Total households
10,209
Income
Median household income
$67,662
Housing
Total housing units
13,008
Employment
Employment rate
57.9%
Education
Bachelor’s degree or higher
16.1%
Healthcare
Insured population
90.5%
County details
Local time 03:25:26(CT)| Name | Todd |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 9 Standard1 PO Box |
| Area code | 218, 320 |
| Timezone | Central Time (CT) |
| Coordinates | 46.0665694, -94.9005758 |
| Land area | 945.1 sq miles(2,447.8 km²) |
Map of Todd county, Minnesota with ZIP codes
Cities and Communities in Todd County
Compare the largest cities in Todd County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Long Prairie | 3,661 | $58,786 | 1ZIPs |
| Staples | 2,989 | $52,071 | 1ZIPs |
| Browerville | 839 | $48,214 | 1ZIPs |
| Clarissa | 661 | $47,188 | 1ZIPs |
| Bertha | 560 | $57,708 | 1ZIPs |
| Eagle Bend | 546 | $49,559 | 1ZIPs |
| Grey Eagle | 330 | $51,250 | 1ZIPs |
| Hewitt | 251 | $63,750 | 1ZIPs |
| Burtrum | 123 | $54,583 | 1ZIPs |
| West Union | 92 | $58,750 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Todd County
Review the most populated postal areas across Todd County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 56347 | Long Prairie | $66,641 | 7,449 |
| 56479 | Staples | $59,920 | 5,387 |
| 56438 | Browerville | $62,500 | 2,877 |
| 56446 | Eagle Bend | $56,979 | 1,661 |
| 56336 | Grey Eagle | $82,679 | 1,483 |
| 56437 | Bertha | $60,345 | 1,474 |
| 56440 | Clarissa | $53,250 | 1,343 |
| 56318 | Burtrum | $84,297 | 1,158 |
| 56453 | Hewitt | $70,833 | 837 |
| 56389 | West Union | $68,333 | 92 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
