State ProfileCO
Colorado
Population: 5,773,714ZIP codes: 636Cities: 393Counties: 64
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
5,773,714
People
Median age
38
Housing
Total households
2,479,892
Income
Median household income
$97,113
Housing
Total housing units
2,662,111
Employment
Employment rate
64.9%
Education
Bachelor’s degree or higher
47.8%
Healthcare
Insured population
92.1%
Colorado details
| Capital | Denver |
|---|---|
| State Code | CO |
| Timezone | Mountain Time (MT) |
| Coordinates | 39.55, -105.78 |
| Land area | 104,094 sq mi(269,602.4 km²) |
Map of Colorado ZIP codes
Major cities in Colorado
Browse major cities in CO with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Denver | 715,522 | $94,718 | 64ZIPs | |
| El Paso | 478,961 | $84,818 | 52ZIPs | |
| Arapahoe | 386,261 | $88,368 | 17ZIPs | |
| Larimer | 169,810 | $85,070 | 9ZIPs | |
| Adams | 141,867 | $103,088 | 1ZIPs | |
| Jefferson | 124,402 | $117,348 | 7ZIPs | |
| Adams | 116,317 | $100,272 | 4ZIPs | |
| Pueblo | 111,876 | $56,664 | 12ZIPs | |
| Weld | 108,795 | $69,881 | 6ZIPs | |
| Boulder | 108,250 | $87,493 | 11ZIPs | |
| Boulder | 98,885 | $90,671 | 4ZIPs | |
| Larimer | 76,378 | $84,604 | 3ZIPs | |
| Broomfield | 74,112 | $123,874 | 4ZIPs | |
| Douglas | 73,158 | $145,197 | 3ZIPs | |
| Mesa | 65,560 | $70,080 | 7ZIPs | |
| Adams | 62,418 | $111,972 | 2ZIPs | |
| Douglas | 58,512 | $133,369 | 2ZIPs | |
| Arapahoe | 45,652 | $98,839 | 16ZIPs | |
| Adams | 40,083 | $107,679 | 3ZIPs | |
| Arapahoe | 33,659 | $86,800 | 7ZIPs | |
| Weld | 32,716 | $127,028 | 2ZIPs | |
| Jefferson | 32,398 | $90,564 | 2ZIPs | |
| Boulder | 30,411 | $119,040 | 1ZIPs | |
| Weld | 30,038 | $173,349 | 1ZIPs | |
| El Paso | 29,802 | $86,242 | 1ZIPs | |
| Weld | 22,165 | $75,563 | 1ZIPs | |
| Boulder | 21,226 | $147,319 | 1ZIPs | |
| Mesa | 20,413 | $52,100 | 1ZIPs | |
| Jefferson | 20,399 | $98,582 | 4ZIPs | |
| Montrose | 20,291 | $70,386 | 3ZIPs |
Most Populated Colorado ZIP Codes
A quick overview of the largest ZIP code areas in Colorado. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 80134 | Parker | $146,778 | 76,369 |
| 80013 | Aurora | $101,191 | 75,099 |
| 80015 | Aurora | $124,702 | 71,466 |
| 80634 | Greeley | $82,742 | 65,980 |
| 80016 | Aurora | $150,492 | 65,406 |
| 80219 | Denver | $68,415 | 61,585 |
| 80504 | Longmont | $113,643 | 60,183 |
| 80022 | Commerce City | $104,396 | 57,432 |
| 80525 | Fort Collins | $91,636 | 55,901 |
| 80011 | Aurora | $74,022 | 54,254 |
| 80229 | Denver | $84,203 | 54,153 |
| 80631 | Greeley | $54,591 | 52,336 |
| 80020 | Broomfield | $117,243 | 52,141 |
| 80012 | Aurora | $73,000 | 49,897 |
| 80538 | Loveland | $86,671 | 49,084 |
| 80233 | Denver | $88,880 | 48,050 |
| 80918 | Colorado Springs | $87,685 | 47,453 |
| 80123 | Littleton | $105,932 | 47,302 |
| 80239 | Denver | $98,148 | 46,177 |
| 80526 | Fort Collins | $88,686 | 45,624 |
Available counties in Colorado
Explore regional data for Colorado counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| El Paso | 730,395 | $90,363 | 65ZIPs |
| Denver | 715,522 | $94,718 | 64ZIPs |
| Arapahoe | 655,070 | $101,087 | 44ZIPs |
| Jefferson | 582,910 | $110,656 | 22ZIPs |
| Adams | 519,572 | $94,571 | 14ZIPs |
| Larimer | 359,066 | $93,765 | 22ZIPs |
| Douglas | 357,978 | $149,594 | 10ZIPs |
| Boulder | 330,758 | $103,994 | 25ZIPs |
| Weld | 328,981 | $97,097 | 39ZIPs |
| Pueblo | 168,162 | $64,010 | 17ZIPs |
| Mesa | 155,703 | $73,658 | 19ZIPs |
| Broomfield | 74,112 | $123,874 | 4ZIPs |
| Garfield | 61,685 | $91,131 | 8ZIPs |
| Eagle | 55,731 | $104,096 | 12ZIPs |
| La Plata | 55,638 | $86,056 | 7ZIPs |
| Fremont | 48,939 | $62,664 | 11ZIPs |
| Montrose | 42,679 | $72,120 | 9ZIPs |
| Delta | 31,196 | $57,774 | 8ZIPs |
| Summit | 31,055 | $109,773 | 5ZIPs |
| Morgan | 29,111 | $73,278 | 8ZIPs |
| Elbert | 26,062 | $132,685 | 6ZIPs |
| Montezuma | 25,849 | $65,244 | 8ZIPs |
| Routt | 24,829 | $106,489 | 10ZIPs |
| Teller | 24,710 | $85,361 | 6ZIPs |
| Logan | 21,528 | $51,829 | 8ZIPs |
| Chaffee | 19,476 | $84,132 | 6ZIPs |
| Otero | 18,690 | $54,037 | 6ZIPs |
| Park | 17,390 | $103,670 | 10ZIPs |
| Pitkin | 17,358 | $102,645 | 6ZIPs |
| Gunnison | 16,918 | $84,527 | 11ZIPs |
| Alamosa | 16,376 | $55,397 | 4ZIPs |
| Grand | 15,717 | $88,612 | 8ZIPs |
| Las Animas | 14,555 | $52,074 | 9ZIPs |
| Archuleta | 13,359 | $83,065 | 4ZIPs |
| Moffat | 13,292 | $73,849 | 7ZIPs |
| Prowers | 11,999 | $53,508 | 5ZIPs |
| Rio Grande | 11,539 | $64,411 | 3ZIPs |
| Yuma | 9,988 | $60,545 | 7ZIPs |
| Clear Creek | 9,397 | $94,577 | 5ZIPs |
| San Miguel | 8,072 | $79,024 | 5ZIPs |
| Conejos | 7,461 | $50,978 | 7ZIPs |
| Lake | 7,436 | $96,575 | 1ZIPs |
| Kit Carson | 7,087 | $70,259 | 6ZIPs |
| Huerfano | 6,820 | $52,526 | 3ZIPs |
| Rio Blanco | 6,529 | $65,473 | 2ZIPs |
| Saguache | 6,368 | $50,082 | 6ZIPs |
| Crowley | 5,922 | $48,826 | 5ZIPs |
| Gilpin | 5,808 | $95,361 | 3ZIPs |
| Lincoln | 5,675 | $62,861 | 6ZIPs |
| Bent | 5,650 | $50,179 | 4ZIPs |
| Ouray | 4,874 | $91,020 | 2ZIPs |
| Washington | 4,817 | $67,167 | 6ZIPs |
| Custer | 4,704 | $72,674 | 2ZIPs |
| Phillips | 4,530 | $64,674 | 4ZIPs |
| Baca | 3,506 | $46,215 | 6ZIPs |
| Costilla | 3,499 | $36,861 | 5ZIPs |
| Sedgwick | 2,404 | $52,386 | 3ZIPs |
| Dolores | 2,326 | $64,907 | 3ZIPs |
| Cheyenne | 1,748 | $70,865 | 4ZIPs |
| Kiowa | 1,446 | $58,618 | 4ZIPs |
| Jackson | 1,379 | $47,667 | 4ZIPs |
| Mineral | 865 | $56,250 | 1ZIPs |
| Hinsdale | 788 | $75,972 | 1ZIPs |
| San Juan | 705 | $77,824 | 1ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
