County ProfileCO
El Paso County
Population: 730,395 · 65 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
730,395
People
Median age
35.1
Housing
Total households
290,190
Income
Median household income
$90,363
Housing
Total housing units
303,482
Employment
Employment rate
59.2%
Education
Bachelor’s degree or higher
41.9%
Healthcare
Insured population
92.8%
County details
Local time 00:49:18(MT)| Name | El Paso |
|---|---|
| Total ZIP codes | 65total |
| ZIP codes (by type) | 42 Standard15 PO Box8 Unique |
| Area code | 719 |
| Timezone | Mountain Time (MT) |
| Coordinates | 38.8311004, -104.5276807 |
| Land area | 2,126.4 sq miles(5,507.4 km²) |
Map of El Paso county, Colorado with ZIP codes
Cities and Communities in El Paso County
Compare the largest cities in El Paso County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Colorado Springs | 478,961 | $84,818 | 52ZIPs |
| Fountain | 29,802 | $86,242 | 1ZIPs |
| Monument | 10,399 | $128,816 | 1ZIPs |
| USAF Academy | 6,609 | — | 2ZIPs |
| Manitou Springs | 4,858 | $85,000 | 1ZIPs |
| Palmer Lake | 2,636 | $125,357 | 1ZIPs |
| Cascade | 1,525 | — | 1ZIPs |
| Yoder | 1,495 | — | 1ZIPs |
| Rush | 784 | — | 1ZIPs |
| Calhan | 762 | $62,321 | 1ZIPs |
| Green Mountain Falls | 646 | $101,827 | 1ZIPs |
| Peyton | 214 | — | 1ZIPs |
| Ramah | 111 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in El Paso County
Review the most populated postal areas across El Paso County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 80918 | Colorado Springs | $87,685 | 47,453 |
| 80916 | Colorado Springs | $67,127 | 39,990 |
| 80920 | Colorado Springs | $113,036 | 39,540 |
| 80906 | Colorado Springs | $89,984 | 39,019 |
| 80909 | Colorado Springs | $64,035 | 37,302 |
| 80911 | Colorado Springs | $87,093 | 34,577 |
| 80831 | Peyton | $132,467 | 32,823 |
| 80923 | Colorado Springs | $101,565 | 31,849 |
| 80817 | Fountain | $86,543 | 31,621 |
| 80910 | Colorado Springs | $61,969 | 30,991 |
| 80917 | Colorado Springs | $72,991 | 30,513 |
| 80922 | Colorado Springs | $108,019 | 29,392 |
| 80919 | Colorado Springs | $119,518 | 28,909 |
| 80907 | Colorado Springs | $74,402 | 28,806 |
| 80132 | Monument | $161,670 | 27,533 |
| 80921 | Colorado Springs | $141,659 | 25,158 |
| 80908 | Colorado Springs | $133,965 | 22,811 |
| 80915 | Colorado Springs | $72,352 | 22,548 |
| 80904 | Colorado Springs | $69,814 | 20,986 |
| 80905 | Colorado Springs | $63,281 | 17,592 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
