County ProfileCO
Denver County
Population: 715,522 · 64 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
715,522
People
Median age
35.3
Housing
Total households
335,428
Income
Median household income
$94,718
Housing
Total housing units
359,581
Employment
Employment rate
70.6%
Education
Bachelor’s degree or higher
56.5%
Healthcare
Insured population
91%
County details
Local time 00:48:34(MT)| Name | Denver |
|---|---|
| Total ZIP codes | 64total |
| ZIP codes (by type) | 47 Standard5 PO Box12 Unique |
| Area code | 303, 720, 983 |
| Timezone | Mountain Time (MT) |
| Coordinates | 39.7618502, -104.8811054 |
| Land area | 153.1 sq miles(396.5 km²) |
Map of Denver county, Colorado with ZIP codes
Cities and Communities in Denver County
Compare the largest cities in Denver County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Denver | 715,522 | $94,718 | 64ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Denver County
Review the most populated postal areas across Denver County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 80219 | Denver | $68,415 | 61,585 |
| 80229 | Denver | $84,203 | 54,153 |
| 80233 | Denver | $88,880 | 48,050 |
| 80239 | Denver | $98,148 | 46,177 |
| 80221 | Denver | $86,810 | 42,224 |
| 80210 | Denver | $127,270 | 39,394 |
| 80211 | Denver | $121,439 | 37,940 |
| 80220 | Denver | $106,054 | 37,233 |
| 80249 | Denver | $100,324 | 36,794 |
| 80260 | Denver | $61,852 | 36,691 |
| 80231 | Denver | $76,502 | 36,014 |
| 80227 | Denver | $90,316 | 35,567 |
| 80204 | Denver | $84,829 | 35,269 |
| 80205 | Denver | $104,836 | 34,967 |
| 80228 | Denver | $113,977 | 34,836 |
| 80226 | Denver | $82,300 | 33,142 |
| 80234 | Denver | $92,563 | 29,660 |
| 80247 | Denver | $64,498 | 29,181 |
| 80238 | Denver | $180,940 | 28,937 |
| 80209 | Denver | $125,733 | 27,061 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
