County ProfileCO
Mesa County
Population: 155,703 · 19 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
155,703
People
Median age
41.3
Housing
Total households
65,830
Income
Median household income
$73,658
Housing
Total housing units
69,969
Employment
Employment rate
57.6%
Education
Bachelor’s degree or higher
32.3%
Healthcare
Insured population
90.1%
County details
Local time 00:48:08(MT)| Name | Mesa |
|---|---|
| Total ZIP codes | 19total |
| ZIP codes (by type) | 16 Standard3 PO Box |
| Area code | 970 |
| Timezone | Mountain Time (MT) |
| Coordinates | 39.019524, -108.4605707 |
| Land area | 3,328.7 sq miles(8,621.3 km²) |
Map of Mesa county, Colorado with ZIP codes
Cities and Communities in Mesa County
Compare the largest cities in Mesa County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Grand Junction | 65,560 | $70,080 | 7ZIPs |
| Clifton | 20,413 | $52,100 | 1ZIPs |
| Fruita | 13,395 | $87,184 | 1ZIPs |
| Palisade | 2,565 | $80,587 | 1ZIPs |
| Whitewater | 2,034 | — | 1ZIPs |
| Loma | 1,314 | $141,023 | 1ZIPs |
| Mack | 1,058 | — | 1ZIPs |
| Glade Park | 892 | — | 1ZIPs |
| Mesa | 751 | — | 1ZIPs |
| De Beque | 493 | $63,558 | 1ZIPs |
| Collbran | 369 | $50,833 | 1ZIPs |
| Molina | 189 | — | 1ZIPs |
| Gateway | 107 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Mesa County
Review the most populated postal areas across Mesa County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 81504 | Grand Junction | $70,958 | 31,150 |
| 81501 | Grand Junction | $53,666 | 23,935 |
| 81521 | Fruita | $88,458 | 16,446 |
| 81503 | Grand Junction | $75,053 | 16,121 |
| 81507 | Grand Junction | $107,528 | 16,053 |
| 81520 | Clifton | $50,283 | 14,042 |
| 81505 | Grand Junction | $90,830 | 11,791 |
| 81506 | Grand Junction | $78,651 | 11,412 |
| 81526 | Palisade | $87,500 | 5,216 |
| 81524 | Loma | $99,947 | 2,357 |
| 81527 | Whitewater | $76,815 | 2,034 |
| 81624 | Collbran | $91,739 | 1,196 |
| 81525 | Mack | $113,796 | 1,058 |
| 81630 | De Beque | $64,875 | 1,019 |
| 81523 | Glade Park | $106,518 | 892 |
| 81643 | Mesa | $106,813 | 751 |
| 81646 | Molina | $67,321 | 189 |
| 81522 | Gateway | — | 107 |
| 81502 | Grand Junction | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
