Area Code Profile
952, MN
Browse ZIP codes and key stats for 952, Minnesota: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:36:48(CT)| Location | 952, MN |
|---|---|
| Population (ZIP areas) | 928,359(sum of local ZIP code populations) |
| Total ZIP codes | 53total |
| ZIP codes (by type) | 52 Standard1 PO Box |
| Cities Covered | |
| Counties Covered |
Map of area code 952
ZIP codes in area code 952
53 ZIP codes covered by this area code.
Cities served by area code 952
35 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Minneapolis | 67 | $80,846 | 429,954 |
| Saint Paul | 38 | $73,394 | 311,527 |
| Lakeville | 1 | $139,041 | 69,490 |
| Burnsville | 2 | $87,024 | 64,317 |
| Eden Prairie | 3 | $130,489 | 64,198 |
| Minnetonka | 1 | $119,517 | 53,781 |
| Shakopee | 1 | $107,223 | 43,698 |
| Savage | 1 | $125,513 | 32,465 |
| Chaska | 1 | $110,956 | 27,810 |
| Prior Lake | 1 | $134,255 | 27,617 |
| Chanhassen | 1 | $143,651 | 25,947 |
| Rosemount | 1 | $129,625 | 25,650 |
| Hopkins | 2 | $75,234 | 19,079 |
| Waconia | 1 | $111,031 | 13,033 |
| Victoria | 1 | $195,639 | 10,546 |
| Mound | 1 | $86,675 | 9,398 |
| New Prague | 1 | $94,539 | 8,162 |
| Belle Plaine | 1 | $99,315 | 7,395 |
| Jordan | 1 | $110,057 | 6,656 |
| Delano | 1 | $109,946 | 6,484 |
| Carver | 1 | $147,697 | 5,829 |
| Elko New Market | 2 | $152,150 | 4,846 |
| Watertown | 1 | $99,671 | 4,659 |
| Wayzata | 1 | $131,614 | 4,434 |
| Norwood Young America | 1 | $71,364 | 3,863 |
| Young America | 2 | — | 2,871 |
| Mayer | 1 | $124,917 | 2,453 |
| Excelsior | 1 | $103,068 | 2,355 |
| Saint Bonifacius | 1 | $109,922 | 2,307 |
| Cologne | 1 | $129,398 | 2,047 |
| Webster | 1 | — | 1,889 |
| Spring Park | 1 | $48,315 | 1,734 |
| Hamburg | 1 | $72,188 | 566 |
| New Germany | 1 | $93,864 | 464 |
| Mendota | 1 | $111,250 | 183 |
Counties served by area code 952
7 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Hennepin County | 91 | $97,653 | 1,281,565 |
| Ramsey County | 38 | $81,568 | 552,352 |
| Dakota County | 13 | $106,318 | 439,882 |
| Scott County | 8 | $119,314 | 150,928 |
| Wright County | 18 | $107,209 | 141,337 |
| Carver County | 13 | $125,946 | 106,922 |
| Rice County | 8 | $83,181 | 67,097 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS