Area Code Profile
934, NY
Browse ZIP codes and key stats for 934, New York: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:42:40(ET)| Location | 934, NY |
|---|---|
| Population (ZIP areas) | 1,551,450(sum of local ZIP code populations) |
| Total ZIP codes | 107total |
| ZIP codes (by type) | 90 Standard16 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 934
ZIP codes in area code 934
107 ZIP codes covered by this area code.
Cities served by area code 934
107 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Brentwood | 1 | — | 62,387 |
| West Babylon | 2 | $129,519 | 43,213 |
| Coram | 1 | $105,220 | 40,220 |
| Central Islip | 1 | $113,707 | 36,714 |
| Commack | 1 | $169,792 | 36,536 |
| Huntington Station | 1 | $135,477 | 34,878 |
| Centereach | 1 | $132,240 | 30,980 |
| Bay Shore | 1 | $105,618 | 29,244 |
| Deer Park | 1 | $137,105 | 28,837 |
| Lindenhurst | 1 | $130,128 | 27,148 |
| West Islip | 1 | $176,281 | 27,048 |
| Holbrook | 1 | $144,760 | 26,487 |
| Shirley | 1 | $112,788 | 26,360 |
| Smithtown | 1 | $150,664 | 25,629 |
| Medford | 1 | $128,192 | 24,247 |
| Copiague | 1 | $127,369 | 23,429 |
| Selden | 1 | $108,952 | 21,262 |
| Hauppauge | 1 | $141,378 | 20,083 |
| East Northport | 1 | $157,662 | 20,048 |
| Huntington | 1 | $168,095 | 19,645 |
| Melville | 4 | $159,922 | 19,284 |
| Ronkonkoma | 1 | $121,673 | 18,955 |
| Holtsville | 3 | $133,679 | 18,937 |
| Islip | 1 | $120,909 | 18,418 |
| North Babylon | 1 | $140,342 | 17,927 |
| Kings Park | 1 | $121,136 | 17,085 |
| Sayville | 1 | $147,120 | 16,569 |
| Mastic | 1 | $94,034 | 15,404 |
| Hampton Bays | 1 | $134,216 | 15,228 |
| Riverhead | 1 | $83,008 | 14,993 |
| Farmingville | 1 | $127,988 | 14,983 |
| Manorville | 1 | $139,201 | 14,317 |
| Mastic Beach | 1 | $111,493 | 14,199 |
| East Islip | 1 | $147,996 | 13,931 |
| Greenlawn | 1 | $164,427 | 13,661 |
| Rocky Point | 1 | $127,024 | 13,633 |
| Saint James | 1 | $142,368 | 13,487 |
| Stony Brook | 2 | $174,872 | 13,467 |
| Ridge | 1 | $78,528 | 13,271 |
| Nesconset | 1 | $152,500 | 13,207 |
| Wyandanch | 1 | — | 12,990 |
| Patchogue | 1 | $107,306 | 12,408 |
| Babylon | 1 | $140,820 | 12,188 |
| Miller Place | 1 | $146,492 | 11,723 |
| Mount Sinai | 1 | $162,188 | 11,623 |
| Lake Grove | 1 | $118,311 | 11,072 |
| East Setauket | 1 | $151,603 | 10,998 |
| Middle Island | 1 | $85,480 | 10,546 |
| Bohemia | 1 | $125,781 | 9,852 |
| Amityville | 1 | $106,285 | 9,500 |
| Bayport | 1 | $147,818 | 8,609 |
| Farmingdale | 2 | $122,980 | 8,466 |
| Center Moriches | 1 | $170,277 | 8,046 |
| Port Jefferson | 1 | $144,912 | 7,962 |
| Port Jefferson Station | 1 | $120,734 | 7,950 |
| Wading River | 1 | $136,549 | 7,731 |
| Oakdale | 1 | $118,958 | 7,430 |
| Sound Beach | 1 | $132,008 | 7,416 |
| Northport | 1 | $146,921 | 7,347 |
| Southold | 1 | $128,822 | 6,040 |
| Yaphank | 1 | $108,971 | 5,974 |
| East Moriches | 1 | $139,222 | 5,946 |
| Calverton | 1 | $60,442 | 5,934 |
| Centerport | 1 | $195,357 | 5,822 |
| East Quogue | 1 | $93,710 | 5,557 |
| Islip Terrace | 1 | $155,313 | 5,323 |
| Blue Point | 1 | $154,625 | 5,156 |
| West Sayville | 1 | $166,312 | 4,872 |
| Southampton | 2 | $214,032 | 4,550 |
| Mattituck | 1 | $121,250 | 4,322 |
| Montauk | 1 | $142,961 | 4,318 |
| Westhampton | 1 | $119,886 | 3,621 |
| Islandia | 1 | $116,313 | 3,567 |
| Cutchogue | 1 | $143,472 | 3,437 |
| Brookhaven | 1 | $114,839 | 3,330 |
| Brightwaters | 1 | $218,000 | 3,181 |
| Cold Spring Harbor | 1 | $250,001 | 3,064 |
| Moriches | 1 | $78,359 | 3,026 |
| Bridgehampton | 1 | $139,486 | 2,953 |
| Sag Harbor | 1 | $129,821 | 2,772 |
| Greenport | 1 | $81,094 | 2,583 |
| Aquebogue | 1 | $93,523 | 2,547 |
| Water Mill | 1 | $186,875 | 2,506 |
| Eastport | 1 | $119,453 | 2,219 |
| Bellport | 1 | $146,083 | 2,203 |
| Westhampton Beach | 1 | $141,250 | 2,150 |
| Great River | 1 | $136,071 | 2,005 |
| Amagansett | 1 | $166,875 | 1,824 |
| Remsenburg | 1 | — | 1,688 |
| Quogue | 1 | $89,896 | 1,662 |
| Jamesport | 1 | $97,005 | 1,609 |
| Shelter Island | 1 | $165,734 | 1,602 |
| Shelter Island Heights | 1 | $113,091 | 1,601 |
| East Hampton | 1 | $106,250 | 1,517 |
| Laurel | 1 | $138,726 | 1,495 |
| East Marion | 1 | $102,500 | 1,048 |
| Speonk | 1 | — | 1,013 |
| Orient | 1 | $94,261 | 999 |
| Wainscott | 1 | $130,833 | 904 |
| Sagaponack | 1 | — | 770 |
| Peconic | 1 | $116,250 | 692 |
| Shoreham | 1 | $160,625 | 561 |
| South Jamesport | 1 | — | 454 |
| Fishers Island | 1 | $98,125 | 424 |
| New Suffolk | 1 | $130,875 | 403 |
| Ocean Beach | 1 | — | 153 |
| Upton | 1 | — | 17 |
Counties served by area code 934
2 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Suffolk County | 115 | $130,686 | 1,525,920 |
| Nassau County | 91 | $146,202 | 1,395,774 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS