County ProfileNY
Suffolk County
Population: 1,525,920 · 115 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,525,920
People
Median age
41.7
Housing
Total households
512,565
Income
Median household income
$130,686
Housing
Total housing units
580,772
Employment
Employment rate
62.4%
Education
Bachelor’s degree or higher
40.2%
Healthcare
Insured population
95.3%
County details
Local time 02:11:53(ET)| Name | Suffolk |
|---|---|
| Total ZIP codes | 115total |
| ZIP codes (by type) | 90 Standard20 PO Box5 Unique |
| Area code | 631, 914, 934 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.943554, -72.6922183 |
| Land area | 910.9 sq miles(2,359.3 km²) |
Map of Suffolk county, New York with ZIP codes
Cities and Communities in Suffolk County
Compare the largest cities in Suffolk County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Brentwood | 62,387 | — | 1ZIPs |
| West Babylon | 43,213 | $129,519 | 2ZIPs |
| Coram | 40,220 | $105,220 | 1ZIPs |
| Central Islip | 36,714 | $113,707 | 1ZIPs |
| Commack | 36,536 | $169,792 | 1ZIPs |
| Huntington Station | 34,878 | $135,477 | 1ZIPs |
| Centereach | 30,980 | $132,240 | 1ZIPs |
| Bay Shore | 29,244 | $105,618 | 1ZIPs |
| Deer Park | 28,837 | $137,105 | 1ZIPs |
| Lindenhurst | 27,148 | $130,128 | 1ZIPs |
| West Islip | 27,048 | $176,281 | 1ZIPs |
| Holbrook | 26,487 | $144,760 | 1ZIPs |
| Shirley | 26,360 | $112,788 | 1ZIPs |
| Smithtown | 25,629 | $150,664 | 1ZIPs |
| Medford | 24,247 | $128,192 | 1ZIPs |
| Copiague | 23,429 | $127,369 | 1ZIPs |
| Selden | 21,262 | $108,952 | 1ZIPs |
| Hauppauge | 20,083 | $141,378 | 1ZIPs |
| East Northport | 20,048 | $157,662 | 1ZIPs |
| Huntington | 19,645 | $168,095 | 1ZIPs |
| Melville | 19,284 | $159,922 | 4ZIPs |
| Ronkonkoma | 18,955 | $121,673 | 1ZIPs |
| Holtsville | 18,937 | $133,679 | 3ZIPs |
| Islip | 18,418 | $120,909 | 1ZIPs |
| North Babylon | 17,927 | $140,342 | 1ZIPs |
| Kings Park | 17,085 | $121,136 | 1ZIPs |
| Sayville | 16,569 | $147,120 | 1ZIPs |
| Mastic | 15,404 | $94,034 | 1ZIPs |
| Hampton Bays | 15,228 | $134,216 | 1ZIPs |
| Riverhead | 14,993 | $83,008 | 1ZIPs |
| Farmingville | 14,983 | $127,988 | 1ZIPs |
| Manorville | 14,317 | $139,201 | 1ZIPs |
| Mastic Beach | 14,199 | $111,493 | 1ZIPs |
| East Islip | 13,931 | $147,996 | 1ZIPs |
| Greenlawn | 13,661 | $164,427 | 1ZIPs |
| Rocky Point | 13,633 | $127,024 | 1ZIPs |
| Saint James | 13,487 | $142,368 | 1ZIPs |
| Stony Brook | 13,467 | $174,872 | 2ZIPs |
| Ridge | 13,271 | $78,528 | 1ZIPs |
| Nesconset | 13,207 | $152,500 | 1ZIPs |
| Wyandanch | 12,990 | — | 1ZIPs |
| Patchogue | 12,408 | $107,306 | 1ZIPs |
| Babylon | 12,188 | $140,820 | 1ZIPs |
| Miller Place | 11,723 | $146,492 | 1ZIPs |
| Mount Sinai | 11,623 | $162,188 | 1ZIPs |
| Lake Grove | 11,072 | $118,311 | 1ZIPs |
| East Setauket | 10,998 | $151,603 | 1ZIPs |
| Middle Island | 10,546 | $85,480 | 1ZIPs |
| Bohemia | 9,852 | $125,781 | 1ZIPs |
| Amityville | 9,500 | $106,285 | 1ZIPs |
| Bayport | 8,609 | $147,818 | 1ZIPs |
| Center Moriches | 8,046 | $170,277 | 1ZIPs |
| Port Jefferson | 7,962 | $144,912 | 1ZIPs |
| Port Jefferson Station | 7,950 | $120,734 | 1ZIPs |
| Wading River | 7,731 | $136,549 | 1ZIPs |
| Oakdale | 7,430 | $118,958 | 1ZIPs |
| Sound Beach | 7,416 | $132,008 | 1ZIPs |
| Northport | 7,347 | $146,921 | 1ZIPs |
| Southold | 6,040 | $128,822 | 1ZIPs |
| Yaphank | 5,974 | $108,971 | 1ZIPs |
| East Moriches | 5,946 | $139,222 | 1ZIPs |
| Calverton | 5,934 | $60,442 | 1ZIPs |
| Centerport | 5,822 | $195,357 | 1ZIPs |
| East Quogue | 5,557 | $93,710 | 1ZIPs |
| Islip Terrace | 5,323 | $155,313 | 1ZIPs |
| Blue Point | 5,156 | $154,625 | 1ZIPs |
| West Sayville | 4,872 | $166,312 | 1ZIPs |
| Southampton | 4,550 | $214,032 | 2ZIPs |
| Mattituck | 4,322 | $121,250 | 1ZIPs |
| Montauk | 4,318 | $142,961 | 1ZIPs |
| Westhampton | 3,621 | $119,886 | 1ZIPs |
| Islandia | 3,567 | $116,313 | 1ZIPs |
| Cutchogue | 3,437 | $143,472 | 1ZIPs |
| Brookhaven | 3,330 | $114,839 | 1ZIPs |
| Brightwaters | 3,181 | $218,000 | 1ZIPs |
| Cold Spring Harbor | 3,064 | $250,001 | 1ZIPs |
| Moriches | 3,026 | $78,359 | 1ZIPs |
| Bridgehampton | 2,953 | $139,486 | 1ZIPs |
| Sag Harbor | 2,772 | $129,821 | 1ZIPs |
| Greenport | 2,583 | $81,094 | 1ZIPs |
| Aquebogue | 2,547 | $93,523 | 1ZIPs |
| Water Mill | 2,506 | $186,875 | 1ZIPs |
| Eastport | 2,219 | $119,453 | 1ZIPs |
| Bellport | 2,203 | $146,083 | 1ZIPs |
| Westhampton Beach | 2,150 | $141,250 | 1ZIPs |
| Great River | 2,005 | $136,071 | 1ZIPs |
| Amagansett | 1,824 | $166,875 | 1ZIPs |
| Remsenburg | 1,688 | — | 1ZIPs |
| Quogue | 1,662 | $89,896 | 1ZIPs |
| Jamesport | 1,609 | $97,005 | 1ZIPs |
| Shelter Island | 1,602 | $165,734 | 1ZIPs |
| Shelter Island Heights | 1,601 | $113,091 | 1ZIPs |
| East Hampton | 1,517 | $106,250 | 1ZIPs |
| Tuckahoe | 1,505 | $80,500 | 1ZIPs |
| Laurel | 1,495 | $138,726 | 1ZIPs |
| East Marion | 1,048 | $102,500 | 1ZIPs |
| Speonk | 1,013 | — | 1ZIPs |
| Orient | 999 | $94,261 | 1ZIPs |
| Wainscott | 904 | $130,833 | 1ZIPs |
| Sagaponack | 770 | — | 1ZIPs |
| Peconic | 692 | $116,250 | 1ZIPs |
| Shoreham | 561 | $160,625 | 1ZIPs |
| South Jamesport | 454 | — | 1ZIPs |
| Fishers Island | 424 | $98,125 | 1ZIPs |
| New Suffolk | 403 | $130,875 | 1ZIPs |
| Ocean Beach | 153 | — | 1ZIPs |
| Upton | 17 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Suffolk County
Review the most populated postal areas across Suffolk County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 11746 | Huntington Station | $164,589 | 69,040 |
| 11706 | Bay Shore | $119,603 | 66,263 |
| 11717 | Brentwood | — | 62,193 |
| 11757 | Lindenhurst | $127,889 | 45,157 |
| 11772 | Patchogue | $105,245 | 44,459 |
| 11743 | Huntington | $183,187 | 41,522 |
| 11704 | West Babylon | $129,195 | 40,367 |
| 11779 | Ronkonkoma | $112,180 | 38,250 |
| 11722 | Central Islip | $114,049 | 37,491 |
| 11787 | Smithtown | $143,101 | 35,361 |
| 11901 | Riverhead | $85,061 | 30,936 |
| 11731 | East Northport | $161,132 | 30,353 |
| 11727 | Coram | $103,287 | 29,716 |
| 11763 | Medford | $120,783 | 29,055 |
| 11725 | Commack | $168,281 | 28,838 |
| 11720 | Centereach | $134,898 | 28,623 |
| 11729 | Deer Park | $136,939 | 28,569 |
| 11701 | Amityville | $117,033 | 27,831 |
| 11741 | Holbrook | $144,346 | 27,046 |
| 11967 | Shirley | $111,617 | 26,213 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
