Area Code Profile
928, AZ
Browse ZIP codes and key stats for 928, Arizona: population, households, income, education, health coverage, and more.
Area Code details
Local time 21:33:07(MST)| Location | 928, AZ |
|---|---|
| Population (ZIP areas) | 1,225,145(sum of local ZIP code populations) |
| Total ZIP codes | 207total |
| ZIP codes (by type) | 98 Standard108 PO Box1 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 928
ZIP codes in area code 928
182 ZIP codes covered by this area code.
Cities served by area code 928
165 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Yuma | 5 | $65,482 | 95,548 |
| Buckeye | 2 | $99,486 | 91,502 |
| Flagstaff | 6 | $71,512 | 76,831 |
| Maricopa | 2 | $96,391 | 58,125 |
| Lake Havasu City | 4 | $70,148 | 57,144 |
| Prescott Valley | 3 | $74,569 | 46,785 |
| Prescott | 6 | $70,874 | 45,827 |
| Bullhead City | 4 | $50,556 | 41,348 |
| San Luis | 2 | $59,400 | 35,257 |
| Kingman | 3 | $61,792 | 32,689 |
| New River | 1 | $134,289 | 17,290 |
| Payson | 2 | $67,710 | 16,351 |
| Fort Mohave | 2 | $64,815 | 16,190 |
| Somerton | 1 | $74,015 | 14,197 |
| Chino Valley | 1 | $61,237 | 13,020 |
| Camp Verde | 1 | $69,203 | 12,147 |
| Cottonwood | 1 | $48,448 | 12,029 |
| Show Low | 2 | $60,368 | 11,732 |
| Safford | 2 | $65,647 | 10,129 |
| Sedona | 5 | $73,738 | 9,684 |
| Winslow | 1 | $58,346 | 9,005 |
| Golden Valley | 1 | $42,585 | 8,801 |
| Tuba City | 1 | $61,338 | 8,072 |
| Wickenburg | 2 | $67,600 | 7,474 |
| Page | 1 | $88,826 | 7,440 |
| Globe | 2 | $69,170 | 7,249 |
| Snowflake | 1 | $76,174 | 6,104 |
| Paulden | 1 | $91,741 | 5,567 |
| Thatcher | 1 | $82,917 | 5,231 |
| Rimrock | 1 | — | 5,229 |
| Holbrook | 1 | $56,502 | 4,858 |
| Kayenta | 1 | $58,423 | 4,670 |
| Chinle | 1 | $53,239 | 4,573 |
| Whiteriver | 1 | $37,440 | 4,520 |
| Clarkdale | 1 | $46,563 | 4,424 |
| Eagar | 1 | $82,839 | 4,395 |
| Dewey-Humboldt | 2 | $66,535 | 4,326 |
| Lakeside | 1 | $60,694 | 4,030 |
| Taylor | 1 | $90,275 | 3,995 |
| San Carlos | 1 | $56,302 | 3,987 |
| Clifton | 1 | $78,480 | 3,933 |
| Overgaard | 1 | — | 3,639 |
| Fort Defiance | 1 | $56,045 | 3,541 |
| Saint Johns | 1 | $131,968 | 3,417 |
| Parker | 1 | $66,273 | 3,417 |
| Cornville | 1 | $72,596 | 3,362 |
| Willcox | 2 | $43,929 | 3,213 |
| Williams | 1 | $76,136 | 3,202 |
| Pima | 1 | $97,960 | 2,847 |
| Mohave Valley | 2 | $60,134 | 2,693 |
| Black Canyon City | 1 | $47,465 | 2,677 |
| Colorado City | 1 | $64,167 | 2,478 |
| Quartzsite | 2 | — | 2,413 |
| Wellton | 1 | $58,470 | 2,375 |
| Blue Gap | 1 | — | 2,361 |
| White Mountain Lake | 1 | $50,263 | 2,335 |
| Morenci | 1 | $69,583 | 2,028 |
| Kaibeto | 1 | — | 2,025 |
| Pine | 1 | $59,432 | 1,953 |
| Bagdad | 1 | $107,885 | 1,932 |
| Gila Bend | 1 | $52,254 | 1,892 |
| Cibecue | 1 | $25,791 | 1,816 |
| Congress | 1 | $57,159 | 1,811 |
| Grand Canyon | 1 | $73,418 | 1,784 |
| Bylas | 1 | $29,318 | 1,782 |
| Dolan Springs | 1 | $25,996 | 1,734 |
| Springerville | 1 | $49,051 | 1,717 |
| Kirkland | 1 | — | 1,716 |
| Mayer | 1 | $55,132 | 1,558 |
| Miami | 1 | $40,875 | 1,541 |
| Polacca | 1 | — | 1,493 |
| Tonto Basin | 1 | $50,762 | 1,444 |
| Lukachukai | 1 | $37,011 | 1,424 |
| Meadview | 1 | $26,490 | 1,420 |
| Pinetop | 1 | $79,719 | 1,409 |
| Tsaile | 1 | $48,819 | 1,408 |
| Claypool | 1 | $57,900 | 1,395 |
| Saint Michaels | 1 | $65,556 | 1,384 |
| Parks | 1 | $78,333 | 1,382 |
| Fredonia | 1 | $62,887 | 1,323 |
| Peridot | 1 | $34,375 | 1,308 |
| Joseph City | 1 | $75,227 | 1,307 |
| Many Farms | 1 | $32,981 | 1,243 |
| Bellemont | 1 | $119,722 | 1,167 |
| Salome | 1 | $79,960 | 1,162 |
| Peach Springs | 1 | $60,054 | 1,098 |
| Munds Park | 1 | — | 1,096 |
| Pinon | 1 | $45,563 | 1,084 |
| Red Valley | 1 | — | 1,060 |
| Chambers | 1 | — | 1,032 |
| Hotevilla | 1 | $20,509 | 1,001 |
| Leupp | 1 | $45,250 | 934 |
| Houck | 1 | $33,750 | 886 |
| Ganado | 1 | $55,714 | 883 |
| Second Mesa | 1 | — | 843 |
| Ehrenberg | 1 | $39,143 | 763 |
| Central | 1 | $97,365 | 758 |
| Heber | 1 | — | 752 |
| Kykotsmovi Village | 1 | $36,384 | 736 |
| Cameron | 1 | $38,750 | 734 |
| Bouse | 1 | $47,691 | 707 |
| Duncan | 1 | $33,529 | 694 |
| Wittmann | 1 | — | 684 |
| Happy Jack | 1 | — | 643 |
| Round Rock | 1 | $38,750 | 640 |
| Young | 1 | $24,766 | 588 |
| Skull Valley | 1 | — | 587 |
| Dennehotso | 1 | $31,786 | 587 |
| Sanders | 1 | $31,576 | 575 |
| Yarnell | 1 | $47,609 | 570 |
| Aguila | 1 | $72,727 | 565 |
| Rock Point | 1 | $33,438 | 552 |
| Teec Nos Pos | 1 | $44,688 | 507 |
| Nazlini | 1 | $31,250 | 505 |
| Shonto | 1 | $44,028 | 494 |
| McNary | 1 | $57,000 | 484 |
| Pinedale | 1 | — | 482 |
| Jerome | 1 | $40,096 | 464 |
| Wenden | 1 | $46,830 | 458 |
| Tonalea | 1 | $33,681 | 451 |
| Seligman | 1 | $51,875 | 446 |
| Tacna | 1 | $35,625 | 425 |
| Solomon | 1 | $76,583 | 399 |
| Ash Fork | 1 | $48,563 | 361 |
| Willow Beach | 1 | — | 354 |
| Clay Springs | 1 | — | 331 |
| Fort Thomas | 1 | $108,542 | 319 |
| Roll | 1 | — | 310 |
| Keams Canyon | 1 | $60,735 | 265 |
| Dateland | 1 | $43,011 | 257 |
| Littlefield | 1 | — | 256 |
| Indian Wells | 1 | $49,250 | 232 |
| Chloride | 1 | — | 229 |
| Cibola | 1 | — | 198 |
| Marble Canyon | 1 | — | 195 |
| Morristown | 1 | $59,911 | 186 |
| Poston | 1 | — | 183 |
| Forest Lakes | 1 | $87,852 | 155 |
| Woodruff | 1 | — | 154 |
| Sun Valley | 1 | — | 153 |
| Arlington | 1 | — | 150 |
| Alpine | 1 | — | 146 |
| Wikieup | 1 | — | 135 |
| Vernon | 1 | — | 126 |
| Fort Apache | 1 | — | 113 |
| Hackberry | 1 | — | 103 |
| Oatman | 1 | — | 102 |
| Yucca | 1 | $23,036 | 96 |
| Mormon Lake | 1 | — | 90 |
| Crown King | 1 | — | 88 |
| Blue | 1 | — | 68 |
| Gray Mountain | 1 | — | 59 |
| Greer | 1 | — | 58 |
| Concho | 1 | — | 54 |
| North Rim | 1 | — | 40 |
| Valentine | 1 | — | 39 |
| Nutrioso | 1 | — | 39 |
| Petrified Forest Natl Pk | 1 | — | 34 |
| Eden | 1 | — | 28 |
| Roosevelt | 1 | — | 26 |
| Tonopah | 1 | — | 23 |
| Lupton | 1 | — | 19 |
| Temple Bar Marina | 1 | — | 16 |
| Topock | 1 | — | 2 |
| Supai | 1 | — | 0 |
Counties served by area code 928
13 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Maricopa County | 195 | $89,300 | 4,420,568 |
| Pinal County | 32 | $80,266 | 425,264 |
| Yavapai County | 41 | $69,613 | 236,209 |
| Mohave County | 31 | $57,684 | 213,267 |
| Yuma County | 12 | $62,876 | 203,881 |
| Coconino County | 30 | $72,966 | 145,101 |
| Cochise County | 27 | $59,742 | 125,447 |
| Navajo County | 29 | $54,606 | 106,717 |
| Apache County | 28 | $41,438 | 66,021 |
| Gila County | 14 | $61,986 | 53,272 |
| Graham County | 9 | $67,325 | 38,533 |
| La Paz County | 9 | $49,478 | 16,557 |
| Greenlee County | 4 | $71,164 | 9,563 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS