County ProfileAZ
Cochise County
Population: 125,447 · 27 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
125,447
People
Median age
43
Housing
Total households
50,982
Income
Median household income
$59,742
Housing
Total housing units
59,666
Employment
Employment rate
42.5%
Education
Bachelor’s degree or higher
28.1%
Healthcare
Insured population
91.7%
County details
Local time 00:01:13(MST)| Name | Cochise |
|---|---|
| Total ZIP codes | 27total |
| ZIP codes (by type) | 16 Standard11 PO Box |
| Area code | 520, 928 |
| Timezone | Mountain Standard Time (MST) |
| Coordinates | 31.8401287, -109.7751627 |
| Land area | 6,209.9 sq miles(16,083.5 km²) |
Map of Cochise county, Arizona with ZIP codes
Cities and Communities in Cochise County
Compare the largest cities in Cochise County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Sierra Vista | 45,308 | $70,291 | 4ZIPs |
| Douglas | 16,534 | $42,019 | 3ZIPs |
| Hereford | 9,073 | — | 1ZIPs |
| Benson | 5,355 | $49,346 | 1ZIPs |
| Fort Huachuca | 5,239 | — | 2ZIPs |
| Bisbee | 4,923 | $47,613 | 1ZIPs |
| Willcox | 3,213 | $43,929 | 2ZIPs |
| Pearce | 1,871 | — | 1ZIPs |
| Saint David | 1,639 | $53,188 | 1ZIPs |
| Huachuca City | 1,626 | $50,625 | 1ZIPs |
| Pirtleville | 1,412 | $48,589 | 1ZIPs |
| Tombstone | 1,308 | $34,901 | 1ZIPs |
| Cochise | 977 | — | 1ZIPs |
| Naco | 824 | $57,540 | 1ZIPs |
| Pomerene | 472 | — | 1ZIPs |
| Elfrida | 421 | — | 1ZIPs |
| Bowie | 406 | $40,625 | 1ZIPs |
| McNeal | 182 | $75,357 | 1ZIPs |
| Dragoon | 178 | $53,304 | 1ZIPs |
| San Simon | 158 | $41,111 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Cochise County
Review the most populated postal areas across Cochise County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 85635 | Sierra Vista | $61,580 | 35,095 |
| 85607 | Douglas | $43,351 | 17,738 |
| 85650 | Sierra Vista | $91,654 | 14,857 |
| 85602 | Benson | $53,008 | 10,198 |
| 85615 | Hereford | $73,758 | 9,073 |
| 85643 | Willcox | $57,903 | 8,208 |
| 85603 | Bisbee | $47,680 | 6,342 |
| 85613 | Fort Huachuca | $89,609 | 5,239 |
| 85616 | Huachuca City | $51,813 | 5,110 |
| 85630 | Saint David | $52,146 | 2,585 |
| 85608 | Douglas | — | 1,983 |
| 85638 | Tombstone | $37,604 | 1,886 |
| 85625 | Pearce | $47,500 | 1,871 |
| 85617 | McNeal | $43,967 | 1,086 |
| 85610 | Elfrida | $34,375 | 1,053 |
| 85626 | Pirtleville | $49,519 | 1,006 |
| 85606 | Cochise | $59,306 | 977 |
| 85632 | San Simon | $52,917 | 812 |
| 85620 | Naco | $57,738 | 734 |
| 85605 | Bowie | $48,558 | 629 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
