Area Code Profile
914, NY
Browse ZIP codes and key stats for 914, New York: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:43:03(ET)| Location | 914, NY |
|---|---|
| Population (ZIP areas) | 1,028,247(sum of local ZIP code populations) |
| Total ZIP codes | 74total |
| ZIP codes (by type) | 69 Standard5 PO Box |
| Cities Covered | |
| Counties Covered |
Map of area code 914
ZIP codes in area code 914
74 ZIP codes covered by this area code.
Cities served by area code 914
63 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Yonkers | 6 | $83,549 | 211,569 |
| New Rochelle | 4 | $109,167 | 79,726 |
| Mount Vernon | 4 | $78,779 | 73,893 |
| White Plains | 7 | $110,763 | 59,559 |
| Port Chester | 1 | $92,222 | 31,693 |
| Harrison | 1 | $164,250 | 28,218 |
| Ossining | 1 | $103,573 | 27,551 |
| Peekskill | 1 | $85,954 | 25,431 |
| Eastchester | 1 | $157,202 | 20,901 |
| Cortlandt Manor | 1 | — | 20,400 |
| Mamaroneck | 1 | $120,000 | 20,151 |
| Scarsdale | 1 | $250,001 | 18,253 |
| Rye | 1 | $239,815 | 16,592 |
| Tarrytown | 1 | $107,106 | 11,860 |
| Dobbs Ferry | 1 | $165,417 | 11,541 |
| West Harrison | 1 | — | 11,526 |
| Mount Kisco | 1 | $96,534 | 10,959 |
| Mahopac | 1 | $110,023 | 8,932 |
| Hastings on Hudson | 1 | $193,621 | 8,590 |
| Somers | 1 | — | 8,510 |
| Croton on Hudson | 2 | $191,678 | 8,327 |
| Briarcliff Manor | 1 | $229,732 | 7,569 |
| Pleasantville | 1 | $136,406 | 7,513 |
| Pelham | 1 | $184,375 | 7,326 |
| Mohegan Lake | 1 | — | 7,293 |
| Bronxville | 1 | $215,815 | 6,656 |
| Irvington | 1 | $173,248 | 6,652 |
| Larchmont | 1 | $167,536 | 6,630 |
| South Salem | 1 | — | 6,556 |
| Purchase | 1 | — | 6,008 |
| Elmsford | 1 | $120,179 | 5,239 |
| Pound Ridge | 1 | — | 5,099 |
| Ardsley | 1 | $243,000 | 5,079 |
| North Salem | 1 | — | 4,854 |
| Hawthorne | 1 | $140,856 | 4,646 |
| Armonk | 1 | $230,357 | 4,495 |
| Thornwood | 1 | $170,398 | 3,960 |
| Hartsdale | 1 | $132,778 | 3,377 |
| Bedford Hills | 1 | $94,024 | 3,239 |
| Valhalla | 1 | $134,037 | 3,213 |
| Montrose | 1 | $145,320 | 2,862 |
| Chappaqua | 1 | $241,432 | 2,598 |
| Crompond | 1 | $209,569 | 2,330 |
| Buchanan | 1 | $128,218 | 2,302 |
| Shrub Oak | 1 | $172,778 | 2,143 |
| Shenorock | 1 | $127,180 | 1,903 |
| Yorktown Heights | 1 | $186,961 | 1,884 |
| Goldens Bridge | 1 | — | 1,865 |
| Bedford | 1 | $250,001 | 1,691 |
| Katonah | 1 | $207,083 | 1,603 |
| Verplanck | 1 | $98,091 | 1,535 |
| Tuckahoe | 1 | $80,500 | 1,505 |
| Lincolndale | 1 | $234,417 | 1,504 |
| Amawalk | 1 | — | 1,486 |
| Baldwin Place | 1 | — | 1,431 |
| Cross River | 1 | — | 1,327 |
| Millwood | 1 | $205,083 | 1,081 |
| Waccabuc | 1 | — | 1,000 |
| Granite Springs | 1 | — | 785 |
| Purdys | 1 | — | 721 |
| Jefferson Valley | 1 | — | 531 |
| Maryknoll | 1 | — | 160 |
| Ardsley on Hudson | 1 | — | 121 |
Counties served by area code 914
3 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Suffolk County | 115 | $130,686 | 1,525,920 |
| Westchester County | 80 | $118,976 | 1,004,457 |
| Putnam County | 9 | $126,257 | 97,668 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS