Area Code Profile
856, NJ
Browse ZIP codes and key stats for 856, New Jersey: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:40:27(ET)| Location | 856, NJ |
|---|---|
| Population (ZIP areas) | 0(sum of local ZIP code populations) |
| Total ZIP codes | 100total |
| ZIP codes (by type) | 89 Standard11 PO Box |
| Cities Covered | |
| Counties Covered |
Map of area code 856
ZIP codes in area code 856
100 ZIP codes covered by this area code.
Cities served by area code 856
96 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Camden | 5 | $40,546 | 71,791 |
| Vineland | 3 | $67,860 | 60,780 |
| Sicklerville | 1 | $105,602 | 45,084 |
| Millville | 1 | $70,275 | 27,491 |
| Bridgeton | 1 | $55,781 | 27,263 |
| Glassboro | 1 | $87,278 | 23,149 |
| Williamstown | 1 | $89,414 | 15,082 |
| Collingswood | 1 | $90,184 | 14,186 |
| Haddonfield | 1 | $200,400 | 12,550 |
| Pennsville | 1 | $76,032 | 12,043 |
| Bellmawr | 2 | $76,654 | 11,707 |
| Gloucester City | 1 | $64,938 | 11,484 |
| Marlton | 1 | $94,464 | 10,594 |
| Woodbury | 1 | $77,028 | 9,963 |
| Atco | 1 | $105,847 | 9,058 |
| Clayton | 1 | $90,274 | 8,807 |
| Pitman | 1 | $98,489 | 8,780 |
| Audubon | 1 | $115,789 | 8,707 |
| Runnemede | 1 | $91,302 | 8,324 |
| Haddon Heights | 1 | $133,125 | 7,495 |
| Berlin | 1 | $102,855 | 7,489 |
| Palmyra | 1 | $89,574 | 7,438 |
| Barrington | 1 | $87,290 | 7,075 |
| Stratford | 1 | $98,427 | 6,981 |
| Paulsboro | 1 | $64,239 | 6,196 |
| Somerdale | 1 | $85,625 | 5,566 |
| Clementon | 1 | $62,979 | 5,338 |
| Salem | 1 | $38,721 | 5,296 |
| Penns Grove | 1 | $45,781 | 4,837 |
| Glendora | 1 | $98,053 | 4,784 |
| Mullica Hill | 1 | $131,250 | 4,698 |
| Mount Ephraim | 1 | $79,804 | 4,651 |
| Blackwood | 1 | $90,061 | 4,622 |
| Buena | 1 | $79,697 | 4,501 |
| Magnolia | 1 | $100,511 | 4,352 |
| Westville | 1 | $70,639 | 4,264 |
| Oaklyn | 1 | $84,394 | 3,930 |
| Gibbstown | 1 | $91,250 | 3,822 |
| Merchantville | 1 | $90,706 | 3,820 |
| Woodstown | 1 | $98,828 | 3,678 |
| Richwood | 1 | $216,196 | 3,577 |
| Sewell | 1 | $140,600 | 3,346 |
| Woodbury Heights | 1 | $123,083 | 3,098 |
| National Park | 1 | $82,838 | 3,026 |
| Lawnside | 1 | $71,607 | 2,955 |
| Thorofare | 1 | $88,438 | 2,806 |
| Riverton | 2 | $121,198 | 2,764 |
| Swedesboro | 1 | $88,542 | 2,711 |
| West Berlin | 1 | $99,674 | 2,686 |
| Mickleton | 1 | $113,463 | 2,285 |
| Wenonah | 1 | $131,667 | 2,283 |
| Gibbsboro | 1 | $100,313 | 2,189 |
| Franklinville | 1 | $122,179 | 1,927 |
| Newfield | 1 | $104,107 | 1,774 |
| Voorhees | 1 | $89,200 | 1,517 |
| Malaga | 1 | $107,553 | 1,475 |
| Elmer | 1 | $95,357 | 1,347 |
| Alloway | 1 | $140,962 | 1,296 |
| Rosenhayn | 1 | $64,760 | 1,150 |
| Port Norris | 1 | — | 1,111 |
| Fairton | 1 | $57,778 | 1,060 |
| Milmay | 1 | $61,250 | 919 |
| Grenloch | 1 | $148,068 | 863 |
| Mount Royal | 1 | — | 777 |
| Cedarville | 1 | $69,167 | 702 |
| Richland | 1 | $158,271 | 623 |
| Leesburg | 1 | $58,750 | 601 |
| Newport | 1 | $76,500 | 487 |
| Pedricktown | 1 | $90,417 | 487 |
| Quinton | 1 | $90,625 | 470 |
| Shiloh | 1 | $70,625 | 444 |
| Mauricetown | 1 | $65,810 | 403 |
| Bridgeport | 1 | $156,583 | 389 |
| Dividing Creek | 1 | $63,194 | 345 |
| Harrisonville | 1 | $75,455 | 306 |
| Dorchester | 1 | $79,306 | 291 |
| Port Elizabeth | 1 | — | 290 |
| Greenwich | 1 | $125,000 | 251 |
| Deerfield Street | 1 | $102,159 | 230 |
| Heislerville | 1 | $89,800 | 227 |
| Fortescue | 1 | — | 189 |
| Hancocks Bridge | 1 | $80,625 | 155 |
| Delmont | 1 | $170,337 | 122 |
| Cherry Hill | 3 | — | — |
| Clarksboro | 1 | — | — |
| Deepwater | 1 | — | — |
| Landisville | 1 | — | — |
| Mantua | 1 | — | — |
| Maple Shade | 1 | — | — |
| Minotola | 1 | — | — |
| Monroeville | 1 | — | — |
| Moorestown | 1 | — | — |
| Mount Laurel | 1 | — | — |
| Pennsauken | 1 | — | — |
| Riverside | 1 | — | — |
| Waterford Works | 1 | — | — |
Counties served by area code 856
7 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Camden County | 37 | $88,755 | 523,485 |
| Burlington County | 34 | $108,111 | 461,860 |
| Somerset County | 30 | $140,374 | 345,361 |
| Gloucester County | 25 | $105,115 | 302,294 |
| Atlantic County | 32 | $78,050 | 274,534 |
| Cumberland County | 22 | $67,436 | 154,152 |
| Salem County | 11 | $79,960 | 64,837 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS